Research Centre

Search results

Name EPIC Price % Chg Chg Volume Date / Time Index
Antofagasta ANTO 2,169.00 p RT +0.84 +18.00 65,125 04/07/2024 17:21 FTSE ALL-SHARE
Prudential PRU 719.00 p RT -0.47 -3.40 378,181 04/07/2024 17:22 FTSE ALL-SHARE
Hammerson HMSO 29.54 p RT +0.89 +0.26 2,140,803 04/07/2024 17:22 FTSE ALL-SHARE
Essentra ESNT 163.00 p RT -0.61 -1.00 35,014 04/07/2024 17:22 FTSE ALL-SHARE
CQS Natural Resources Growth and Income CYN 188.00 p RT 0.00 0.00 0 04/07/2024 17:22 FTSE ALL-SHARE
Abrdn European Logistics Income ASLI 60.60 p RT +0.66 +0.40 7,775 04/07/2024 17:22 FTSE ALL-SHARE
PensionBee Group PBEE 155.00 p DF -3.73 -6.00 182,444 04/07/2024 15:56 FTSE ALL-SHARE
Macfarlane Group MACF 116.50 p RT -2.51 -3.00 1,442 04/07/2024 17:22 FTSE ALL-SHARE
Invesco Asia Trust IAT 328.00 p RT +0.61 +2.00 28 04/07/2024 17:22 FTSE ALL-SHARE
Grainger GRI 238.50 p RT -0.63 -1.50 38,565 04/07/2024 17:22 FTSE ALL-SHARE
Primary Health Properties PHP 92.87 p RT -1.14 -1.08 172,654 04/07/2024 17:22 FTSE ALL-SHARE
Keller Group KLR 1,288.00 p RT +0.47 +6.00 3,536 04/07/2024 17:22 FTSE ALL-SHARE
IMI IMI 1,806.50 p RT +1.32 +23.50 43,396 04/07/2024 17:22 FTSE ALL-SHARE
Foresight Sustainable Forestry Company FSF 96.20 p DF 0.00 0.00 97,663 04/07/2024 10:46 FTSE ALL-SHARE
Zotefoams ZTF 483.00 p RT +0.42 +2.00 47 04/07/2024 17:22 FTSE ALL-SHARE
Croda International CRDA 4,062.00 p RT -0.91 -37.50 56,983 04/07/2024 17:22 FTSE ALL-SHARE
United Utilities Group UU. 990.80 p DF +0.61 +6.00 1,308,426 04/07/2024 16:39 FTSE ALL-SHARE
Capital & Regional CAL 62.40 p RT +0.65 +0.40 528 04/07/2024 17:21 FTSE ALL-SHARE
Twentyfour Income Fund Limited Ord Red TFIF 105.80 p RT +2.52 +2.60 12,418 04/07/2024 17:22 FTSE ALL-SHARE
Smiths Group SMIN 1,734.00 p RT +0.81 +14.00 62,632 04/07/2024 17:21 FTSE ALL-SHARE
Page: of 248