Research Centre

Search results

Name EPIC Price % Chg Chg Volume Date / Time Index
CVC Income & Growth Limited NPV GBP CVCG 115.50 p DF +0.43 +0.50 487,146 04/07/2024 16:35 FTSE ALL-SHARE
Centamin (DI) CEY 125.60 p RT +0.40 +0.50 154,435 04/07/2024 17:22 FTSE ALL-SHARE
Spirent Communications SPT 181.70 p RT +0.17 +0.30 49,949 04/07/2024 17:21 FTSE ALL-SHARE
ASOS ASC 367.40 p RT +0.66 +2.40 14,884 04/07/2024 17:22 FTSE ALL-SHARE
Pagegroup PAGE 425.00 p RT +0.38 +1.60 22,830 04/07/2024 17:22 FTSE ALL-SHARE
Johnson Matthey JMAT 1,651.00 p RT +1.04 +17.00 51,958 04/07/2024 17:22 FTSE ALL-SHARE
Howden Joinery Group HWDN 903.50 p RT +1.92 +17.00 158,465 04/07/2024 17:22 FTSE ALL-SHARE
Tesco TSCO 307.30 p RT +0.87 +2.65 1,297,260 04/07/2024 17:22 FTSE ALL-SHARE
Avon Protection AVON 1,288.00 p RT 0.00 0.00 565 04/07/2024 17:22 FTSE ALL-SHARE
Strategic Equity Capital SEC 365.00 p RT +0.27 +1.00 295 04/07/2024 17:22 FTSE ALL-SHARE
Reckitt Benckiser Group RKT 4,257.00 p DF +0.61 +26.00 831,774 04/07/2024 16:49 FTSE ALL-SHARE
Petershill Partners PHLL 205.50 p RT -0.60 -1.25 45,224 04/07/2024 17:22 FTSE ALL-SHARE
National Grid NG. 922.60 p DF +1.14 +10.40 9,113,156 04/07/2024 16:49 FTSE ALL-SHARE
Hikma Pharmaceuticals HIK 1,834.00 p RT +0.55 +10.00 21,556 04/07/2024 17:21 FTSE ALL-SHARE
Entain ENT 634.20 p DF +0.35 +2.20 1,452,015 04/07/2024 16:49 FTSE ALL-SHARE
Currys CURY 72.40 p DF -2.56 -1.90 3,737,773 04/07/2024 16:35 FTSE ALL-SHARE
Pacific Assets Trust PAC 383.00 p RT +0.52 +2.00 2,005 04/07/2024 17:22 FTSE ALL-SHARE
Murray Income Trust MUT 870.00 p RT +1.28 +11.00 5,024 04/07/2024 17:22 FTSE ALL-SHARE
Law Debenture Corp. LWDB 867.00 p RT +1.40 +12.00 13,650 04/07/2024 17:22 FTSE ALL-SHARE
Global Opportunities Trust GOT 302.00 p DF 0.00 0.00 19,307 04/07/2024 14:35 FTSE ALL-SHARE
Page: of 248