Research Centre

Search results

Name EPIC Price % Chg Chg Volume Date / Time Index
Lloyds Banking Group LLOY 56.92 p RT +1.66 +0.93 14,252,423 04/07/2024 17:22 FTSE ALL-SHARE
JPMorgan Global Core Real Assets Limited JARA 78.40 p RT 0.00 0.00 0 04/07/2024 17:22 FTSE ALL-SHARE
Darktrace DARK 579.60 p RT -0.75 -4.40 326,642 04/07/2024 17:21 FTSE ALL-SHARE
Serco Group SRP 181.95 p RT +0.33 +0.60 189,015 04/07/2024 17:21 FTSE ALL-SHARE
Abrdn DIversified Income And Growth ADIG 81.00 p RT 0.00 0.00 0 04/07/2024 17:22 FTSE ALL-SHARE
Witan Inv Trust WTAN 268.00 p RT +0.94 +2.50 2,716 04/07/2024 17:22 FTSE ALL-SHARE
Severn Trent SVT 2,423.00 p RT +0.02 +0.50 98,619 04/07/2024 17:21 FTSE ALL-SHARE
Rightmove RMV 537.10 p RT -0.79 -4.30 189,898 04/07/2024 17:22 FTSE ALL-SHARE
Pantheon Infrastructure PINT 78.80 p RT -0.51 -0.40 2,952 04/07/2024 17:22 FTSE ALL-SHARE
NewRiver REIT NRR 75.30 p RT -3.95 -3.10 9,141 04/07/2024 17:22 FTSE ALL-SHARE
Indivior INDV 1,182.00 p RT +1.63 +19.00 41,502 04/07/2024 17:22 FTSE ALL-SHARE
Hays HAS 94.20 p RT +0.32 +0.30 232,375 04/07/2024 17:22 FTSE ALL-SHARE
Fidelity Special Values FSV 307.50 p RT +0.99 +3.00 15,661 04/07/2024 17:21 FTSE ALL-SHARE
Baillie Gifford Japan Trust BGFD 734.00 p RT +1.24 +9.00 4,102 04/07/2024 17:22 FTSE ALL-SHARE
WH Smith SMWH 1,164.00 p RT 0.00 0.00 22,281 04/07/2024 17:22 FTSE ALL-SHARE
Safestore Holdings SAFE 778.00 p RT -1.58 -12.50 20,019 04/07/2024 17:22 FTSE ALL-SHARE
Porvair PRV 640.00 p RT +0.63 +4.00 200 04/07/2024 17:22 FTSE ALL-SHARE
Liontrust Asset Management LIO 618.00 p RT -7.42 -49.50 20,661 04/07/2024 17:21 FTSE ALL-SHARE
JPMorgan Asia Growth & Income JAGI 379.00 p DF +0.53 +2.00 188,484 04/07/2024 15:51 FTSE ALL-SHARE
Hochschild Mining HOC 184.80 p RT 0.00 0.00 68,277 04/07/2024 17:22 FTSE ALL-SHARE
Page: of 248