Research Centre

Search results

Name EPIC Price % Chg Chg Volume Date / Time Index
Indivior INDV 1,182.00 p RT +1.63 +19.00 41,502 04/07/2024 17:22 FTSE ALL-SHARE
Hays HAS 94.20 p RT +0.32 +0.30 232,375 04/07/2024 17:22 FTSE ALL-SHARE
Fidelity Special Values FSV 307.50 p RT +0.99 +3.00 15,661 04/07/2024 17:21 FTSE ALL-SHARE
Baillie Gifford Japan Trust BGFD 734.00 p RT +1.24 +9.00 4,102 04/07/2024 17:22 FTSE ALL-SHARE
WH Smith SMWH 1,164.00 p RT 0.00 0.00 22,281 04/07/2024 17:22 FTSE ALL-SHARE
Safestore Holdings SAFE 778.00 p RT -1.58 -12.50 20,019 04/07/2024 17:22 FTSE ALL-SHARE
Porvair PRV 640.00 p RT +0.63 +4.00 200 04/07/2024 17:22 FTSE ALL-SHARE
Liontrust Asset Management LIO 618.00 p RT -7.42 -49.50 20,661 04/07/2024 17:21 FTSE ALL-SHARE
JPMorgan Asia Growth & Income JAGI 379.00 p DF +0.53 +2.00 188,484 04/07/2024 15:51 FTSE ALL-SHARE
Hochschild Mining HOC 184.80 p RT 0.00 0.00 68,277 04/07/2024 17:22 FTSE ALL-SHARE
Sirius Real Estate Ltd. SRE 96.20 p RT +1.10 +1.05 212,194 04/07/2024 17:21 FTSE ALL-SHARE
Reach RCH 0.00 p RT 0.00 0.00 0 04/07/2024 17:22 FTSE ALL-SHARE
Palace Capital PCA 239.00 p RT +0.84 +2.00 108 04/07/2024 17:22 FTSE ALL-SHARE
Witan Inv Trust WTAN 268.00 p RT +0.94 +2.50 2,716 04/07/2024 17:22 FTSE ALL-SHARE
Severn Trent SVT 2,423.00 p RT +0.02 +0.50 98,619 04/07/2024 17:21 FTSE ALL-SHARE
Rightmove RMV 537.10 p RT -0.79 -4.30 189,898 04/07/2024 17:22 FTSE ALL-SHARE
Baillie Gifford China Growth Trust BGCG 192.50 p DF -1.28 -2.50 55,583 04/07/2024 16:35 FTSE ALL-SHARE
Abrdn New India Investment Trust ANII 822.00 p RT +0.37 +3.00 6 04/07/2024 17:22 FTSE ALL-SHARE
PRS Reit (The) PRSR 76.40 p RT +0.13 +0.10 47,034 04/07/2024 17:22 FTSE ALL-SHARE
Haleon HLN 322.20 p DF -1.20 -3.90 9,727,850 04/07/2024 16:37 FTSE ALL-SHARE
Page: of 248