Research Centre

Search results

Name EPIC Price % Chg Chg Volume Date / Time Index
International Workplace Group IWG 173.70 p RT +1.05 +1.80 31,689 01/07/2024 13:21 FTSE ALL-SHARE
Haleon HLN 323.40 p DF +0.25 +0.80 8,301,685 01/07/2024 13:06 FTSE ALL-SHARE
The European Smaller Companies Trust ESCT 179.90 p RT +1.07 +1.90 392 01/07/2024 11:37 FTSE ALL-SHARE
Vesuvius VSVS 471.50 p RT +1.95 +9.00 7,739 01/07/2024 13:24 FTSE ALL-SHARE
Aberforth Smaller Companies Trust ASL 1,510.00 p RT +0.13 +2.00 1 01/07/2024 13:19 FTSE ALL-SHARE
Pagegroup PAGE 419.80 p RT -1.41 -6.00 37,900 01/07/2024 13:20 FTSE ALL-SHARE
Greggs GRG 2,772.00 p RT -0.14 -4.00 11,666 01/07/2024 13:24 FTSE ALL-SHARE
Fidelity Emerging Markets Limited Ptg NPV FEML 704.60 p DF +0.23 +1.60 27,547 01/07/2024 12:38 FTSE ALL-SHARE
Derwent London DLN 2,268.00 p RT +0.35 +8.00 12,502 01/07/2024 13:23 FTSE ALL-SHARE
W.A.G Payment Solutions WPS 64.20 p RT +4.90 +3.00 0 01/07/2024 12:16 FTSE ALL-SHARE
TR Property Inv Trust TRY 312.75 p RT +1.54 +4.75 326 01/07/2024 13:12 FTSE ALL-SHARE
Supermarket Income Reit SUPR 72.70 p RT +0.69 +0.50 16,798 01/07/2024 13:18 FTSE ALL-SHARE
Strategic Equity Capital SEC 364.00 p RT 0.00 0.00 0 01/07/2024 12:45 FTSE ALL-SHARE
Reckitt Benckiser Group RKT 4,276.00 p DF -0.14 -6.00 290,838 01/07/2024 13:06 FTSE ALL-SHARE
Petershill Partners PHLL 209.25 p RT +0.36 +0.75 2,854 01/07/2024 13:11 FTSE ALL-SHARE
National Grid NG. 892.40 p DF +1.11 +9.80 1,819,128 01/07/2024 13:06 FTSE ALL-SHARE
Keller Group KLR 1,246.00 p RT +1.47 +18.00 5,761 01/07/2024 13:22 FTSE ALL-SHARE
IMI IMI 1,780.00 p RT +0.57 +10.00 13,881 01/07/2024 13:24 FTSE ALL-SHARE
Foresight Group Holdings Limited NPV FSG 478.50 p RT +1.81 +8.50 61 01/07/2024 13:25 FTSE ALL-SHARE
Treatt TET 429.75 p RT -0.29 -1.25 2,874 01/07/2024 13:24 FTSE ALL-SHARE
Page: of 248