Research Centre

Search results

Name EPIC Price % Chg Chg Volume Date / Time Index
Finsbury Growth & Income Trust FGT 839.00 p RT -0.53 -4.50 21,702 28/06/2024 17:23 FTSE ALL-SHARE
Downing Renewables & Infrastructure Trust DORE 79.40 p DF +1.79 +1.40 610,944 28/06/2024 16:36 FTSE ALL-SHARE
BlackRock World Mining Trust BRWM 569.00 p RT +1.07 +6.00 1,828 28/06/2024 17:23 FTSE ALL-SHARE
Savills SVS 1,106.00 p RT +0.55 +6.00 5,212 28/06/2024 17:23 FTSE ALL-SHARE
Bakkavor Group BAKK 142.50 p RT -2.73 -4.00 6,883 28/06/2024 17:24 FTSE ALL-SHARE
Rightmove RMV 538.40 p RT -1.32 -7.20 404,687 28/06/2024 17:23 FTSE ALL-SHARE
Pantheon Infrastructure PINT 81.20 p RT -0.49 -0.40 996 28/06/2024 17:23 FTSE ALL-SHARE
NewRiver REIT NRR 77.75 p RT +1.24 +0.95 13,937 28/06/2024 17:23 FTSE ALL-SHARE
Harbour Energy HBR 310.10 p RT +0.13 +0.40 88,750 28/06/2024 17:23 FTSE ALL-SHARE
Scottish Mortgage Inv Trust SMT 888.00 p RT -0.38 -3.40 49,281 28/06/2024 17:23 FTSE ALL-SHARE
PRS Reit (The) PRSR 76.10 p RT -0.13 -0.10 2,714 28/06/2024 17:23 FTSE ALL-SHARE
Henderson EuroTrust HNE 156.50 p RT 0.00 0.00 0 28/06/2024 17:24 FTSE ALL-SHARE
Empiric Student Property ESP 91.65 p RT -0.60 -0.55 19,520 28/06/2024 17:23 FTSE ALL-SHARE
Macfarlane Group MACF 118.50 p RT -0.63 -0.75 1,587 28/06/2024 17:23 FTSE ALL-SHARE
Invesco Asia Trust IAT 327.00 p RT 0.00 0.00 470 28/06/2024 17:24 FTSE ALL-SHARE
Fidelity European Trust FEV 391.50 p RT -0.76 -3.00 2,697 28/06/2024 17:23 FTSE ALL-SHARE
Babcock International Group BAB 522.00 p RT -1.51 -8.00 50,208 28/06/2024 17:23 FTSE ALL-SHARE
Kenmare Resources (CDI) KMR 320.50 p RT -1.54 -5.00 549 28/06/2024 17:23 FTSE ALL-SHARE
Hays HAS 94.75 p RT -0.99 -0.95 332,951 28/06/2024 17:23 FTSE ALL-SHARE
Zotefoams ZTF 469.00 p RT +2.40 +11.00 46 28/06/2024 17:24 FTSE ALL-SHARE
Page: of 249