Research Centre

Search results

Name EPIC Price % Chg Chg Volume Date / Time Index
Martin Currie Global Portfolio Trust MNP 376.00 p RT -0.79 -3.00 759 28/06/2024 17:23 FTSE ALL-SHARE
HICL Infrastructure HICL 124.00 p RT -0.16 -0.20 11,224 28/06/2024 17:23 FTSE ALL-SHARE
Currys CURY 72.00 p DF +0.49 +0.35 2,182,470 28/06/2024 16:35 FTSE ALL-SHARE
VietNam Holding Ltd VNH 396.00 p DF +0.51 +2.00 25,811 28/06/2024 16:39 FTSE ALL-SHARE
Lindsell Train Inv Trust LTI 82,800.00 p RT +2.35 +1,900.00 7 28/06/2024 17:23 FTSE ALL-SHARE
JPMorgan Global Growth & Income JGGI 579.00 p DF +0.70 +4.00 655,432 28/06/2024 16:35 FTSE ALL-SHARE
Funding Circle Holdings FCH 97.80 p RT 0.00 0.00 22,334 28/06/2024 17:23 FTSE ALL-SHARE
Bridgepoint Group (Reg S) BPT 220.80 p RT +0.73 +1.60 8,778 28/06/2024 17:23 FTSE ALL-SHARE
St James's Place STJ 548.50 p RT -0.63 -3.50 154,233 28/06/2024 17:23 FTSE ALL-SHARE
4Imprint Group FOUR 5,850.00 p RT -1.68 -100.00 857 28/06/2024 17:23 FTSE ALL-SHARE
Tate & Lyle TATE 599.25 p RT -2.24 -13.75 285,995 28/06/2024 17:23 FTSE ALL-SHARE
Balanced Commercial Property Trust Limited BCPT 79.20 p DF +1.02 +0.80 723,368 28/06/2024 16:36 FTSE ALL-SHARE
RS Group RS1 705.50 p RT -0.77 -5.50 84,531 28/06/2024 17:24 FTSE ALL-SHARE
M&G MNG 204.40 p RT -0.29 -0.60 302,760 28/06/2024 17:24 FTSE ALL-SHARE
HGCapital Trust HGT 483.75 p RT -0.46 -2.25 19,978 28/06/2024 17:23 FTSE ALL-SHARE
CT Private Equity Trust CTPE 433.50 p DF +1.76 +7.50 48,877 28/06/2024 16:23 FTSE ALL-SHARE
Hipgnosis Songs Fund Limited NPV SONG 102.40 p RT -0.19 -0.20 5,000 28/06/2024 17:23 FTSE ALL-SHARE
Mitie Group MTO 116.40 p RT -1.36 -1.60 190,501 28/06/2024 17:23 FTSE ALL-SHARE
Gulf Marine Services GMS 17.25 p RT -13.53 -2.70 307,483 28/06/2024 17:23 FTSE ALL-SHARE
Asia Dragon Trust DGN 404.00 p DF -0.49 -2.00 212,705 28/06/2024 15:14 FTSE ALL-SHARE
Page: of 249