Research Centre

Search results

Name EPIC Price % Chg Chg Volume Date / Time Index
Invesco Bond Income Plus Limited NPV BIPS 171.75 p DF +0.44 +0.75 108,678 28/06/2024 16:29 FTSE ALL-SHARE
Anglo American AAL 2,500.00 p RT +0.32 +8.00 586,766 28/06/2024 17:24 FTSE ALL-SHARE
Octopus Renewables Infrastructure Trust ORIT 72.40 p RT -1.09 -0.80 1,423 28/06/2024 17:23 FTSE ALL-SHARE
Wetherspoon (J.D.) JDW 730.50 p RT -1.15 -8.50 6,255 28/06/2024 17:23 FTSE ALL-SHARE
Glencore GLEN 452.60 p RT -0.06 -0.25 2,544,792 28/06/2024 17:24 FTSE ALL-SHARE
easyJet EZJ 458.50 p RT +0.86 +3.90 293,833 28/06/2024 17:23 FTSE ALL-SHARE
Henry Boot BOOT 210.00 p DF +2.44 +5.00 66,434 28/06/2024 16:35 FTSE ALL-SHARE
SSP Group SSPG 148.15 p RT -2.40 -3.65 210,795 28/06/2024 17:23 FTSE ALL-SHARE
Real Estate Credit Investments Ltd RECI 122.50 p RT 0.00 0.00 2,407 28/06/2024 17:23 FTSE ALL-SHARE
Mcbride MCB 138.50 p RT -3.82 -5.50 8,598 28/06/2024 17:23 FTSE ALL-SHARE
India Capital Growth Fund Ltd. IGC 180.50 p DF +0.56 +1.00 113,387 28/06/2024 16:35 FTSE ALL-SHARE
GSK GSK 1,532.00 p RT +0.39 +6.00 1,366,328 28/06/2024 17:23 FTSE ALL-SHARE
Flutter Entertainment (DI) FLTR 0.00 p RT 0.00 0.00 0 28/06/2024 17:23 FTSE ALL-SHARE
XP Power Ltd. (DI) XPP 1,478.00 p RT +0.54 +8.00 1,973 28/06/2024 17:23 FTSE ALL-SHARE
Tyman TYMN 362.50 p RT +2.69 +9.50 233,825 28/06/2024 17:24 FTSE ALL-SHARE
Brunner Inv Trust BUT 1,300.00 p RT -0.38 -5.00 73 28/06/2024 17:23 FTSE ALL-SHARE
Bellevue Healthcare Trust (Red) BBH 140.70 p RT -0.64 -0.90 46,964 28/06/2024 17:23 FTSE ALL-SHARE
Shell SHEL 2,835.50 p RT +0.81 +22.75 582,876 28/06/2024 17:23 FTSE ALL-SHARE
Atrato Onsite Energy ROOF 68.00 p DF +3.03 +2.00 372,265 28/06/2024 15:08 FTSE ALL-SHARE
Pennon Group PNN 574.50 p RT -1.12 -6.50 86,128 28/06/2024 17:23 FTSE ALL-SHARE
Page: of 249