Research Centre

Search results

Name EPIC Price % Chg Chg Volume Date / Time Index
Just Group JUST 103.80 p RT -2.44 -2.60 111,541 26/06/2024 16:30 FTSE ALL-SHARE
Coats Group COA 78.90 p RT -1.99 -1.60 172,609 26/06/2024 16:30 FTSE ALL-SHARE
Spectris SXS 2,762.00 p RT -0.72 -20.00 79,175 26/06/2024 16:30 FTSE ALL-SHARE
British American Tobacco BATS 2,511.00 p RT -0.28 -7.00 492,338 26/06/2024 16:30 FTSE ALL-SHARE
Keystone Positive Change Investment Trust KPC 225.00 p RT +0.90 +2.00 687 26/06/2024 16:30 FTSE ALL-SHARE
Computacenter CCC 2,940.00 p RT -0.20 -6.00 30,208 26/06/2024 16:30 FTSE ALL-SHARE
Persimmon PSN 1,347.00 p RT -0.63 -8.50 186,472 26/06/2024 16:30 FTSE ALL-SHARE
Serco Group SRP 173.10 p RT -0.46 -0.80 574,644 26/06/2024 16:30 FTSE ALL-SHARE
Artemis Alpha Trust ATS 370.00 p RT 0.00 0.00 0 26/06/2024 16:30 FTSE ALL-SHARE
Polar Capital Global Financials Trust PCFT 168.00 p RT -0.30 -0.50 8,164 26/06/2024 16:30 FTSE ALL-SHARE
Ninety One N91 166.40 p RT -1.10 -1.85 42,808 26/06/2024 16:30 FTSE ALL-SHARE
JTC JTC 972.50 p RT +0.36 +3.50 22,566 26/06/2024 16:30 FTSE ALL-SHARE
Molten Ventures GROW 371.00 p RT -2.75 -10.50 35,623 26/06/2024 16:30 FTSE ALL-SHARE
Witan Inv Trust WTAN 267.50 p RT +2.29 +6.00 2,197 26/06/2024 16:30 FTSE ALL-SHARE
Severn Trent SVT 2,437.50 p RT -1.12 -27.50 79,097 26/06/2024 16:30 FTSE ALL-SHARE
Future FUTR 1,093.00 p RT +8.11 +82.00 102,184 26/06/2024 16:30 FTSE ALL-SHARE
Ecofin Global Utilities and Infrastructure Trust EGL 178.00 p RT 0.00 0.00 0 26/06/2024 16:30 FTSE ALL-SHARE
Crest Nicholson Holdings CRST 240.00 p RT -0.08 -0.20 72,776 26/06/2024 16:30 FTSE ALL-SHARE
Baillie Gifford UK Growth Trust BGUK 171.50 p DF +0.59 +1.00 225,221 26/06/2024 16:35 FTSE ALL-SHARE
WH Smith SMWH 1,147.00 p RT -0.74 -8.50 32,464 26/06/2024 16:30 FTSE ALL-SHARE
Page: of 249