Research Centre

Search results

Name EPIC Price % Chg Chg Volume Date / Time Index
Hollywood Bowl Group BOWL 310.25 p RT +1.31 +4.00 16,414 05/07/2024 17:22 FTSE ALL-SHARE
Augmentum Fintech AUGM 120.50 p RT 0.00 0.00 0 05/07/2024 17:21 FTSE ALL-SHARE
Unilever ULVR 4,326.00 p RT -0.32 -14.00 325,883 05/07/2024 17:22 FTSE ALL-SHARE
TBC Bank Group TBCG 2,752.50 p RT +2.71 +72.50 4,687 05/07/2024 17:22 FTSE ALL-SHARE
Tritax Big Box Reit BBOX 157.80 p RT +0.77 +1.20 427,323 05/07/2024 17:22 FTSE ALL-SHARE
Riverstone Energy Limited RSE 822.00 p RT +0.24 +2.00 10 05/07/2024 17:22 FTSE ALL-SHARE
Hilton Food Group HFG 917.50 p RT +1.27 +11.50 8,239 05/07/2024 17:21 FTSE ALL-SHARE
C&C Group (CDI) CCR 159.80 p RT +0.38 +0.60 41,531 05/07/2024 17:22 FTSE ALL-SHARE
Tullow Oil TLW 31.89 p RT -0.84 -0.27 172,199 05/07/2024 17:22 FTSE ALL-SHARE
Biotech Growth Trust (The) BIOG 965.00 p RT 0.00 0.00 0 05/07/2024 17:22 FTSE ALL-SHARE
Airtel Africa AAF 118.40 p RT -0.25 -0.30 402,569 05/07/2024 17:21 FTSE ALL-SHARE
Hostelworld Group HSW 161.00 p RT -0.92 -1.50 498 05/07/2024 17:22 FTSE ALL-SHARE
Glencore GLEN 482.10 p RT +0.34 +1.65 5,064,102 05/07/2024 17:22 FTSE ALL-SHARE
easyJet EZJ 465.40 p RT +1.47 +6.75 417,982 05/07/2024 17:22 FTSE ALL-SHARE
Chrysalis Investments Limited NPV CHRY 80.70 p DF +0.50 +0.40 1,763,464 05/07/2024 16:35 FTSE ALL-SHARE
Secure Trust Bank STB 792.00 p RT +2.86 +22.00 321 05/07/2024 17:22 FTSE ALL-SHARE
Allianz Technology Trust ATT 404.00 p RT +0.25 +1.00 36,375 05/07/2024 17:22 FTSE ALL-SHARE
IG Group Holdings IGG 836.00 p RT +0.21 +1.75 148,170 05/07/2024 17:22 FTSE ALL-SHARE
GSK GSK 1,507.50 p RT -0.23 -3.50 1,315,307 05/07/2024 17:22 FTSE ALL-SHARE
Flutter Entertainment (DI) FLTR 0.00 p RT 0.00 0.00 0 05/07/2024 17:22 FTSE ALL-SHARE
Page: of 248