Research Centre

Search results

Name EPIC Price % Chg Chg Volume Date / Time Index
Schroder UK Mid Cap Fund SCP 624.00 p RT +0.65 +4.00 66 05/07/2024 17:22 FTSE ALL-SHARE
Quilter QLT 117.00 p RT -0.17 -0.20 288,642 05/07/2024 17:22 FTSE ALL-SHARE
Montanaro UK Smaller Companies Inv Trust MTU 108.50 p RT +0.93 +1.00 262 05/07/2024 17:22 FTSE ALL-SHARE
Gulf Marine Services GMS 17.10 p RT +0.88 +0.15 18,732 05/07/2024 17:22 FTSE ALL-SHARE
Digital 9 Infrastructure NPV DGI9 22.10 p DF +0.45 +0.10 821,347 05/07/2024 16:35 FTSE ALL-SHARE
Workspace Group WKP 598.00 p RT +2.93 +17.00 21,759 05/07/2024 17:22 FTSE ALL-SHARE
BP BP. 482.20 p DF -1.65 -8.10 68,684,892 05/07/2024 11:03 FTSE ALL-SHARE
STS Global Income & Growth Trust STS 215.50 p RT 0.00 0.00 0 05/07/2024 17:22 FTSE ALL-SHARE
CQS New City High Yield Fund Limited NCYF 52.00 p RT 0.00 0.00 0 05/07/2024 17:22 FTSE ALL-SHARE
Mears Group MER 387.50 p RT -0.39 -1.50 7,492 05/07/2024 17:22 FTSE ALL-SHARE
IntegraFin Holding IHP 354.50 p RT +1.87 +6.50 40,308 05/07/2024 17:22 FTSE ALL-SHARE
4Imprint Group FOUR 6,210.00 p RT +4.55 +270.00 3,990 05/07/2024 17:22 FTSE ALL-SHARE
Schroder Japan Trust SJG 264.00 p RT 0.00 0.00 0 05/07/2024 17:22 FTSE ALL-SHARE
Hilton Food Group HFG 917.50 p RT +1.27 +11.50 8,239 05/07/2024 17:21 FTSE ALL-SHARE
C&C Group (CDI) CCR 159.80 p RT +0.38 +0.60 41,531 05/07/2024 17:22 FTSE ALL-SHARE
Tullow Oil TLW 31.89 p RT -0.84 -0.27 172,199 05/07/2024 17:22 FTSE ALL-SHARE
Biotech Growth Trust (The) BIOG 965.00 p RT 0.00 0.00 0 05/07/2024 17:22 FTSE ALL-SHARE
Airtel Africa AAF 118.40 p RT -0.25 -0.30 402,569 05/07/2024 17:21 FTSE ALL-SHARE
LSL Property Services LSL 335.00 p RT +1.21 +4.00 1,192 05/07/2024 17:22 FTSE ALL-SHARE
Helios Towers HTWS 124.80 p RT +2.04 +2.50 147,699 05/07/2024 17:21 FTSE ALL-SHARE
Page: of 248