Research Centre

Search results

Name EPIC Price % Chg Chg Volume Date / Time Index
Societe Generale 0J6Y € 23.52 DF +2.08 +0.48 630,464 04/07/2024 17:35 -
Jackson Financial Inc (CDI) 0JKF $ 0.00 DF 0.00 0.00 0 - - -
DSV A/S 0JN9 DKK 1,176.00 DF -0.32 -3.75 27,091 04/07/2024 17:36 -
BB Biotech AG 0JYO SFr 0.00 DF 0.00 0.00 0 - - -
Loomis AB 0JYZ SEK 0.00 DF 0.00 0.00 0 - - -
Match Group Inc 0JZ7 $ 0.00 DF 0.00 0.00 0 - - -
Hello Group Inc ADR Rep 2 Ord Class A (CDI) 0K2P $ 0.00 DF 0.00 0.00 0 - - -
Nov Inc 0K58 $ 0.00 DF 0.00 0.00 0 - - -
New Oriental Education & Technology (CDI) 0K75 $ 0.00 DF 0.00 0.00 0 - - -
Assicurazioni Generali SPA 0K78 € 23.92 DF +0.89 +0.21 49,246 04/07/2024 16:29 -
Credito Emiliano SPA 0K93 € 9.52 DF +1.17 +0.11 36 04/07/2024 14:22 -
Rallye SA 0K9N € 1.52 DF 0.00 0.00 0 - - -
Gn Store Nord A/S 0K9P DKK 192.08 DF -0.26 -0.50 2,125 04/07/2024 17:35 -
Huhtamaki OYJ 0K9W € 38.43 DF +0.97 +0.37 1,167 04/07/2024 16:29 -
Ipsos SA 0KA3 € 60.70 DF +2.49 +1.48 8,941 04/07/2024 17:13 -
Nexity SA 0KB3 € 9.51 DF +7.95 +0.70 12,533 04/07/2024 17:34 -
Recordti Industria Chimica E Farma 0KBS € 48.72 DF -0.18 -0.09 3,282 04/07/2024 15:48 -
Tessenderlo Chemie NV 0KCP € 23.83 DF +0.21 +0.05 26,106 04/07/2024 09:35 -
Barco NV 0KDK € 0.00 DF 0.00 0.00 0 - - -
Tomra Systems ASA 0KV7 NOK 347.75 DF 0.00 0.00 0 - - -
Page: of 248