Research Centre

Search results

Name EPIC Price % Chg Chg Volume Date / Time Index
Leverage Shares Public Limited Company Levshares 3X Tesla Etp TSL3 $ 0.11 DF +13.19 +0.01 79,789,305 15/02/2024 16:29 -
Dukemount Capital DKE 0.05 p DF +12.50 +0.01 30,783,545 12/01/2024 15:53 -
Pressure Technologies PRES 42.00 p DF +12.00 +4.50 339,136 23/05/2024 15:27 FTSE AIM ALL-SHARE
Block Energy BLOE 1.48 p DF +11.32 +0.15 1,623,605 23/05/2024 17:06 FTSE AIM ALL-SHARE
AJ Bell AJB 403.00 p DF +11.17 +40.50 1,684,614 23/05/2024 16:26 FTSE ALL-SHARE
Craven House Capital CRV $ 0.20 DF +11.11 +0.02 0 - - -
Reabold Resources RBD 0.08 p DF +11.11 +0.01 35,393,835 23/05/2024 17:06 FTSE AIM ALL-SHARE
Ondine Biomedical Inc. NPV (CDI) OBI 7.50 p DF +11.11 +0.75 440,978 23/05/2024 16:12 FTSE AIM ALL-SHARE
Nightcap NGHT 3.90 p DF +10.80 +0.38 768,617 23/05/2024 16:11 -
Aminex (CDI) AEX 1.75 p DF +10.76 +0.17 17,176,929 23/05/2024 16:19 -
Wizz Air Holdings WIZZ 2,168.00 p DF +10.50 +206.00 796,443 23/05/2024 16:22 FTSE ALL-SHARE
Alpha Financial Markets Consulting AFM 447.00 p DF +10.37 +42.00 423,931 23/05/2024 17:05 FTSE AIM ALL-SHARE
GraniteShares Financial 3x Long Pltr Daily Etp 3LPA $ 0.04 DF +10.25 +0.00 0 - - -
Learning Technologies Group LTG 88.80 p DF +10.17 +8.20 1,408,150 23/05/2024 17:06 FTSE AIM ALL-SHARE
Novacyt S.A. (CDI) NCYT 67.20 p DF +10.16 +6.20 167,445 23/05/2024 16:25 FTSE AIM ALL-SHARE
Sound Energy SOU 0.93 p DF +10.12 +0.09 3,862,593 23/05/2024 16:28 FTSE AIM ALL-SHARE
Alliance Pharma APH 38.60 p DF +9.82 +3.45 4,416,310 23/05/2024 16:35 FTSE AIM ALL-SHARE
Powerhouse Energy Group PHE 1.80 p DF +9.76 +0.16 84,299,879 23/05/2024 16:35 FTSE AIM ALL-SHARE
GraniteShares Financial 3x Long Pltr Daily Etp PAL3 2.85 p DF +9.68 +0.25 162,422 19/05/2023 14:53 -
Ceres Power Holdings CWR 221.60 p DF +9.59 +19.40 825,634 23/05/2024 16:35 FTSE ALL-SHARE
Page: of 251