Research Centre

Search results

Name EPIC Price % Chg Chg Volume Date / Time Index
Wisdomtree Multi Asset Issuer Public Limited Company Wisdomtree FTSE 250 1X Daily Short 1MCS 3,660.00 p DF -0.54 -20.00 0 - - -
Renishaw RSW 3,690.00 p RT -0.27 -10.00 6,617 05/07/2024 17:22 FTSE ALL-SHARE
System1 Group SYS1 665.00 p DF -2.92 -20.00 12,261 05/07/2024 08:35 FTSE AIM ALL-SHARE
Worldwide Healthcare Trust WWH 353.00 p RT +0.28 +1.00 21,609 05/07/2024 17:22 -
Amundi Index Solutions Amundi MSCI EM Latin America ALAG 1,400.90 p DF -1.39 -19.70 2 15/05/2024 08:14 -
IShares iShrs $ Crp Bnd Int Rate Hdg USD (Dist) LQDG 8,169.50 p DF -0.23 -19.00 0 - - -
Amundi Index Solutions Amundi Japan Topix Dh GBP TPHG 11,346.00 p DF -0.17 -19.00 0 - - -
Wizz Air Holdings WIZZ 2,054.00 p RT -0.77 -16.00 56,359 05/07/2024 17:22 FTSE ALL-SHARE
Secure Trust Bank STB 792.00 p RT +2.86 +22.00 321 05/07/2024 17:22 FTSE ALL-SHARE
Avon Protection AVON 1,276.00 p RT -0.93 -12.00 1,289 05/07/2024 17:21 FTSE ALL-SHARE
HSBC Holdings HSBA 672.30 p RT -2.83 -19.60 4,806,169 05/07/2024 17:22 FTSE ALL-SHARE
Wisdomtree Multi Asset Issuer Public Limited Company Wisdomtree FTSE 100 1X Daily Short SUK1 4,417.50 p DF -0.39 -17.50 0 - - -
Videndum VID 272.50 p DF -6.03 -17.50 17,461 05/07/2024 16:35 FTSE ALL-SHARE
Science Group SAG 418.00 p DF -3.91 -17.00 51,402 05/07/2024 16:20 FTSE AIM ALL-SHARE
Standard Chartered STAN 724.80 p RT -1.87 -13.80 708,378 05/07/2024 17:22 FTSE ALL-SHARE
BAE Systems BA. 1,262.50 p DF -1.25 -16.00 4,210,914 05/07/2024 16:01 FTSE ALL-SHARE
Aurrigo International AURR 76.50 p DF -17.30 -16.00 53,000 05/07/2024 15:20 -
Coca-Cola HBC AG (CDI) CCH 2,682.00 p RT -0.59 -16.00 58,089 05/07/2024 17:22 FTSE ALL-SHARE
Tracsis TRCS 714.00 p DF -2.19 -16.00 67,645 05/07/2024 11:05 FTSE AIM ALL-SHARE
Imperial Brands IMB 2,035.00 p RT -1.12 -23.00 285,773 05/07/2024 17:22 FTSE ALL-SHARE
Page: of 248