Research Centre

Search results

Name EPIC Price % Chg Chg Volume Date / Time Index
Weir Group WEIR 1,967.00 p RT -0.71 -14.00 104,847 02/07/2024 17:22 FTSE ALL-SHARE
Whitbread WTB 2,921.00 p RT -1.68 -50.00 227,573 02/07/2024 17:23 FTSE ALL-SHARE
CVS Group CVSG 1,040.00 p DF -2.44 -26.00 130,473 02/07/2024 16:35 FTSE AIM ALL-SHARE
Genus GNS 1,628.00 p RT -2.28 -38.00 2,671 02/07/2024 17:23 FTSE ALL-SHARE
Hiscox Limited (DI) HSX 1,116.00 p RT -1.72 -19.50 98,382 02/07/2024 17:22 FTSE ALL-SHARE
IShares III iShrs MSCI Jpn Small Cap ETF USD (Dist) ISJP 3,211.00 p DF -0.80 -26.00 770 15/05/2024 09:00 -
Xtrackers Xmla X MSCI EM Latam Esg Swap XMLA 3,425.00 p DF -0.75 -26.00 0 - - -
Halma HLMA 2,684.00 p RT -1.29 -35.00 157,714 02/07/2024 17:23 FTSE ALL-SHARE
Warpaint London W7L 616.00 p DF -3.75 -24.00 290,022 02/07/2024 15:43 FTSE AIM ALL-SHARE
Wisdomtree Multi Asset Issuer Public Limited Company Wisdomtree Gold 3X Daily Short (£) 3SGO 1,007.75 p DF -2.26 -23.25 20,600 15/05/2024 08:34 -
Lancashire Holdings Limited LRE 580.00 p RT -3.81 -23.00 27,707 02/07/2024 17:22 FTSE ALL-SHARE
GSK GSK 1,503.50 p RT -1.60 -24.50 1,195,477 02/07/2024 17:23 FTSE ALL-SHARE
InterContinental Hotels Group IHG 8,180.00 p RT -0.05 -4.00 73,791 02/07/2024 17:22 FTSE ALL-SHARE
Hikma Pharmaceuticals HIK 1,858.00 p RT -0.69 -13.00 87,512 02/07/2024 17:22 FTSE ALL-SHARE
Wisdomtree Multi Asset Issuer Public Limited Company Wisdomtree S&P 500 3X Daily Short 3ULS 1,916.25 p DF -1.11 -21.50 0 - - -
Pandora A/S 0NQC DKK 995.70 DF -2.10 -21.40 13,140 02/07/2024 16:50 -
Pennon Group PNN 564.50 p RT -3.50 -20.50 362,658 02/07/2024 17:22 FTSE ALL-SHARE
Wynnstay Properties WSP 660.00 p DF -2.94 -20.00 102 02/07/2024 16:35 -
Oxford Instruments OXIG 2,445.00 p RT -0.81 -20.00 7,077 02/07/2024 17:23 FTSE ALL-SHARE
Liontrust Asset Management LIO 664.00 p RT -2.78 -19.00 34,152 02/07/2024 17:22 FTSE ALL-SHARE
Page: of 248