Research Centre

Search results

Name EPIC Price % Chg Chg Volume Date / Time Index
International Consolidated Airlines Group SA (CDI) IAG 172.95 p RT -0.75 -1.30 2,056,467 05/07/2024 17:22 FTSE ALL-SHARE
Rio Tinto RIO 5,255.00 p RT -2.14 -115.00 345,649 05/07/2024 17:22 FTSE ALL-SHARE
Challenger Energy Group CEG 0.15 p DF 0.00 0.00 10,750,428 05/07/2024 16:25 FTSE AIM ALL-SHARE
Alien Metals Limited NPV (DI) UFO 0.13 p DF 0.00 0.00 10,193,992 05/07/2024 16:00 FTSE AIM ALL-SHARE
Bluebird Merchant Ventures (DI) BMV 4.63 p RT 0.00 0.00 0 05/07/2024 17:21 -
Empyrean Energy EME 0.30 p DF -0.67 -0.00 9,945,381 05/07/2024 13:10 FTSE AIM ALL-SHARE
Greatland Gold GGP 7.29 p DF -0.14 -0.01 9,920,597 05/07/2024 16:35 FTSE AIM ALL-SHARE
Rolls-Royce Holdings RR. 454.20 p DF -1.67 -7.70 9,892,225 05/07/2024 16:26 FTSE ALL-SHARE
LondonMetric Property LMP 194.20 p RT +0.70 +1.35 459,028 05/07/2024 17:22 FTSE ALL-SHARE
JD Sports Fashion JD. 113.60 p DF +1.16 +1.30 9,655,221 05/07/2024 16:18 FTSE ALL-SHARE
Mobile Streams MOS 0.04 p DF 0.00 0.00 9,000,000 05/07/2024 09:10 FTSE AIM ALL-SHARE
Avacta Group AVCT 67.80 p DF +1.19 +0.80 8,502,490 05/07/2024 17:07 FTSE AIM ALL-SHARE
ITV ITV 83.80 p RT +1.21 +1.00 1,487,968 05/07/2024 17:22 FTSE ALL-SHARE
PRS Reit (The) PRSR 77.60 p RT +1.57 +1.20 16,176 05/07/2024 17:22 FTSE ALL-SHARE
Technology Minerals TM1 0.33 p DF 0.00 0.00 8,170,237 05/07/2024 16:27 -
GSK GSK 1,507.50 p RT -0.23 -3.50 1,315,307 05/07/2024 17:22 FTSE ALL-SHARE
Leverage Shares Public Limited Company LS 3X LONG NIO ETP 3NIO 0.35 p DF -11.34 -0.04 8,098,494 14/08/2023 16:07 -
Katoro Gold KAT 0.10 p DF 0.00 0.00 8,059,314 05/07/2024 16:03 FTSE AIM ALL-SHARE
Standard Chartered STAN 724.80 p RT -1.87 -13.80 708,378 05/07/2024 17:22 FTSE ALL-SHARE
Centamin (DI) CEY 129.70 p RT +3.26 +4.10 1,121,912 05/07/2024 17:22 FTSE ALL-SHARE
Page: of 248