Research Centre

Search results

Name EPIC Price % Chg Chg Volume Date / Time Index
NATWEST GROUP NWG 316.60 p RT +0.44 +1.40 5,340,540 02/07/2024 16:30 FTSE ALL-SHARE
Woodbois Limited WBI 0.38 p DF -2.56 -0.01 21,034,658 02/07/2024 16:27 FTSE AIM ALL-SHARE
Wildcat Petroleum WCAT 0.18 p DF +5.88 +0.01 20,944,106 02/07/2024 16:34 -
Empyrean Energy EME 0.29 p DF -7.62 -0.02 20,817,215 02/07/2024 16:35 FTSE AIM ALL-SHARE
Capital Metals CMET 2.05 p DF +32.26 +0.50 20,719,466 02/07/2024 16:28 FTSE AIM ALL-SHARE
Petro Matad Ltd. MATD 2.40 p DF 0.00 0.00 20,654,971 02/07/2024 16:35 FTSE AIM ALL-SHARE
Angus Energy ANGS 0.33 p DF -13.33 -0.05 20,349,425 02/07/2024 16:27 FTSE AIM ALL-SHARE
BT Group BT.A 137.15 p DF -2.94 -4.15 19,959,451 02/07/2024 16:16 FTSE ALL-SHARE
United Oil & Gas UOG 0.17 p DF 0.00 0.00 19,500,325 02/07/2024 16:04 FTSE AIM ALL-SHARE
Tesco TSCO 304.60 p RT -0.75 -2.30 3,518,720 02/07/2024 16:30 FTSE ALL-SHARE
HSBC Holdings HSBA 688.10 p RT -0.30 -2.10 4,713,703 02/07/2024 16:30 FTSE ALL-SHARE
Sainsbury (J) SBRY 250.70 p RT -3.02 -7.80 3,197,929 02/07/2024 16:30 FTSE ALL-SHARE
Taylor Wimpey TW. 144.65 p DF +0.59 +0.85 16,423,132 02/07/2024 16:43 FTSE ALL-SHARE
Tertiary Minerals TYM 0.10 p DF -4.76 -0.01 16,076,239 02/07/2024 16:28 FTSE AIM ALL-SHARE
Smith (DS) SMDS 423.60 p RT +0.71 +3.00 1,690,312 02/07/2024 16:30 FTSE ALL-SHARE
Polarean Imaging POLX 1.73 p DF +7.81 +0.13 14,852,913 02/07/2024 16:19 FTSE AIM ALL-SHARE
National Grid NG. 893.00 p DF +0.86 +7.60 13,914,005 02/07/2024 16:50 FTSE ALL-SHARE
Tritax Eurobox (GBP) EBOX 66.00 p RT +8.20 +5.00 1,461,454 02/07/2024 16:30 FTSE ALL-SHARE
Mobile Streams MOS 0.04 p DF +2.74 +0.00 13,559,134 02/07/2024 15:37 FTSE AIM ALL-SHARE
Integrated Diagnostics Holdings IDHC $ 30.00 RT 0.00 0.00 0 02/07/2024 16:30 -
Page: of 248