Research Centre

Search results

Name EPIC Price % Chg Chg Volume Date / Time Index
Bushveld Minerals Limited BMN 0.51 p DF -21.79 -0.14 19,922,330 02/07/2024 16:14 FTSE AIM ALL-SHARE
United Oil & Gas UOG 0.17 p DF -2.94 -0.01 19,500,325 02/07/2024 16:04 FTSE AIM ALL-SHARE
Woodbois Limited WBI 0.38 p DF -3.85 -0.02 18,818,410 02/07/2024 16:09 FTSE AIM ALL-SHARE
Wildcat Petroleum WCAT 0.18 p DF +5.88 +0.01 18,694,106 02/07/2024 14:08 -
BP BP. 484.25 p DF +1.20 +5.75 16,896,928 02/07/2024 16:16 FTSE ALL-SHARE
Rolls-Royce Holdings RR. 446.10 p DF -1.48 -6.70 15,304,362 02/07/2024 16:16 FTSE ALL-SHARE
Tertiary Minerals TYM 0.09 p DF -11.11 -0.01 15,076,239 02/07/2024 15:50 FTSE AIM ALL-SHARE
Polarean Imaging POLX 1.73 p DF +7.81 +0.13 14,752,913 02/07/2024 16:11 FTSE AIM ALL-SHARE
Mobile Streams MOS 0.04 p DF +2.74 +0.00 13,559,134 02/07/2024 15:37 FTSE AIM ALL-SHARE
Integrated Diagnostics Holdings IDHC $ 30.00 RT 0.00 0.00 0 02/07/2024 16:30 -
Genedrive GDR 1.67 p DF -1.96 -0.03 12,927,849 02/07/2024 16:13 FTSE AIM ALL-SHARE
Koninklijke KPN NV 0O8F € 3.62 DF -0.23 -0.01 12,904,114 02/07/2024 16:07 -
NATWEST GROUP NWG 316.60 p RT +0.44 +1.40 5,340,540 02/07/2024 16:30 FTSE ALL-SHARE
Glencore GLEN 465.50 p RT +0.72 +3.35 7,027,398 02/07/2024 16:30 FTSE ALL-SHARE
Graft Polymer (UK) GPL 0.32 p DF -1.54 -0.01 12,687,111 02/07/2024 15:45 -
Sainsbury (J) SBRY 250.70 p RT -3.02 -7.80 3,197,929 02/07/2024 16:30 FTSE ALL-SHARE
Synergia Energy Ltd NPV SYN 0.14 p DF +4.27 +0.01 12,577,625 02/07/2024 14:22 FTSE AIM ALL-SHARE
Great Western Mining Corporation (CDI) GWMO 0.04 p DF -1.67 -0.00 12,021,977 02/07/2024 15:38 FTSE AIM ALL-SHARE
Smith (DS) SMDS 423.60 p RT +0.71 +3.00 1,690,312 02/07/2024 16:30 FTSE ALL-SHARE
Hammerson HMSO 27.72 p RT -1.00 -0.28 111,888 02/07/2024 16:30 FTSE ALL-SHARE
Page: of 248