Research Centre

Search results

Name EPIC Price % Chg Chg Volume Date / Time Index
Hargreaves Lansdown HL. 1,119.00 p DF -0.27 -3.00 330,788 03/07/2024 12:11 FTSE ALL-SHARE
B&M European Value Retail S.A. (DI) BME 435.00 p RT -0.68 -3.00 243,127 03/07/2024 12:28 FTSE ALL-SHARE
Asiamet Resources Limited (DI) ARS 0.87 p DF -0.95 -0.01 337,674 03/07/2024 09:49 FTSE AIM ALL-SHARE
Leverage Shares Public Limited Company 3X JD 3JD 2.40 p DF -15.95 -0.46 338,224 07/09/2023 16:22 -
iShares IV $ Shrt Dur Corp Bnd UCITS ETF USD Acc SDIA $ 5.73 DF +0.07 +0.00 339,541 15/05/2024 09:26 -
Coats Group COA 79.05 p RT +0.44 +0.35 65,308 03/07/2024 12:17 FTSE ALL-SHARE
Atlantic Lithium Limited NPV (DI) ALL 19.82 p DF -1.64 -0.33 343,114 03/07/2024 12:02 FTSE AIM ALL-SHARE
Direct Line Insurance Group DLG 192.60 p RT -0.31 -0.60 71,803 03/07/2024 12:26 FTSE ALL-SHARE
Itaconix ITX 4.05 p DF +2.53 +0.10 344,040 21/08/2023 16:37 -
IQE IQE 31.95 p DF +1.11 +0.35 349,402 03/07/2024 12:01 FTSE AIM ALL-SHARE
Ocado Group OCDO 294.10 p RT -0.34 -1.00 127,784 03/07/2024 12:28 FTSE ALL-SHARE
QinetiQ Group QQ. 442.80 p DF +0.91 +4.00 353,575 03/07/2024 12:07 FTSE ALL-SHARE
Emmerson NPV EML 1.54 p DF -4.64 -0.08 358,521 03/07/2024 12:01 FTSE AIM ALL-SHARE
Karelian Diamond Resources (CDI) KDR 1.65 p DF -5.71 -0.10 360,000 03/07/2024 11:47 FTSE AIM ALL-SHARE
Persimmon PSN 1,403.50 p RT +1.19 +16.50 89,522 03/07/2024 12:28 FTSE ALL-SHARE
Phoenix Copper Limited PXC 20.50 p DF +1.23 +0.25 366,037 03/07/2024 11:55 FTSE AIM ALL-SHARE
Baltic Classifieds Group BCG 250.00 p RT +2.88 +7.00 35,006 03/07/2024 12:26 FTSE ALL-SHARE
AVI Global Trust AGT 236.00 p RT 0.00 0.00 0 03/07/2024 08:30 FTSE ALL-SHARE
Genflow Biosciences GENF 2.45 p DF -5.77 -0.15 378,413 03/07/2024 11:37 -
Zephyr Energy ZPHR 5.10 p DF -0.97 -0.05 387,012 03/07/2024 12:02 FTSE AIM ALL-SHARE
Page: of 248