Research Centre

Search results

Name EPIC Price % Chg Chg Volume Date / Time Index
Afentra AET 52.00 p DF -1.52 -0.80 471,495 03/07/2024 13:03 FTSE AIM ALL-SHARE
Rio Tinto RIO 5,294.00 p RT +2.48 +128.00 207,933 03/07/2024 13:25 FTSE ALL-SHARE
Restore RST 260.00 p DF +0.39 +1.00 472,773 03/07/2024 12:59 FTSE AIM ALL-SHARE
Hochschild Mining HOC 181.00 p RT +3.90 +6.80 40,337 03/07/2024 13:20 FTSE ALL-SHARE
B&M European Value Retail S.A. (DI) BME 435.30 p RT -0.62 -2.70 290,713 03/07/2024 13:27 FTSE ALL-SHARE
Angus Energy ANGS 0.31 p DF -5.13 -0.02 475,738 03/07/2024 10:18 FTSE AIM ALL-SHARE
Kitwave Group KITW 310.50 p DF +5.08 +15.00 477,274 03/07/2024 13:03 FTSE AIM ALL-SHARE
Balfour Beatty BBY 374.00 p RT +1.25 +4.60 32,027 03/07/2024 13:26 FTSE ALL-SHARE
Diploma DPLM 4,118.00 p RT +0.59 +24.00 32,208 03/07/2024 13:26 FTSE ALL-SHARE
eEnergy Group EAAS 5.60 p DF -1.75 -0.10 478,976 03/07/2024 12:27 FTSE AIM ALL-SHARE
Brave Bison Group BBSN 2.54 p DF -0.39 -0.01 483,520 03/07/2024 12:20 FTSE AIM ALL-SHARE
Digital 9 Infrastructure NPV DGI9 22.20 p DF 0.00 0.00 486,898 03/07/2024 13:07 FTSE ALL-SHARE
Costain Group COST 87.40 p RT +2.82 +2.40 5,722 03/07/2024 13:20 FTSE ALL-SHARE
Reach RCH 0.00 p RT 0.00 0.00 0 02/07/2024 17:22 FTSE ALL-SHARE
France Telecom SA ADR 0OQV € 9.57 DF +1.12 +0.11 490,495 03/07/2024 13:12 -
Cornish Metals Inc NPV (DI) CUSN 5.35 p DF -0.56 -0.03 501,362 03/07/2024 12:42 FTSE AIM ALL-SHARE
HGCapital Trust HGT 480.00 p RT -0.21 -1.00 1,312 03/07/2024 12:25 FTSE ALL-SHARE
Spirent Communications SPT 181.55 p RT -0.14 -0.25 199,840 03/07/2024 13:26 FTSE ALL-SHARE
XLMedia XLM 11.08 p DF +3.10 +0.33 504,181 03/07/2024 09:14 FTSE AIM ALL-SHARE
Leverage Shares Public Limited Company 3X JD JD3 $ 0.03 DF -16.11 -0.01 505,066 07/09/2023 15:17 -
Page: of 248