Research Centre

Search results

Name EPIC Price % Chg Chg Volume Date / Time Index
ITM Power ITM 48.34 p DF +2.20 +1.04 442,263 03/07/2024 12:08 FTSE AIM ALL-SHARE
Tenaris SA 0HXB € 14.98 DF +0.67 +0.10 443,430 30/10/2023 16:47 -
Filtronic FTC 69.50 p DF 0.00 0.00 444,577 03/07/2024 11:56 FTSE AIM ALL-SHARE
Graniteshares Financial GraniteShares 3XS Barclays Daily ETP 3LBC 30.75 p DF +7.71 +2.20 447,612 03/11/2023 16:16 -
Currys CURY 73.30 p DF +0.55 +0.40 449,727 03/07/2024 11:46 FTSE ALL-SHARE
Marston's MARS 30.15 p RT 0.00 0.00 0 03/07/2024 12:02 FTSE ALL-SHARE
Europa Oil & Gas (Holdings) EOG 0.83 p DF -2.94 -0.03 453,654 03/07/2024 11:13 FTSE AIM ALL-SHARE
Diploma DPLM 4,120.00 p RT +0.64 +26.00 29,585 03/07/2024 12:26 FTSE ALL-SHARE
Thor Explorations Ltd (DI) THX 14.93 p DF +1.21 +0.18 458,656 03/07/2024 11:20 FTSE AIM ALL-SHARE
eEnergy Group EAAS 5.60 p DF -1.75 -0.10 464,717 03/07/2024 11:57 FTSE AIM ALL-SHARE
Afentra AET 52.20 p DF -1.14 -0.60 467,525 03/07/2024 12:04 FTSE AIM ALL-SHARE
Costain Group COST 87.40 p RT +2.82 +2.40 5,722 03/07/2024 12:13 FTSE ALL-SHARE
Phoenix Group Holdings PHNX 531.50 p RT +1.43 +7.50 117,723 03/07/2024 12:23 FTSE ALL-SHARE
British American Tobacco BATS 2,449.00 p RT +0.66 +16.00 120,110 03/07/2024 12:26 FTSE ALL-SHARE
Digital 9 Infrastructure NPV DGI9 22.20 p DF 0.00 0.00 470,798 03/07/2024 11:56 FTSE ALL-SHARE
Angus Energy ANGS 0.31 p DF -5.13 -0.02 475,738 03/07/2024 10:18 FTSE AIM ALL-SHARE
Abrdn European Logistics Income ASLI 60.00 p RT 0.00 0.00 2,856 03/07/2024 11:16 FTSE ALL-SHARE
Compass Group CPG 2,129.00 p RT -0.56 -12.00 181,154 03/07/2024 12:25 FTSE ALL-SHARE
Brave Bison Group BBSN 2.54 p DF -0.39 -0.01 483,498 03/07/2024 11:59 FTSE AIM ALL-SHARE
HGCapital Trust HGT 480.00 p RT -0.21 -1.00 1,312 03/07/2024 12:19 FTSE ALL-SHARE
Page: of 248