Research Centre

Search results

Name EPIC Price % Chg Chg Volume Date / Time Index
Inspirit Energy Holdings INSP 0.00 p RT 0.00 0.00 0 02/07/2024 17:22 FTSE AIM ALL-SHARE
ECR Minerals ECR 0.29 p DF +14.00 +0.04 72,139,815 02/07/2024 15:55 FTSE AIM ALL-SHARE
Wisdomtree Commodity Securities Wisdomtree Limited Natural Gas NGAS $ 0.01 DF +2.26 0.00 65,068,490 01/12/2023 16:35 -
Vodafone Group VOD 69.00 p RT -1.82 -1.28 12,899,713 02/07/2024 17:23 FTSE ALL-SHARE
Leverage Shares Public Limited Company -3X TSLA TS3S $ 0.03 DF -21.89 -0.01 55,664,053 02/11/2023 16:25 -
Melrose Industries MRO 551.80 p RT -0.22 -1.20 456,384 02/07/2024 17:23 -
Challenger Energy Group CEG 0.15 p DF +9.09 +0.01 45,679,798 02/07/2024 16:35 FTSE AIM ALL-SHARE
Barclays BARC 210.85 p RT -1.10 -2.35 8,366,499 02/07/2024 17:23 FTSE ALL-SHARE
Bushveld Minerals Limited BMN 0.51 p DF -21.54 -0.14 37,374,094 02/07/2024 16:40 FTSE AIM ALL-SHARE
Leverage Shares Public Limited Company Levshares 3X Square Etp SQ3 $ 0.00 DF -7.41 0.00 34,647,822 07/09/2023 16:22 -
Global Petroleum Ltd. GBP 0.07 p DF +4.00 +0.00 31,822,380 02/07/2024 15:57 FTSE AIM ALL-SHARE
Dukemount Capital DKE 0.05 p DF +12.50 +0.01 30,783,545 12/01/2024 15:53 -
Eqtec (CDI) EQT 0.03 p DF -7.69 -0.00 29,643,720 20/12/2023 17:06 -
BP BP. 484.70 p DF +1.30 +6.20 28,157,526 02/07/2024 16:28 FTSE ALL-SHARE
Emeis SA 0NEX € 0.01 DF +2.41 0.00 27,772,927 21/03/2024 15:01 -
Alien Metals Limited NPV (DI) UFO 0.11 p DF -6.52 -0.01 26,718,587 02/07/2024 16:22 FTSE AIM ALL-SHARE
Glencore GLEN 465.50 p RT +0.72 +3.35 7,027,398 02/07/2024 17:23 FTSE ALL-SHARE
Smith (DS) SMDS 423.60 p RT +0.71 +3.00 1,690,312 02/07/2024 17:22 FTSE ALL-SHARE
Corcel CRCL 0.12 p DF 0.00 0.00 24,742,803 02/07/2024 11:51 FTSE AIM ALL-SHARE
Rolls-Royce Holdings RR. 446.20 p DF -1.46 -6.60 24,082,754 02/07/2024 16:28 FTSE ALL-SHARE
Page: of 248