Research Centre

Search results

Name EPIC Price % Chg Chg Volume Date / Time Index
IQE IQE 31.95 p DF +1.11 +0.35 399,402 03/07/2024 12:49 FTSE AIM ALL-SHARE
Caerus Mineral Resources CMRS 1.39 p DF +2.78 +0.04 399,777 03/07/2024 12:46 -
Abrdn Property Income Trust Limited API 52.00 p DF 0.00 0.00 402,588 03/07/2024 13:04 FTSE ALL-SHARE
Westmount Energy Ltd. WTE 1.33 p DF -1.23 -0.02 404,404 03/07/2024 12:55 FTSE AIM ALL-SHARE
Fusion Antibodies FAB 3.10 p DF +1.64 +0.05 413,087 03/07/2024 12:33 FTSE AIM ALL-SHARE
Bluebird Merchant Ventures (DI) BMV 4.63 p RT 0.00 0.00 0 03/07/2024 00:21 -
Quantum Blockchain Technologies QBT 0.82 p DF -3.92 -0.03 417,986 03/07/2024 11:39 FTSE AIM ALL-SHARE
I(X) Net Zero NPV IX. 11.50 p DF +6.98 +0.75 422,421 03/07/2024 12:08 FTSE AIM ALL-SHARE
Xeros Technology Group XSG 1.23 p DF 0.00 0.00 423,096 03/07/2024 13:03 FTSE AIM ALL-SHARE
I3 Energy I3E 9.90 p DF 0.00 0.00 424,719 03/07/2024 13:03 FTSE AIM ALL-SHARE
Witan Inv Trust WTAN 268.50 p RT +1.32 +3.50 188 03/07/2024 13:15 FTSE ALL-SHARE
NARF Industries NARF 1.13 p DF -2.17 -0.03 435,000 03/07/2024 09:27 -
Man Group EMG 243.50 p RT +1.37 +3.30 177,801 03/07/2024 13:21 FTSE ALL-SHARE
Tenaris SA 0HXB € 14.98 DF +0.67 +0.10 443,430 30/10/2023 16:47 -
Graniteshares Financial GraniteShares 3XS Barclays Daily ETP 3LBC 30.75 p DF +7.71 +2.20 447,612 03/11/2023 16:16 -
Ocado Group OCDO 295.40 p RT +0.10 +0.30 161,321 03/07/2024 13:19 FTSE ALL-SHARE
Europa Oil & Gas (Holdings) EOG 0.83 p DF -2.94 -0.03 453,654 03/07/2024 11:13 FTSE AIM ALL-SHARE
Emmerson NPV EML 1.54 p DF -4.64 -0.08 458,521 03/07/2024 12:33 FTSE AIM ALL-SHARE
Filtronic FTC 70.00 p DF +0.72 +0.50 460,609 03/07/2024 12:59 FTSE AIM ALL-SHARE
Currys CURY 73.20 p DF +0.41 +0.30 469,596 03/07/2024 12:43 FTSE ALL-SHARE
Page: of 248