Research Centre

Search results

Name EPIC Price % Chg Chg Volume Date / Time Index
Serco Group SRP 180.05 p RT +0.03 +0.05 330,049 03/07/2024 13:16 FTSE ALL-SHARE
Emmerson NPV EML 1.54 p DF -4.64 -0.08 458,521 03/07/2024 12:33 FTSE AIM ALL-SHARE
Filtronic FTC 70.00 p DF +0.72 +0.50 460,609 03/07/2024 12:59 FTSE AIM ALL-SHARE
Rio Tinto RIO 5,294.00 p RT +2.48 +128.00 206,784 03/07/2024 13:19 FTSE ALL-SHARE
B&M European Value Retail S.A. (DI) BME 435.70 p RT -0.53 -2.30 285,880 03/07/2024 13:18 FTSE ALL-SHARE
Diploma DPLM 4,120.00 p RT +0.64 +26.00 31,433 03/07/2024 13:15 FTSE ALL-SHARE
Currys CURY 73.20 p DF +0.41 +0.30 469,596 03/07/2024 12:43 FTSE ALL-SHARE
Afentra AET 52.00 p DF -1.52 -0.80 471,495 03/07/2024 13:03 FTSE AIM ALL-SHARE
Restore RST 260.00 p DF +0.39 +1.00 472,773 03/07/2024 12:59 FTSE AIM ALL-SHARE
Hochschild Mining HOC 181.00 p RT +3.90 +6.80 40,337 03/07/2024 13:15 FTSE ALL-SHARE
Angus Energy ANGS 0.31 p DF -5.13 -0.02 475,738 03/07/2024 10:18 FTSE AIM ALL-SHARE
Kitwave Group KITW 310.50 p DF +5.08 +15.00 477,274 03/07/2024 13:03 FTSE AIM ALL-SHARE
Costain Group COST 87.40 p RT +2.82 +2.40 5,722 03/07/2024 13:15 FTSE ALL-SHARE
Balfour Beatty BBY 373.80 p RT +1.19 +4.40 30,633 03/07/2024 13:15 FTSE ALL-SHARE
Digital 9 Infrastructure NPV DGI9 22.20 p DF 0.00 0.00 478,398 03/07/2024 12:44 FTSE ALL-SHARE
eEnergy Group EAAS 5.60 p DF -1.75 -0.10 478,976 03/07/2024 12:27 FTSE AIM ALL-SHARE
Brave Bison Group BBSN 2.54 p DF -0.39 -0.01 483,520 03/07/2024 12:20 FTSE AIM ALL-SHARE
France Telecom SA ADR 0OQV € 9.58 DF +1.20 +0.11 489,271 03/07/2024 13:02 -
Reach RCH 0.00 p RT 0.00 0.00 0 01/01/1970 01:00 FTSE ALL-SHARE
Spirent Communications SPT 181.30 p RT -0.28 -0.50 52,752 03/07/2024 12:35 FTSE ALL-SHARE
Page: of 248