Research Centre

Search results

Name EPIC Price % Chg Chg Volume Date / Time Index
BAE Systems BA. 1,268.00 p DF -0.31 -4.00 5,765,635 02/07/2024 16:09 FTSE ALL-SHARE
Kendrick Resources KEN 1.15 p DF +2.22 +0.03 5,752,171 02/07/2024 16:38 -
KEFI Gold and Copper KEFI 0.62 p DF -0.95 -0.01 5,725,893 02/07/2024 16:25 FTSE AIM ALL-SHARE
Leverage Shares Public Limited Company -3X TSLA TSLQ 2.17 p DF -22.28 -0.62 5,630,034 02/11/2023 16:29 -
Surface Transforms SCE 1.23 p DF 0.00 0.00 5,359,712 02/07/2024 16:29 FTSE AIM ALL-SHARE
Greencoat UK Wind UKW 132.80 p RT +0.61 +0.80 193,721 02/07/2024 17:22 FTSE ALL-SHARE
M&G MNG 201.40 p RT -1.42 -2.90 663,562 02/07/2024 17:23 FTSE ALL-SHARE
Arc Minerals Limited NPV (DI) ARCM 1.40 p DF 0.00 0.00 5,154,942 02/07/2024 16:09 FTSE AIM ALL-SHARE
Land Securities Group LAND 627.75 p RT -0.75 -4.75 338,226 02/07/2024 17:22 FTSE ALL-SHARE
Oriole Resources ORR 0.36 p DF -2.74 -0.01 4,994,105 02/07/2024 16:24 FTSE AIM ALL-SHARE
Arkle Resources (CDI) ARK 0.20 p DF -6.98 -0.02 4,954,056 02/07/2024 16:35 FTSE AIM ALL-SHARE
Sound Energy SOU 0.97 p DF -4.93 -0.05 4,939,229 02/07/2024 16:39 FTSE AIM ALL-SHARE
Direct Line Insurance Group DLG 193.20 p RT -2.42 -4.80 246,132 02/07/2024 17:22 FTSE ALL-SHARE
Leverage Shares Public Limited Company LS -3X Short NVIDIA (NVDA) ETP NV3S $ 0.06 DF -10.51 -0.01 4,828,760 02/11/2023 15:54 -
Marks & Spencer Group MKS 284.10 p RT -1.70 -4.90 1,565,933 02/07/2024 17:23 FTSE ALL-SHARE
Hvivo HVO 27.30 p DF +1.30 +0.35 4,813,227 02/07/2024 09:21 FTSE AIM ALL-SHARE
Aviva AV. 468.90 p DF -1.49 -7.10 4,674,888 02/07/2024 16:15 FTSE ALL-SHARE
ITV ITV 80.65 p RT +0.50 +0.40 1,063,138 02/07/2024 17:23 FTSE ALL-SHARE
Twentyfour Income Fund Limited Ord Red TFIF 103.20 p RT -0.58 -0.60 2,461 02/07/2024 17:22 FTSE ALL-SHARE
Standard Chartered STAN 715.00 p RT -2.04 -14.90 1,185,501 02/07/2024 17:22 FTSE ALL-SHARE
Page: of 248