Research Centre

Search results

Name EPIC Price % Chg Chg Volume Date / Time Index
Kavango Resources KAV 1.23 p DF -5.77 -0.08 1,538,621 05/07/2024 16:10 -
SEGRO SGRO 912.60 p DF +0.60 +5.40 1,550,283 05/07/2024 16:50 FTSE ALL-SHARE
AO World AO. 118.60 p DF +0.68 +0.80 1,552,051 05/07/2024 16:47 FTSE ALL-SHARE
M&C Saatchi SAA 203.00 p DF +1.50 +3.00 1,571,603 05/07/2024 14:34 FTSE AIM ALL-SHARE
IMI IMI 1,797.00 p DF -0.39 -7.00 1,573,609 05/07/2024 11:01 FTSE ALL-SHARE
Bluefield Solar Income Fund Limited BSIF 108.80 p DF +2.06 +2.20 1,575,698 05/07/2024 16:35 FTSE ALL-SHARE
Drax Group DRX 548.00 p DF +2.24 +12.00 1,580,567 05/07/2024 16:50 FTSE ALL-SHARE
GCM Resources GCM 5.25 p DF -0.94 -0.05 1,584,029 05/07/2024 15:28 FTSE AIM ALL-SHARE
Castillo Copper Limited NPV (DI) CCZ 0.33 p DF 0.00 0.00 1,585,959 05/07/2024 16:14 -
Experian EXPN 3,652.00 p DF -0.63 -23.00 1,600,718 05/07/2024 15:50 FTSE ALL-SHARE
Pan African Resources PAF 27.05 p DF -0.18 -0.05 1,602,408 05/07/2024 16:35 FTSE AIM ALL-SHARE
Redrow RDW 714.00 p DF +2.44 +17.00 1,637,752 05/07/2024 12:13 FTSE ALL-SHARE
London Stock Exchange Group LSEG 9,312.00 p DF +0.41 +38.00 1,658,135 05/07/2024 13:36 FTSE ALL-SHARE
Schroders SDR 381.60 p DF +1.11 +4.20 1,671,350 05/07/2024 16:35 FTSE ALL-SHARE
Physiomics PYC 0.65 p DF 0.00 0.00 1,693,856 05/07/2024 16:03 FTSE AIM ALL-SHARE
Sirius Real Estate Ltd. SRE 96.55 p DF +0.94 +0.90 1,697,917 05/07/2024 16:35 FTSE ALL-SHARE
United Utilities Group UU. 1,025.00 p DF +3.45 +34.20 1,718,061 05/07/2024 16:21 FTSE ALL-SHARE
Wood Group (John) WG. 197.40 p DF +0.30 +0.60 1,720,116 05/07/2024 16:21 FTSE ALL-SHARE
Michelmersh Brick Holdings MBH 99.00 p DF +3.13 +3.00 1,723,409 05/07/2024 10:40 FTSE AIM ALL-SHARE
Capricorn Energy CNE 217.40 p DF +2.84 +6.00 1,745,529 15/05/2023 16:36 -
Page: of 248