Research Centre

Search results

Name EPIC Price % Chg Chg Volume Date / Time Index
Kavango Resources KAV 4.85 p RT 0.00 0.00 0 05/07/2024 17:22 -
SEGRO SGRO 912.80 p RT +0.73 +6.60 496,106 05/07/2024 17:22 FTSE ALL-SHARE
AO World AO. 118.60 p DF +0.68 +0.80 1,552,051 05/07/2024 16:47 FTSE ALL-SHARE
M&C Saatchi SAA 203.00 p DF +1.50 +3.00 1,571,603 05/07/2024 14:34 FTSE AIM ALL-SHARE
IMI IMI 1,795.50 p RT -0.61 -11.00 125,423 05/07/2024 17:22 FTSE ALL-SHARE
Bluefield Solar Income Fund Limited BSIF 107.00 p RT +0.56 +0.60 34,739 05/07/2024 17:22 FTSE ALL-SHARE
Drax Group DRX 547.50 p RT +2.72 +14.50 257,577 05/07/2024 17:22 FTSE ALL-SHARE
GCM Resources GCM 5.25 p DF -0.94 -0.05 1,584,029 05/07/2024 15:28 FTSE AIM ALL-SHARE
Castillo Copper Limited NPV (DI) CCZ 0.33 p DF 0.00 0.00 1,585,959 05/07/2024 16:14 -
Experian EXPN 3,644.00 p RT -0.64 -23.50 105,096 05/07/2024 17:22 FTSE ALL-SHARE
Pan African Resources PAF 27.05 p DF -0.18 -0.05 1,602,408 05/07/2024 16:35 FTSE AIM ALL-SHARE
Redrow RDW 715.50 p RT +2.65 +18.50 337,607 05/07/2024 17:22 FTSE ALL-SHARE
London Stock Exchange Group LSEG 9,312.00 p DF +0.41 +38.00 1,658,135 05/07/2024 13:36 FTSE ALL-SHARE
Schroders SDR 381.00 p RT +1.22 +4.60 188,525 05/07/2024 17:22 FTSE ALL-SHARE
Physiomics PYC 0.65 p DF 0.00 0.00 1,693,856 05/07/2024 16:03 FTSE AIM ALL-SHARE
Sirius Real Estate Ltd. SRE 96.28 p RT +0.08 +0.08 247,851 05/07/2024 17:21 FTSE ALL-SHARE
United Utilities Group UU. 1,025.00 p DF +3.45 +34.20 1,718,061 05/07/2024 16:21 FTSE ALL-SHARE
Wood Group (John) WG. 197.40 p DF +0.30 +0.60 1,720,116 05/07/2024 16:21 FTSE ALL-SHARE
Michelmersh Brick Holdings MBH 99.00 p DF +3.13 +3.00 1,723,409 05/07/2024 10:40 FTSE AIM ALL-SHARE
Capricorn Energy CNE 185.50 p RT -0.27 -0.50 17,518 05/07/2024 17:22 -
Page: of 248