Research Centre

Search results

Name EPIC Price % Chg Chg Volume Date / Time Index
Sancus Lending Group Limited NPV LEND 0.48 p DF +7.95 +0.04 4,669,079 04/07/2024 16:29 -
Kingfisher KGF 254.30 p RT +0.32 +0.80 990,625 04/07/2024 17:22 FTSE ALL-SHARE
Europa Oil & Gas (Holdings) EOG 0.85 p DF +0.24 +0.00 4,566,232 04/07/2024 16:00 FTSE AIM ALL-SHARE
Distribution Finance Capital Holdings DFCH 33.50 p DF +24.07 +6.50 4,403,719 04/07/2024 12:41 -
Capita CPI 14.06 p RT -0.14 -0.02 399,825 04/07/2024 17:22 FTSE ALL-SHARE
Marks & Spencer Group MKS 289.90 p RT +0.07 +0.20 919,206 04/07/2024 17:22 FTSE ALL-SHARE
React Group REAT 1.35 p DF +3.85 +0.05 4,323,163 28/03/2024 16:21 -
Sainsbury (J) SBRY 254.90 p RT +0.12 +0.30 427,054 04/07/2024 17:22 FTSE ALL-SHARE
Arkle Resources (CDI) ARK 0.25 p DF +11.11 +0.03 4,144,415 04/07/2024 14:13 FTSE AIM ALL-SHARE
Abrdn Property Income Trust Limited API 53.00 p DF 0.00 0.00 4,076,827 04/07/2024 16:35 FTSE ALL-SHARE
Andrada Mining Limited NPV ATM 3.75 p DF +0.27 +0.01 4,021,888 04/07/2024 16:14 FTSE AIM ALL-SHARE
easyJet EZJ 458.65 p RT -0.96 -4.45 391,729 04/07/2024 17:22 FTSE ALL-SHARE
ITV ITV 82.80 p RT +0.42 +0.35 815,016 04/07/2024 17:22 FTSE ALL-SHARE
GSK GSK 1,511.00 p RT +0.57 +8.50 438,919 04/07/2024 17:22 FTSE ALL-SHARE
AFC Energy AFC 17.00 p DF +3.53 +0.58 3,902,225 04/07/2024 16:35 FTSE AIM ALL-SHARE
Aviva AV. 481.00 p DF +1.33 +6.30 3,861,959 04/07/2024 16:35 FTSE ALL-SHARE
Currys CURY 72.40 p DF -2.56 -1.90 3,737,773 04/07/2024 16:35 FTSE ALL-SHARE
S4 Capital SFOR 50.55 p RT +3.16 +1.55 141,815 04/07/2024 17:22 -
M&G MNG 208.10 p RT +1.07 +2.20 287,739 04/07/2024 17:22 FTSE ALL-SHARE
Leverage Shares Public Limited Company Levshares 3X Paypal Etp 3PYP 0.66 p DF +4.76 +0.03 3,564,935 14/08/2023 16:08 -
Page: of 248