Research Centre

Search results

Name EPIC Price % Chg Chg Volume Date / Time Index
Genedrive GDR 1.70 p DF +1.49 +0.03 10,282,454 04/07/2024 16:27 FTSE AIM ALL-SHARE
Upland Resources Limited NPV UPL 1.30 p RT 0.00 0.00 0 04/07/2024 17:22 -
Centrica CNA 140.00 p RT +0.90 +1.25 1,090,035 04/07/2024 17:22 FTSE ALL-SHARE
Haleon HLN 322.20 p DF -1.20 -3.90 9,727,850 04/07/2024 16:37 FTSE ALL-SHARE
Hammerson HMSO 29.54 p RT +0.89 +0.26 2,140,803 04/07/2024 17:22 FTSE ALL-SHARE
Banco Bilbao Vizcaya Argentaria SA BVA € 1,010.00 RT 0.00 0.00 0 04/07/2024 17:22 -
Regional REIT Limited RGL 12.40 p RT -4.25 -0.55 20,801 04/07/2024 17:22 FTSE ALL-SHARE
Tesco TSCO 307.30 p RT +0.87 +2.65 1,297,260 04/07/2024 17:22 FTSE ALL-SHARE
National Grid NG. 922.60 p DF +1.14 +10.40 9,113,156 04/07/2024 16:49 FTSE ALL-SHARE
Tirupati Graphite TGR 5.85 p DF +37.65 +1.60 8,587,658 04/07/2024 16:25 -
Surface Transforms SCE 1.45 p DF +7.41 +0.10 8,583,712 04/07/2024 16:25 FTSE AIM ALL-SHARE
Leverage Shares Public Limited Company LS 3X LONG NIO ETP 3NIO 0.35 p DF -11.34 -0.04 8,098,494 14/08/2023 16:07 -
JD Sports Fashion JD. 112.30 p DF -0.53 -0.60 7,978,144 04/07/2024 17:07 FTSE ALL-SHARE
Power Metal Resources POW 0.75 p DF +7.14 +0.05 7,669,171 26/03/2024 16:35 -
Versarien VRS 0.07 p DF +3.70 +0.00 7,649,136 04/07/2024 14:52 FTSE AIM ALL-SHARE
Breedon Group BREE 69.00 p DF -0.29 -0.20 7,449,511 16/05/2023 16:36 -
Wildcat Petroleum WCAT 0.18 p DF 0.00 0.00 7,393,488 04/07/2024 15:21 -
The Renewables Infrastructure Group Limited TRIG 96.00 p RT +0.10 +0.10 63,267 04/07/2024 17:22 FTSE ALL-SHARE
Tritax Big Box Reit BBOX 156.60 p RT -0.98 -1.55 233,042 04/07/2024 17:22 FTSE ALL-SHARE
Tritax Eurobox (GBP) EBOX 65.95 p RT 0.00 0.00 322,893 04/07/2024 17:21 FTSE ALL-SHARE
Page: of 248