Research Centre

Search results

Name EPIC Price % Chg Chg Volume Date / Time Index
Augmentum Fintech AUGM 118.50 p RT 0.00 0.00 2,001 28/06/2024 17:23 FTSE ALL-SHARE
Rio Tinto RIO 5,245.00 p RT +0.69 +36.00 163,231 01/07/2024 13:27 FTSE ALL-SHARE
M & G Credit Income Investment Trust MGCI 97.00 p DF +1.04 +1.00 362,517 01/07/2024 13:09 FTSE ALL-SHARE
Atlantic Lithium Limited NPV (DI) ALL 20.45 p DF -0.73 -0.15 367,110 01/07/2024 13:08 FTSE AIM ALL-SHARE
Creo Medical Group CREO 33.75 p DF +4.65 +1.50 369,218 01/07/2024 13:03 FTSE AIM ALL-SHARE
Twentyfour Income Fund Limited Ord Red TFIF 104.00 p RT +1.17 +1.20 1,524 01/07/2024 11:35 FTSE ALL-SHARE
Baillie Gifford Shin Nippon BGS 113.10 p RT -1.14 -1.30 31,412 01/07/2024 11:37 FTSE ALL-SHARE
Emmerson NPV EML 1.65 p DF 0.00 0.00 371,264 01/07/2024 12:48 FTSE AIM ALL-SHARE
XLMedia XLM 9.88 p DF -1.25 -0.13 375,579 01/07/2024 13:10 FTSE AIM ALL-SHARE
Jubilee Metals Group JLP 7.05 p DF 0.00 0.00 377,680 01/07/2024 12:23 FTSE AIM ALL-SHARE
TP Icap Group TCAP 200.75 p RT +0.48 +0.95 20,273 01/07/2024 13:16 FTSE ALL-SHARE
Quilter QLT 119.30 p RT -0.95 -1.15 99,810 01/07/2024 13:10 FTSE ALL-SHARE
Filtronic FTC 72.00 p DF 0.00 0.00 383,547 01/07/2024 13:10 FTSE AIM ALL-SHARE
Verici DX VRCI 6.74 p DF +7.76 +0.49 383,588 01/07/2024 12:13 FTSE AIM ALL-SHARE
Lexington Gold Ltd (DI) LEX 3.86 p DF -4.61 -0.19 384,771 01/07/2024 08:10 FTSE AIM ALL-SHARE
WPP WPP 723.20 p RT +0.08 +0.60 353,048 01/07/2024 13:25 FTSE ALL-SHARE
Tekcapital TEK 8.83 p DF -4.50 -0.42 385,923 01/07/2024 12:38 FTSE AIM ALL-SHARE
Burberry Group BRBY 871.40 p RT -1.16 -10.20 282,049 01/07/2024 13:25 FTSE ALL-SHARE
Triple Point Energy Transition TENT 66.00 p DF +0.30 +0.20 388,609 01/07/2024 13:02 -
Man Group EMG 244.00 p RT +0.66 +1.60 85,441 01/07/2024 13:20 FTSE ALL-SHARE
Page: of 248