Research Centre

Search results

Name EPIC Price % Chg Chg Volume Date / Time Index
Plant Health Care PHC 8.60 p DF -0.29 -0.03 379,878 01/07/2024 13:24 FTSE AIM ALL-SHARE
Verici DX VRCI 6.74 p DF +7.76 +0.49 383,588 01/07/2024 12:13 FTSE AIM ALL-SHARE
TP Icap Group TCAP 200.75 p RT +0.48 +0.95 20,275 01/07/2024 13:49 FTSE ALL-SHARE
Twentyfour Income Fund Limited Ord Red TFIF 104.00 p RT +1.17 +1.20 1,524 01/07/2024 13:51 FTSE ALL-SHARE
Lexington Gold Ltd (DI) LEX 3.86 p DF -4.61 -0.19 384,771 01/07/2024 08:10 FTSE AIM ALL-SHARE
Tekcapital TEK 8.83 p DF -4.50 -0.42 385,923 01/07/2024 12:38 FTSE AIM ALL-SHARE
Filtronic FTC 72.00 p DF 0.00 0.00 387,968 01/07/2024 13:33 FTSE AIM ALL-SHARE
Triple Point Energy Transition TENT 66.00 p DF +0.30 +0.20 388,609 01/07/2024 13:02 -
Baillie Gifford Shin Nippon BGS 113.10 p RT -1.14 -1.30 31,412 01/07/2024 13:50 FTSE ALL-SHARE
Quilter QLT 119.25 p RT -1.00 -1.20 109,137 01/07/2024 13:52 FTSE ALL-SHARE
Burberry Group BRBY 866.00 p RT -1.77 -15.60 314,342 01/07/2024 13:52 FTSE ALL-SHARE
Gore Street Energy Storage Fund GSF 63.80 p DF -0.31 -0.20 396,928 01/07/2024 13:26 FTSE ALL-SHARE
Man Group EMG 243.60 p RT +0.50 +1.20 86,437 01/07/2024 13:41 FTSE ALL-SHARE
Thungela Resources Limited NPV (DI) TGA 501.75 p RT +4.97 +23.75 31,468 01/07/2024 13:50 -
European Assets Trust EAT 87.20 p RT +0.69 +0.60 2,500 01/07/2024 13:49 FTSE ALL-SHARE
Old Mutual Limited NPV (DI) OMU 55.30 p RT +4.14 +2.20 1,660 01/07/2024 13:50 -
Bluebird Merchant Ventures (DI) BMV 4.63 p RT 0.00 0.00 0 01/07/2024 00:21 -
Bellevue Healthcare Trust (Red) BBH 140.70 p RT 0.00 0.00 24,041 01/07/2024 13:47 FTSE ALL-SHARE
Wood Group (John) WG. 205.60 p DF -0.29 -0.60 410,279 01/07/2024 13:34 FTSE ALL-SHARE
3i Infrastructure 3IN 322.75 p RT +0.70 +2.25 6,766 01/07/2024 13:37 FTSE ALL-SHARE
Page: of 248