Research Centre

Search results

Name EPIC Price % Chg Chg Volume Date / Time Index
Orosur Mining Inc OMI 4.40 p DF 0.00 0.00 452,538 01/07/2024 12:46 FTSE AIM ALL-SHARE
Moonpig Group MOON 189.30 p RT +0.80 +1.50 93,909 01/07/2024 13:33 FTSE ALL-SHARE
Smurfit Kappa Group (CDI) SKG 3,618.00 p RT +2.49 +88.00 252,864 01/07/2024 13:38 FTSE ALL-SHARE
Centamin (DI) CEY 122.00 p RT +0.58 +0.70 35,876 01/07/2024 13:27 FTSE ALL-SHARE
Mercantile Investment Trust (The) MRC 234.50 p RT +1.08 +2.50 8,982 01/07/2024 13:27 FTSE ALL-SHARE
Oxford Nanopore Technologies ONT 98.08 p RT +3.35 +3.18 94,046 01/07/2024 13:38 -
Serica Energy SQZ 134.50 p DF -1.03 -1.40 463,363 01/07/2024 13:20 FTSE AIM ALL-SHARE
Bluefield Solar Income Fund Limited BSIF 105.80 p RT 0.00 0.00 0 01/07/2024 13:32 FTSE ALL-SHARE
Emmerson NPV EML 1.53 p DF -7.07 -0.12 472,062 01/07/2024 13:14 FTSE AIM ALL-SHARE
Grainger GRI 241.50 p RT -0.21 -0.50 83,400 01/07/2024 13:37 FTSE ALL-SHARE
Strategic Minerals SML 0.15 p DF 0.00 0.00 485,939 01/07/2024 11:27 FTSE AIM ALL-SHARE
Oxford Metrics OMG 98.50 p DF -1.50 -1.50 486,203 01/07/2024 13:22 FTSE AIM ALL-SHARE
BlackBird BIRD 5.33 p DF +12.28 +0.58 489,408 01/07/2024 13:07 FTSE AIM ALL-SHARE
East Star Resources EST 3.27 p DF -3.92 -0.13 489,610 01/07/2024 12:41 -
Edinburgh Worldwide Inv Trust EWI 146.80 p RT 0.00 0.00 0 01/07/2024 13:32 FTSE ALL-SHARE
Tullow Oil TLW 31.87 p RT -0.53 -0.17 68,055 01/07/2024 13:31 FTSE ALL-SHARE
Team17 Group TM17 278.64 p DF +1.32 +3.64 493,049 01/07/2024 13:08 FTSE AIM ALL-SHARE
Paragon Banking Group PAG 742.50 p RT +0.41 +3.00 2,862 01/07/2024 13:27 FTSE ALL-SHARE
Ironveld IRON 0.04 p DF 0.00 0.00 496,685 01/07/2024 09:49 FTSE AIM ALL-SHARE
Witan Inv Trust WTAN 267.50 p RT -0.19 -0.50 1,188 01/07/2024 13:31 FTSE ALL-SHARE
Page: of 248