Research Centre

Search results

Name EPIC Price % Chg Chg Volume Date / Time Index
Smurfit Kappa Group (CDI) SKG 3,614.00 p RT +2.38 +84.00 256,157 01/07/2024 13:47 FTSE ALL-SHARE
Mercantile Investment Trust (The) MRC 234.50 p RT +1.08 +2.50 8,982 01/07/2024 13:48 FTSE ALL-SHARE
Oxford Nanopore Technologies ONT 97.93 p RT +3.19 +3.03 100,520 01/07/2024 13:47 -
Emmerson NPV EML 1.53 p DF -7.07 -0.12 472,062 01/07/2024 13:14 FTSE AIM ALL-SHARE
Bluefield Solar Income Fund Limited BSIF 105.80 p RT 0.00 0.00 0 01/07/2024 13:32 FTSE ALL-SHARE
Grainger GRI 241.00 p RT -0.41 -1.00 84,189 01/07/2024 13:48 FTSE ALL-SHARE
Strategic Minerals SML 0.15 p DF 0.00 0.00 485,939 01/07/2024 11:27 FTSE AIM ALL-SHARE
BlackBird BIRD 5.33 p DF +12.28 +0.58 489,408 01/07/2024 13:07 FTSE AIM ALL-SHARE
East Star Resources EST 3.27 p DF -3.92 -0.13 489,610 01/07/2024 12:41 -
Edinburgh Worldwide Inv Trust EWI 146.80 p RT 0.00 0.00 0 01/07/2024 13:32 FTSE ALL-SHARE
Oxford Metrics OMG 98.50 p DF -1.50 -1.50 491,236 01/07/2024 13:25 FTSE AIM ALL-SHARE
Team17 Group TM17 278.64 p DF +1.32 +3.64 493,049 01/07/2024 13:08 FTSE AIM ALL-SHARE
Paragon Banking Group PAG 742.50 p RT +0.41 +3.00 2,862 01/07/2024 13:41 FTSE ALL-SHARE
Ironveld IRON 0.04 p DF 0.00 0.00 496,685 01/07/2024 09:49 FTSE AIM ALL-SHARE
Argo Blockchain ARB 11.50 p RT 0.00 0.00 0 01/07/2024 00:21 -
Tavistock Investments TAVI 3.55 p DF -2.68 -0.10 502,406 01/07/2024 11:46 FTSE AIM ALL-SHARE
Leverage Shares Public Limited Company 3X JD JD3 $ 0.03 DF -16.11 -0.01 505,066 07/09/2023 15:17 -
Tullow Oil TLW 31.87 p RT -0.53 -0.17 68,055 01/07/2024 13:43 FTSE ALL-SHARE
BPER Banca SPA 0MU6 € 4.96 DF +5.36 +0.25 511,037 01/07/2024 13:31 -
Hipgnosis Songs Fund Limited NPV SONG 102.40 p RT 0.00 0.00 3,886 01/07/2024 13:42 FTSE ALL-SHARE
Page: of 248