Research Centre

Search results

Name EPIC Price % Chg Chg Volume Date / Time Index
Haleon HLN 322.60 p DF -1.32 -4.30 16,223,298 28/06/2024 16:37 FTSE ALL-SHARE
Smith (DS) SMDS 421.80 p RT -0.52 -2.20 2,964,802 28/06/2024 17:23 FTSE ALL-SHARE
JD Sports Fashion JD. 119.50 p DF -5.42 -6.85 15,103,823 28/06/2024 08:49 FTSE ALL-SHARE
Kendrick Resources KEN 1.10 p DF 0.00 0.00 14,699,515 28/06/2024 16:26 -
Nokia OYJ 0HAF € 3.56 DF +1.09 +0.04 14,050,135 28/06/2024 17:37 -
Upland Resources Limited NPV UPL 1.30 p RT 0.00 0.00 0 28/06/2024 17:23 -
Pantheon Resources PANR 21.00 p DF -14.63 -3.60 12,960,626 28/06/2024 16:35 FTSE AIM ALL-SHARE
Legal & General Group LGEN 227.10 p RT +0.22 +0.50 1,808,249 28/06/2024 17:23 FTSE ALL-SHARE
National Grid NG. 882.60 p DF +0.36 +3.20 11,843,318 28/06/2024 16:51 FTSE ALL-SHARE
Tomco Energy TOM 0.03 p DF 0.00 0.00 11,778,229 28/06/2024 15:43 FTSE AIM ALL-SHARE
Powerhouse Energy Group PHE 1.23 p DF -2.78 -0.04 10,356,474 28/06/2024 16:27 FTSE AIM ALL-SHARE
Standard Chartered STAN 718.20 p RT -0.66 -4.80 466,352 28/06/2024 17:23 FTSE ALL-SHARE
Rentokil Initial RTO 461.50 p RT -1.28 -6.00 1,804,322 28/06/2024 17:23 FTSE ALL-SHARE
Taylor Wimpey TW. 142.15 p DF +0.25 +0.35 9,526,585 28/06/2024 16:38 FTSE ALL-SHARE
International Consolidated Airlines Group SA (CDI) IAG 162.40 p RT +0.71 +1.15 1,169,267 28/06/2024 17:23 FTSE ALL-SHARE
MetalNRG MNRG 0.31 p DF +3.33 +0.01 9,320,162 28/06/2024 16:15 -
Tertiary Minerals TYM 0.11 p DF 0.00 0.00 9,034,305 28/06/2024 16:06 FTSE AIM ALL-SHARE
Regional REIT Limited RGL 15.00 p RT -29.16 -6.18 60,115 28/06/2024 17:23 FTSE ALL-SHARE
Trident Royalties TRR 47.70 p DF +0.21 +0.10 8,691,927 28/06/2024 08:17 FTSE AIM ALL-SHARE
Plant Health Care PHC 8.63 p DF 0.00 0.00 8,575,696 28/06/2024 16:19 FTSE AIM ALL-SHARE
Page: of 249