Research Centre

Search results

Name EPIC Price % Chg Chg Volume Date / Time Index
Balfour Beatty BBY 365.50 p RT -1.22 -4.50 67,702 28/06/2024 17:23 FTSE ALL-SHARE
Tesla Inc 0R0X $ 200.90 DF +3.11 +6.05 1,098,578 28/06/2024 18:11 -
MyHealthchecked MHC 1.37 p DF +5.38 +0.07 1,101,591 11/05/2023 16:35 -
Amedeo Air Four Plus Limited Red Ord NPV AA4 48.50 p DF +0.52 +0.25 1,101,969 28/02/2023 16:35 -
Whitbread WTB 2,978.00 p RT +0.15 +4.50 159,771 28/06/2024 17:24 FTSE ALL-SHARE
Boohoo Group BOO 34.40 p DF -0.41 -0.14 1,130,195 28/06/2024 16:35 FTSE AIM ALL-SHARE
Mondi MNDI 1,524.00 p RT -0.42 -6.50 208,668 28/06/2024 17:23 -
QinetiQ Group QQ. 443.20 p DF -1.64 -7.40 1,134,286 28/06/2024 16:35 FTSE ALL-SHARE
Mears Group MER 365.50 p RT -0.68 -2.50 3,722 28/06/2024 17:24 FTSE ALL-SHARE
I(X) Net Zero NPV IX. 10.50 p DF -35.38 -5.75 1,187,952 28/06/2024 15:50 FTSE AIM ALL-SHARE
Tasty TAST 1.20 p DF -14.29 -0.20 1,193,259 28/06/2024 09:59 FTSE AIM ALL-SHARE
Wishbone Gold (DI) WSBN 0.88 p DF -5.41 -0.05 1,193,713 28/06/2024 16:26 FTSE AIM ALL-SHARE
Tern TERN 1.95 p DF -7.14 -0.15 1,206,602 28/06/2024 16:21 FTSE AIM ALL-SHARE
Sirius Real Estate Ltd. SRE 93.55 p RT +0.03 +0.03 239,900 28/06/2024 17:22 FTSE ALL-SHARE
AstraZeneca AZN 12,394.00 p RT +0.39 +48.00 202,040 28/06/2024 17:23 FTSE ALL-SHARE
Ascential ASCL 342.50 p RT +1.48 +5.00 102,071 28/06/2024 17:23 -
Schroder Real Estate Investment Trust Ltd SREI 45.10 p RT +0.67 +0.30 4,305 28/06/2024 17:23 FTSE ALL-SHARE
Sareum Holdings SAR 44.50 p DF +15.58 +6.00 1,264,710 28/06/2024 16:29 FTSE AIM ALL-SHARE
Caerus Mineral Resources CMRS 1.50 p DF -3.23 -0.05 1,268,671 28/06/2024 16:29 -
Weir Group WEIR 1,989.00 p RT -0.60 -12.00 140,859 28/06/2024 17:23 FTSE ALL-SHARE
Page: of 249