Research Centre

Search results

Name EPIC Price % Chg Chg Volume Date / Time Index
Harvest Minerals Limited (DI) HMI 1.08 p DF -6.52 -0.08 5,924,796 05/07/2024 15:25 FTSE AIM ALL-SHARE
Tritax Big Box Reit BBOX 157.80 p RT +0.77 +1.20 427,323 05/07/2024 17:22 FTSE ALL-SHARE
Corcel CRCL 0.13 p DF +4.17 +0.01 5,675,515 05/07/2024 14:38 FTSE AIM ALL-SHARE
Image Scan Holdings IGE 2.00 p DF +2.56 +0.05 5,652,714 05/07/2024 16:10 FTSE AIM ALL-SHARE
Leverage Shares Public Limited Company -3X TSLA TSLQ 2.17 p DF -22.28 -0.62 5,630,034 02/11/2023 16:29 -
Barratt Developments BDEV 506.60 p RT +2.74 +13.50 1,065,706 05/07/2024 17:22 FTSE ALL-SHARE
Learning Technologies Group LTG 87.00 p DF +0.58 +0.50 5,444,356 05/07/2024 09:52 FTSE AIM ALL-SHARE
Prudential PRU 703.40 p RT -2.17 -15.60 634,673 05/07/2024 17:22 FTSE ALL-SHARE
Tower Resources TRP 0.01 p DF 0.00 0.00 5,310,352 05/07/2024 15:13 FTSE AIM ALL-SHARE
Aminex (CDI) AEX 3.90 p RT 0.00 0.00 0 05/07/2024 17:21 -
Aptamer Group APTA 0.68 p DF -3.57 -0.03 5,293,519 05/07/2024 16:29 FTSE AIM ALL-SHARE
M&G MNG 207.80 p RT -0.14 -0.30 803,042 05/07/2024 17:22 FTSE ALL-SHARE
Sainsbury (J) SBRY 260.50 p RT +2.20 +5.60 936,081 05/07/2024 17:22 FTSE ALL-SHARE
HICL Infrastructure HICL 126.60 p RT +1.28 +1.60 257,895 05/07/2024 17:22 FTSE ALL-SHARE
Greencoat UK Wind UKW 135.50 p RT +0.89 +1.20 580,186 05/07/2024 17:22 FTSE ALL-SHARE
Primary Health Properties PHP 94.20 p RT +1.43 +1.33 604,377 05/07/2024 17:22 FTSE ALL-SHARE
Rockfire Resources ROCK 0.23 p DF +7.14 +0.02 5,067,901 05/07/2024 15:35 -
Ferrexpo FXPO 51.60 p RT +7.95 +3.80 243,911 05/07/2024 17:22 FTSE ALL-SHARE
Auto Trader Group AUTO 809.00 p RT +1.35 +10.80 600,839 05/07/2024 17:22 FTSE ALL-SHARE
Capital Metals CMET 1.80 p DF +12.50 +0.20 4,935,414 05/07/2024 16:23 FTSE AIM ALL-SHARE
Page: of 248