Research Centre
The information in Fund Raisers and Fallers is not an investment recommendation to you on the suitability of investing. We don't offer advice. If you're unsure, seek independent advice. The value of investments can fall as well as rise. You may get back less than you invest.

Fund Risers & Fallers

The funds which have risen or fallen the most.

Choose sector
Fund Name 3mth chg % 6mth chg % 1yr chg % 3yr chg % 5yr chg % FE Crown Rating Sector
Orbis Global Balanced 8.41 20.53 22.42 62.83 108.17 IA Mixed Investment 40-85% Shares
Invesco Global Balanced Index (UK) 5.97 17.12 16.35 50.95 74.99 IA Mixed Investment 40-85% Shares
Premier Miton Multi-Asset Growth & Income 8.44 21.82 16.01 32.99 38.38 IA Mixed Investment 40-85% Shares
IFSL Wise Multi-Asset Income 4.07 19.27 14.89 46.90 88.50 IA Mixed Investment 40-85% Shares
HL Growth 8.41 22.50 14.83 49.31 - IA Mixed Investment 40-85% Shares
Scottish Widows Regular Income 4.28 16.84 14.08 49.08 50.03 IA Mixed Investment 40-85% Shares
The MI Hawksmoor Distribution 5.34 19.92 14.05 38.03 45.60 IA Mixed Investment 40-85% Shares
Credo Dynamic 4.83 16.75 14.02 41.84 63.27 IA Mixed Investment 40-85% Shares
EF 8AM Balanced 7.23 19.40 14.00 39.06 23.89 IA Mixed Investment 40-85% Shares
Scottish Friendly Managed Growth 5.50 16.68 13.93 42.53 55.45 IA Mixed Investment 40-85% Shares
VT Chelsea Managed Balanced Growth 3.69 15.27 13.87 40.69 48.55 IA Mixed Investment 40-85% Shares
IFSL YOU Multi-Asset Blend Growth 7.19 18.62 13.54 40.70 46.19 IA Mixed Investment 40-85% Shares
FP Mattioli Woods Passive Balanced 6.96 16.60 13.38 36.59 - IA Mixed Investment 40-85% Shares
FP Russell Investments Multi Asset Growth V 6.17 20.40 13.28 47.45 62.42 IA Mixed Investment 40-85% Shares
WS Sequel Balanced Target Return Strategy 6.28 15.90 13.09 32.53 44.15 IA Mixed Investment 40-85% Shares
Jupiter Merlin Balanced Portfolio 4.66 17.62 13.08 35.53 46.53 IA Mixed Investment 40-85% Shares
BlackRock Balanced Growth Portfolio 7.03 19.71 13.01 37.05 44.92 IA Mixed Investment 40-85% Shares
Schroder Blended Portfolio 7 6.65 17.50 12.99 40.27 51.60 IA Mixed Investment 40-85% Shares
WS Waverton Charity Growth & Income 7.14 18.56 12.86 45.42 48.35 IA Mixed Investment 40-85% Shares
BlackRock Armed Forces Charities Growth & Income 6.96 20.41 12.76 28.32 33.22 IA Mixed Investment 40-85% Shares
Volare Adventurous 8.16 21.89 12.68 38.25 - IA Mixed Investment 40-85% Shares
TrinityBridge Balanced Managed 5.49 16.56 12.62 38.15 33.63 IA Mixed Investment 40-85% Shares
VT Tatton Blended Active 6.69 16.92 12.61 40.12 54.10 IA Mixed Investment 40-85% Shares
Liontrust Balanced 6.60 19.34 12.50 51.57 36.62 IA Mixed Investment 40-85% Shares
Vanguard LifeStrategy 80% Equity UCITS ETF 6.29 17.61 12.42 44.67 - IA Mixed Investment 40-85% Shares
Vanguard LifeStrategy 80% Equity UCITS ETF 6.29 17.61 12.42 44.67 - IA Mixed Investment 40-85% Shares
EF Brompton Global Growth 6.17 17.35 12.35 36.39 38.12 IA Mixed Investment 40-85% Shares
M&G Episode Growth 6.76 17.60 12.35 45.60 52.70 IA Mixed Investment 40-85% Shares
VT Sinfonia Adventurous Growth Portfolio 7.09 18.29 12.34 38.76 52.88 IA Mixed Investment 40-85% Shares
BlackRock BCIF Balanced Managed 6.83 19.77 12.33 37.59 41.18 IA Mixed Investment 40-85% Shares
MGTS SIIION Balanced 6.86 19.25 12.33 - - IA Mixed Investment 40-85% Shares
BlackRock Consensus 85 5.28 16.10 12.21 42.81 48.69 IA Mixed Investment 40-85% Shares
VT Tatton Oak Capital Growth 6.57 16.85 12.15 40.31 50.24 IA Mixed Investment 40-85% Shares
Vanguard Target Retirement 2065 5.81 17.62 12.11 44.47 53.40 IA Mixed Investment 40-85% Shares
Aviva Inv Multimanager 40-85% Shares 5.58 16.49 12.10 34.05 38.16 IA Mixed Investment 40-85% Shares
Vanguard Target Retirement 2050 5.81 17.63 12.09 44.44 53.38 IA Mixed Investment 40-85% Shares
Vanguard Target Retirement 2060 5.81 17.61 12.06 44.43 53.46 IA Mixed Investment 40-85% Shares
Vanguard Target Retirement 2055 5.81 17.59 12.06 44.39 53.31 IA Mixed Investment 40-85% Shares
Fidelity Multi Asset Income & Growth 7.67 15.29 12.04 33.00 27.90 IA Mixed Investment 40-85% Shares
UBS Global Allocation UK 7.61 18.11 12.02 31.32 35.83 IA Mixed Investment 40-85% Shares
Schroder Global Multi-Asset Adventurous Portfolio 6.48 18.40 12.00 43.69 52.07 IA Mixed Investment 40-85% Shares
WS T. Bailey Multi-Asset Growth 5.37 13.64 11.99 28.10 - IA Mixed Investment 40-85% Shares
Jupiter Merlin Income and Growth Select 3.84 15.37 11.99 33.06 48.31 IA Mixed Investment 40-85% Shares
Margetts Select Strategy 5.25 18.39 11.96 39.63 44.22 IA Mixed Investment 40-85% Shares
MGTS Sentinel Universal 6.86 18.00 11.93 37.67 40.55 IA Mixed Investment 40-85% Shares
Vanguard LifeStrategy 80% Equity 5.76 17.62 11.93 44.40 52.76 IA Mixed Investment 40-85% Shares
Unity 5.77 18.61 11.89 40.64 40.88 IA Mixed Investment 40-85% Shares
VT Sinfonia Balanced Managed Portfolio 6.58 16.64 11.88 36.32 48.30 IA Mixed Investment 40-85% Shares
WAY Global Growth Portfolio 6.32 17.69 11.83 33.35 34.67 IA Mixed Investment 40-85% Shares
VT EPIC Multi Asset Growth 5.26 16.34 11.82 32.45 10.26 IA Mixed Investment 40-85% Shares
Page: of 5