Research Centre
The information in Fund Raisers and Fallers is not an investment recommendation to you on the suitability of investing. We don't offer advice. If you're unsure, seek independent advice. The value of investments can fall as well as rise. You may get back less than you invest.

Fund Risers & Fallers

The funds which have risen or fallen the most.

Choose sector
Fund Name 3mth chg % 6mth chg % 1yr chg % 3yr chg % 5yr chg % FE Crown Rating Sector
Atlas Global Infrastructure 2.61 17.33 28.81 37.54 70.51 IA Infrastructure
Atlas Global Infrastructure 2.61 17.33 28.79 37.51 70.46 IA Infrastructure
BNY Mellon Global Infrastructure Income 2.20 12.55 23.33 63.45 86.40 IA Infrastructure
FTF ClearBridge Global Infrastructure Income 1.77 11.75 22.28 35.67 57.33 IA Infrastructure
Wellington Enduring Infrastructure Assets -1.13 10.34 21.88 51.82 58.47 IA Infrastructure
IFSL Marlborough Global Essential Infrastructure 0.43 11.45 19.86 29.79 - IA Infrastructure
Cohen & Steers Global Listed Infrastructure 0.08 9.78 18.45 34.73 51.31 IA Infrastructure
Kempen (Lux) Global Listed Infrastructure 1.27 11.70 18.10 27.91 45.77 IA Infrastructure
Lazard Global Listed Infrastructure Equity 0.17 9.86 18.07 50.90 71.37 IA Infrastructure
iShares Global Infrastructure UCITS ETF -0.48 10.18 17.44 29.65 40.07 IA Infrastructure
iShares Global Infrastructure UCITS ETF -0.48 10.18 17.44 29.64 40.07 IA Infrastructure
L&G Global Infrastructure Index -0.18 9.36 17.31 30.14 41.90 IA Infrastructure
FP Foresight Global Real Infrastructure 5.93 15.77 16.91 12.95 2.94 IA Infrastructure
WS Nomura Global Infrastructure Securities -1.53 7.64 16.62 32.75 62.08 IA Infrastructure
Nomura Global Listed Infrastructure -1.23 8.02 16.39 20.18 38.30 IA Infrastructure
Premier Miton Global Infrastructure Income -1.83 8.35 16.13 38.98 43.68 IA Infrastructure
GS Global Infrastructure Equity Portfolio 0.14 9.56 16.12 30.14 35.96 IA Infrastructure
M&G Global Listed Infrastructure -1.02 10.69 15.42 18.98 30.69 IA Infrastructure
First Sentier Global Listed Infrastructure -0.81 7.65 15.05 28.47 43.78 IA Infrastructure
TM Gravis Clean Energy Income 7.91 13.32 14.09 -6.53 -4.95 IA Infrastructure
HSBC Global Listed Real Assets -0.18 8.48 12.18 26.79 9.12 IA Infrastructure
Fidante PATRIZIA Low Carbon Core Infrastructure -0.95 7.99 11.75 21.25 33.22 IA Infrastructure
FP Foresight UK Infrastructure Income 3.74 8.96 10.55 7.68 0.79 IA Infrastructure
TM Gravis UK Infrastructure Income 4.75 9.17 9.96 10.50 7.01 IA Infrastructure
Alerian Disruptive Technology Real Estate UCITS ETF 3.83 8.15 9.52 7.00 - IA Infrastructure
ARC TIME UK Infrastructure Income II 4.72 8.97 7.86 9.29 1.62 IA Infrastructure
Edentree Green Impact Infrastructure 6.98 10.91 6.12 -2.81 - IA Infrastructure
VT RM Alternative Income 4.15 4.85 0.79 2.93 4.13 IA Infrastructure