Research Centre
The information in Fund Raisers and Fallers is not an investment recommendation to you on the suitability of investing. We don't offer advice. If you're unsure, seek independent advice. The value of investments can fall as well as rise. You may get back less than you invest.

Fund Risers & Fallers

The funds which have risen or fallen the most.

Choose sector
Fund Name 3mth chg % 6mth chg % 1yr chg % 3yr chg % 5yr chg % FE Crown Rating Sector
Atlas Global Infrastructure 16.19 26.75 42.68 39.93 87.41 IA Infrastructure
Atlas Global Infrastructure 16.19 26.75 42.66 39.89 87.36 IA Infrastructure
Lazard Global Listed Infrastructure Equity 13.47 22.55 36.19 62.61 101.15 IA Infrastructure
BNY Mellon Global Infrastructure Income 11.66 22.49 35.23 64.34 108.25 IA Infrastructure
FTF ClearBridge Global Infrastructure Income 11.24 22.51 30.35 39.74 75.32 IA Infrastructure
Wellington Enduring Infrastructure Assets 13.27 22.84 28.94 53.60 82.90 IA Infrastructure
Nomura Global Listed Infrastructure 10.77 18.17 28.08 27.57 57.24 IA Infrastructure
WS Nomura Global Infrastructure Securities 9.84 17.50 27.24 37.93 85.77 IA Infrastructure
Premier Miton Global Infrastructure Income 10.34 16.11 25.58 42.96 62.19 IA Infrastructure
Fidante PATRIZIA Low Carbon Core Infrastructure 11.01 17.62 24.26 28.50 55.41 IA Infrastructure
M&G Global Listed Infrastructure 13.28 16.50 23.20 24.00 51.05 IA Infrastructure
IFSL Marlborough Global Essential Infrastructure 12.09 19.02 21.97 29.60 - IA Infrastructure
GS Global Infrastructure Equity Portfolio 11.39 17.33 19.24 29.83 58.86 IA Infrastructure
First Sentier Global Listed Infrastructure 8.40 15.80 18.29 29.73 64.17 IA Infrastructure
Cohen & Steers Global Listed Infrastructure 10.92 18.00 18.28 32.81 73.96 IA Infrastructure
TM Gravis UK Infrastructure Income 5.73 8.89 17.35 3.01 9.41 IA Infrastructure
FP Foresight Global Real Infrastructure 11.96 13.21 16.57 7.43 -1.93 IA Infrastructure
L&G Global Infrastructure Index 10.82 16.63 16.54 30.94 61.33 IA Infrastructure
FP Foresight UK Infrastructure Income 5.78 8.18 16.03 0.88 1.40 IA Infrastructure
Kempen (Lux) Global Listed Infrastructure 12.14 17.55 15.70 30.45 64.05 IA Infrastructure
iShares Global Infrastructure UCITS ETF 11.06 16.47 15.46 28.28 59.22 IA Infrastructure
iShares Global Infrastructure UCITS ETF 11.06 16.47 15.45 28.28 59.22 IA Infrastructure
HSBC Global Listed Real Assets 9.87 14.28 15.20 25.33 26.02 IA Infrastructure
TM Gravis Clean Energy Income 4.68 4.75 13.89 -16.17 -12.14 IA Infrastructure
ARC TIME UK Infrastructure Income II 5.17 6.54 10.58 2.39 2.81 IA Infrastructure
VT RM Alternative Income 2.41 0.60 8.78 -0.71 7.36 IA Infrastructure
Edentree Green Impact Infrastructure 3.94 1.27 8.39 -12.20 - IA Infrastructure
Alerian Disruptive Technology Real Estate UCITS ETF 7.27 10.66 1.97 1.34 - IA Infrastructure