Research Centre
The information in Fund Raisers and Fallers is not an investment recommendation to you on the suitability of investing. We don't offer advice. If you're unsure, seek independent advice. The value of investments can fall as well as rise. You may get back less than you invest.

Fund Risers & Fallers

The funds which have risen or fallen the most.

Choose sector
Fund Name 3mth chg % 6mth chg % 1yr chg % 3yr chg % 5yr chg % FE Crown Rating Sector
New Capital Japan Equity 14.28 21.06 60.14 88.57 144.68 IA Japan
iShares Nikkei 225 UCITS ETF 20.96 24.10 55.78 68.47 70.79 IA Japan
Xtrackers Nikkei 225 UCITS ETF 21.08 23.63 54.29 63.26 61.64 IA Japan
Amundi Core MSCI Japan 10.18 14.94 47.79 98.66 130.46 IA Japan
AMOVA Japan Value 15.14 21.55 45.48 77.97 91.87 IA Japan
WS Morant Wright Nippon Yield 5.92 18.29 45.15 100.43 141.54 IA Japan
Barclays GlobalAccess Japan 9.68 17.34 44.98 90.72 117.14 IA Japan
Nomura Japan Strategic Value 9.17 13.47 44.47 121.57 190.16 IA Japan
Janus Henderson Horizon Japanese Smaller Companies 19.13 26.61 44.23 53.61 52.15 IA Japan
Fidelity Japan 11.50 19.18 43.57 75.62 95.48 IA Japan
Xtrackers MSCI Japan Screened UCITS ETF 10.68 15.83 42.89 90.81 121.07 IA Japan
M&G Japan 12.82 18.29 42.67 67.40 98.00 IA Japan
Quilter Investors Japanese Equity 12.91 18.07 41.61 65.96 93.16 IA Japan
abrdn SICAV I - Japanese Sustainable Equity 14.62 16.83 41.46 58.84 51.62 IA Japan
WS Morant Wright Japan 4.83 16.75 41.31 98.71 128.67 IA Japan
Aviva Inv Japan Equity Growth 16.51 19.23 40.21 55.02 62.98 IA Japan
M&G Japan Smaller Companies 13.37 23.00 39.90 49.53 77.86 IA Japan
FTF Templeton Japan Equity 3.75 12.71 39.68 56.66 23.16 IA Japan
Polar Capital Japan Value 12.10 20.04 39.58 74.12 94.15 IA Japan
New Capital Japan Equity 11.96 16.67 39.30 41.91 37.03 IA Japan
abrdn SICAV I - Japanese Smaller Companies Sustainable Equity 11.19 17.93 38.88 48.17 22.47 IA Japan
Man Japan Core Alpha 5.27 13.64 38.45 69.41 108.82 IA Japan
abrdn Japanese Equity 13.43 15.32 38.11 57.54 50.41 IA Japan
Invesco Japanese Smaller Companies (UK) 18.17 28.98 36.93 62.19 39.50 IA Japan
Schroder Tokyo 9.41 16.78 36.58 58.73 71.21 IA Japan
AXA Framlington Japan 11.58 16.41 34.60 55.95 42.57 IA Japan
Royal London Japan Equity Tilt 9.54 14.09 33.17 53.70 62.36 IA Japan
Liontrust Japan Equity 12.16 18.49 32.82 57.28 54.85 IA Japan
BlackRock GF Japan Small & MidCap Opportunities 6.59 13.68 32.45 66.57 44.02 IA Japan
CT Japan 8.72 13.21 32.41 62.51 71.29 IA Japan
Fidelity Index Japan 9.41 14.08 32.27 52.59 62.18 IA Japan
Comgest Growth Japan 16.59 17.44 32.17 40.59 17.83 IA Japan
Japan Equities 6.98 9.60 32.12 56.41 60.85 IA Japan
BlackRock ACS Japan Equity Tracker 8.92 14.05 32.05 54.64 63.37 IA Japan
Vanguard FTSE Japan UCITS ETF 9.49 13.90 31.92 52.23 58.89 IA Japan
Vanguard FTSE Japan UCITS ETF 9.49 13.90 31.92 52.23 58.89 IA Japan
abrdn Japan Equity Tracker 9.79 13.63 31.83 52.38 61.03 IA Japan
iShares Japan Equity Index (UK) 8.75 13.73 31.77 52.55 60.52 IA Japan
State Street SPDR MSCI Japan UCITS ETF 9.88 13.81 31.75 52.17 59.59 IA Japan
Vanguard Japan Stock Index 9.88 13.80 31.72 52.05 59.62 IA Japan
HSBC Japan Index 9.54 13.87 31.60 52.18 59.76 IA Japan
L&G Japan Index Trust 9.39 13.53 31.39 51.17 58.17 IA Japan
State Street Jpn Scrnd (ex Controversies and CW) Idx Eq 9.12 13.63 31.39 52.08 58.88 IA Japan
Pictet Japan Index 9.71 13.52 31.35 51.13 58.83 IA Japan
L&G FW ESG Tilted and Optimised Japan Index 11.69 14.18 31.30 52.40 - IA Japan
abrdn Japan Equity Enhanced Index 9.33 12.69 31.11 54.82 64.19 IA Japan
Matthews Japan 11.62 14.02 30.95 62.82 58.54 IA Japan
iShares MSCI Japan ESG Enhanced CTB UCITS ETF 8.92 12.95 30.83 46.17 52.43 IA Japan
iShares Core MSCI Japan IMI UCITS ETF 8.63 13.17 30.71 51.35 57.17 IA Japan
iShares MSCI Japan Screened UCITS ETF 10.23 13.57 30.70 49.12 55.66 IA Japan
Page: of 3