Research Centre
The information in Fund Raisers and Fallers is not an investment recommendation to you on the suitability of investing. We don't offer advice. If you're unsure, seek independent advice. The value of investments can fall as well as rise. You may get back less than you invest.

Fund Risers & Fallers

The funds which have risen or fallen the most.

Choose sector
Fund Name 3mth chg % 6mth chg % 1yr chg % 3yr chg % 5yr chg % FE Crown Rating Sector
SVS Baker Steel Gold & Precious Metals 48.70 112.74 231.36 396.41 330.04 IA Specialist
Jupiter Gold And Silver 48.38 97.22 216.63 325.50 283.03 IA Specialist
Ninety One Global Gold 40.35 96.88 206.90 299.54 346.72 IA Specialist
WS Ruffer Gold 52.02 105.09 206.85 372.00 320.46 IA Specialist
HSBC MSCI Korea Capped UCITS ETF 68.16 118.93 174.42 146.53 90.88 IA Specialist
iShares MSCI Korea UCITS ETF Inc 67.54 117.51 173.15 144.96 89.28 IA Specialist
Xtrackers MSCI Korea UCITS ETF 67.53 117.52 172.92 144.66 89.86 IA Specialist
BlackRock Gold & General 40.03 92.07 166.62 301.32 275.57 IA Specialist
Quilter Investors Precious Metals Equity 38.00 88.68 160.63 282.35 265.82 IA Specialist
Franklin FTSE Korea UCITS ETF 71.08 118.79 159.02 154.35 93.52 IA Specialist
Barings Korea Trust 55.45 96.49 136.44 140.69 88.40 IA Specialist
JPM Korea Equity Fund 49.64 86.32 131.93 120.24 91.74 IA Specialist
iShares MSCI South Africa UCITS ETF 26.99 50.71 85.66 107.65 111.94 IA Specialist
iShares MSCI Emerging Markets Islamic UCITS ETF 30.28 49.74 68.71 72.67 55.32 IA Specialist
Polar Capital Smart Energy 23.67 47.94 66.71 67.34 - IA Specialist
BNY Mellon Brazil Equity 12.40 30.28 64.83 67.15 90.63 IA Specialist
Fidelity Latin America 18.86 40.48 61.28 56.06 72.96 IA Specialist
iShares MSCI Mexico Capped UCITS ETF 21.28 36.53 58.29 41.37 137.14 IA Specialist
iShares MSCI Brazil UCITS ETF Inc 15.84 37.21 57.19 50.62 81.24 IA Specialist
Xtrackers MSCI Mexico UCITS ETF 20.35 35.50 57.15 40.47 135.80 IA Specialist
Xtrackers MSCI Brazil UCITS ETF 18.91 39.40 55.29 52.20 86.95 IA Specialist
Xtrackers Spain UCITS ETF 13.71 27.60 55.08 116.82 168.55 IA Specialist
Xtrackers Spain UCITS ETF 13.68 27.57 55.05 116.81 168.46 IA Specialist
Franklin FTSE Brazil UCITS ETF 21.62 39.67 54.61 56.98 92.46 IA Specialist
HSBC Brazil Equity 14.90 34.67 54.54 45.76 44.67 IA Specialist
HSBC Brazil Equity 14.90 34.67 54.46 45.50 44.44 IA Specialist
First Trust Nasdaq Clean Edge Green Energy UCITS ETF 11.03 33.96 53.29 -16.44 -29.13 IA Specialist
Xtrackers MSCI Taiwan UCITS ETF 25.98 42.46 52.81 108.12 118.68 IA Specialist
HSBC MSCI Taiwan Capped UCITS ETF 26.20 42.83 52.58 110.19 121.66 IA Specialist
iShares MSCI Taiwan UCITS ETF 25.32 41.72 51.54 105.18 115.67 IA Specialist
Xtrackers ATX UCITS ETF 15.36 25.47 50.48 84.35 130.75 IA Specialist
Schroder ISF Global Emerging Market Opportunities 16.03 29.91 48.23 55.27 37.78 IA Specialist
Germany AlphaDEX® UCITS ETF 16.10 21.75 47.77 65.51 57.84 IA Specialist
Pictet Biotech 1.62 35.26 47.53 60.05 42.25 IA Specialist
BGF Sustainable Energy 11.71 27.25 45.88 29.72 50.71 IA Specialist
BGF Sustainable Energy 11.39 26.85 45.60 29.17 50.06 IA Specialist
Xtrackers MSCI Thailand UCITS ETF 26.47 36.55 45.08 14.51 28.73 IA Specialist
iShares MSCI Poland UCITS ETF 15.34 24.95 44.52 135.55 123.86 IA Specialist
First Trust Nasdaq Clean Edge Smart Grid Infrastructure UCITS ETF 14.73 23.23 42.30 71.94 - IA Specialist
Polar Capital Smart Mobility 15.74 24.04 41.30 25.88 - IA Specialist
Barings Eastern Europe 10.45 19.19 39.89 - -16.60 IA Specialist
NB Next Generation Mobility 17.05 22.82 39.54 46.17 64.53 IA Specialist
Barings Eastern Europe 10.55 19.18 38.92 - -20.10 IA Specialist
iShares FTSE MIB UCITS ETF 9.89 15.34 36.34 97.11 158.94 IA Specialist
Xtrackers FTSE MIB UCITS ETF 9.75 15.13 36.12 96.81 158.29 IA Specialist
NB Next Generation Connectivity 3.38 20.24 35.83 124.35 63.56 IA Specialist
Liontrust Russia 7.52 20.02 35.72 48.96 -34.04 IA Specialist
Waverton Real Assets 14.24 22.22 35.63 44.28 45.50 IA Specialist
Schroder ISF Emerging Europe 10.83 16.43 34.11 105.32 -8.99 IA Specialist
Xtrackers MSCI Canada Screened UCITS ETF 9.19 19.33 33.37 61.82 106.32 IA Specialist
Page: of 5