Research Centre
The information in Fund Raisers and Fallers is not an investment recommendation to you on the suitability of investing. We don't offer advice. If you're unsure, seek independent advice. The value of investments can fall as well as rise. You may get back less than you invest.

Fund Risers & Fallers

The funds which have risen or fallen the most.

Choose sector
Fund Name 3mth chg % 6mth chg % 1yr chg % 3yr chg % 5yr chg % FE Crown Rating Sector
Franklin FTSE Korea UCITS ETF -12.96 4.61 84.20 171.11 124.13 IA Specialist
HSBC MSCI Korea Capped UCITS ETF -13.52 0.78 78.12 162.27 115.41 IA Specialist
Xtrackers MSCI Korea UCITS ETF -13.36 0.81 78.02 162.29 115.06 IA Specialist
iShares MSCI Korea UCITS ETF Inc -13.30 0.88 77.98 162.61 114.34 IA Specialist
Xtrackers MSCI Taiwan UCITS ETF 1.54 24.51 67.54 188.93 174.60 IA Specialist
HSBC MSCI Taiwan Capped UCITS ETF 1.48 24.27 67.31 190.38 177.54 IA Specialist
iShares MSCI Taiwan UCITS ETF 1.49 24.36 67.26 186.00 171.75 IA Specialist
Barings Korea Trust -15.27 -3.68 64.31 156.50 96.30 IA Specialist
JPM Korea Equity Fund -12.62 -4.25 50.07 128.40 81.79 IA Specialist
Franklin FTSE Brazil UCITS ETF 15.66 7.05 48.47 60.77 121.61 IA Specialist
Xtrackers MSCI Brazil UCITS ETF 14.93 6.04 43.80 54.00 117.05 IA Specialist
NYSE Arca Biotechnology UCITS ETF 9.10 34.99 43.28 82.63 71.31 IA Specialist
iShares MSCI Brazil UCITS ETF Inc 14.69 5.64 42.80 50.01 109.42 IA Specialist
GS North America Energy & Energy Infrastructure Equity Portfolio 3.78 14.31 41.42 64.91 151.82 IA Specialist
iShares MSCI Emerging Markets Islamic UCITS ETF -9.30 3.50 39.54 85.93 62.52 IA Specialist
First Trust Indxx NextG UCITS ETF 0.84 16.29 38.34 115.63 114.09 IA Specialist
iShares MSCI Poland UCITS ETF 8.94 15.03 36.70 138.15 112.93 IA Specialist
HSBC Brazil Equity 13.94 3.09 35.08 44.20 75.76 IA Specialist
HSBC Brazil Equity 13.94 3.08 35.07 44.11 75.48 IA Specialist
PIMCO GIS Commodity Real Return 5.59 5.70 34.83 55.88 55.02 IA Specialist
First Trust Nasdaq Cybersecurity UCITS ETF 17.49 59.18 33.82 104.72 92.20 IA Specialist
BNY Mellon Brazil Equity 17.74 7.23 33.40 67.47 101.70 IA Specialist
WS Ruffer Gold 9.61 -7.86 32.73 264.49 234.01 IA Specialist
Xtrackers ATX UCITS ETF -4.87 6.06 32.05 121.51 97.37 IA Specialist
Vontobel Commodity 5.48 7.49 31.73 48.79 - IA Specialist
Polar Capital Smart Energy -14.64 -13.35 30.60 102.66 80.74 IA Specialist
Liontrust Russia -10.13 2.22 29.25 61.48 -41.15 IA Specialist
Fidelity Latin America 11.43 2.44 28.67 56.07 75.25 IA Specialist
Neuberger Next Generation Connectivity -6.61 8.61 28.37 169.96 102.48 IA Specialist
Candriam Equities L Biotechnology -4.14 8.73 27.87 78.87 80.75 IA Specialist
Pictet Biotech -9.57 1.34 27.49 91.19 60.79 IA Specialist
PIMCO GIS MLP & Energy Infrastructure -1.84 6.36 25.52 77.55 131.66 IA Specialist
Barings Eastern Europe -0.56 3.90 25.15 106.72 -25.08 IA Specialist
Barings Eastern Europe -1.27 3.50 23.72 101.61 -28.70 IA Specialist
BlackRock Gold & General 7.47 -10.51 22.42 186.06 170.12 IA Specialist
Schroder ISF Emerging Europe -1.01 2.21 22.41 98.57 -25.64 IA Specialist
Quilter Investors Precious Metals Equity 7.57 -9.97 21.91 178.38 170.26 IA Specialist
Artisan US Select Equity 2.23 10.37 21.83 81.62 84.89 IA Specialist
HSBC MSCI Canada UCITS ETF 3.12 6.73 21.55 81.30 75.90 IA Specialist
iShares MSCI Canada UCITS ETF 3.02 6.59 21.34 80.56 73.83 IA Specialist
CT (Lux) Responsible Global Emerging Markets Equity -6.13 2.38 21.30 61.11 33.01 IA Specialist
Schroder ISF Emerging Europe -1.26 1.88 21.26 95.29 -28.01 IA Specialist
CT (Lux) Responsible Global Emerging Markets Equity -6.23 2.26 21.20 61.43 32.59 IA Specialist
Xtrackers Spain UCITS ETF -3.08 4.65 21.09 124.04 150.16 IA Specialist
Schroder ISF Asian Total Return -6.13 6.19 21.09 70.75 49.74 IA Specialist
Xtrackers Spain UCITS ETF -3.07 4.66 21.07 124.04 150.10 IA Specialist
Xtrackers MSCI Thailand UCITS ETF -6.00 0.46 20.57 25.49 21.06 IA Specialist
First Trust Cloud Computing UCITS ETF 26.17 41.94 19.78 104.50 48.00 IA Specialist
Schroder ISF Global Emerging Market Opportunities -6.85 -1.07 19.70 74.13 40.10 IA Specialist
Schroder ISF Global Dividend Maximiser 3.08 9.46 19.48 48.05 60.45 IA Specialist
Page: of 4