Name | Mid price | Chg | % Chg | Date/Time |
---|---|---|---|---|
Brent Crude Oil - $/barrel | 92.19 | -1.86 | 0.00 | 31/07/2022 23:50 |
WTI Crude Oil - $/barrel | 86.75 | -1.57 | 0.00 | 31/07/2022 23:50 |
Natural Gas - $/mmBtu | 5.20 | -0.03 | 0.00 | 30/07/2022 04:44 |
Name | Mid price | Chg | % Chg | Date/Time |
---|---|---|---|---|
Gold ($/oz) | 0.00 | -43.20 | -1.64 | - |
Silver ($/oz) | 0.00 | +2,562.09 | +8,440.44 | - |
Palladium (USD) | 0.00 | -14.00 | -1.50 | - |
Platinum (USD) | 0.00 | -6.00 | -0.64 | - |
Name | Mid price | Chg | % Chg | Date/Time |
---|---|---|---|---|
Tin - $/m tonne | 14,500.00 | 0.00 | 0.00 | 26/12/2012 11:45 |
Aluminium - $/m tonne | 1,351.00 | 0.00 | 0.00 | 26/12/2012 11:45 |
Copper - $/m tonne | 4,855.00 | 0.00 | 0.00 | 26/12/2012 11:45 |
Lead - $/m tonne | 1,673.00 | 0.00 | 0.00 | 26/12/2012 11:45 |
Nickel - $/m tonne | 11,365.00 | 0.00 | 0.00 | 26/12/2012 11:45 |
Zinc - $/m tonne | 1,880.00 | 0.00 | 0.00 | 26/12/2012 11:45 |
Name | Mid price | Chg | % Chg | Date/Time |
---|---|---|---|---|
Corn - €/m tonne | 0.00 | 0.00 | 0.00 | 03/06/2022 08:00 |
Cocoa - £/m tonne | 0.00 | 0.00 | 0.00 | 11/01/2022 10:25 |
Robusta Coffee - $/m tonne | 0.00 | 0.00 | 0.00 | 30/08/2021 08:00 |
Feed Wheat - £/m tonne | 0.00 | 0.00 | 0.00 | 11/01/2022 10:25 |
White Sugar - $/m tonne | 0.00 | 0.00 | 0.00 | 30/08/2021 08:00 |
05/12/2024
15:10
02/10/2024
10:48
12/09/2024
11:09
05/03/2024
15:59
08/01/2024
16:12
30/11/2023
16:19
20/10/2023
10:42
08/09/2023
12:48