Research Centre

Fund Performance

Choose sector
Fund Name 1mth chg % 3mth chg % 6mth chg % 1yr chg % 3yr chg % 5yr chg % Fund Size (£m) Crown Rating
7IM AAP Adventurous 4.26 -2.28 -0.38 4.67 13.53 35.59 336.20
7IM AAP Balanced 2.49 -1.73 -0.28 4.10 9.06 19.84 701.38
7IM AAP Income - - - - - - 26.11
7IM AAP Moderately Adventurous 3.54 -1.81 0.04 4.45 12.48 29.46 520.50
7IM AAP Moderately Cautious 1.55 -1.30 -0.08 3.99 4.66 7.79 224.65
7IM Absolute Return Portfolio 0.94 0.84 2.28 2.84 12.23 47.13 3.08
7IM Adventurous 4.74 -2.60 -1.81 2.49 12.31 31.64 181.39
7IM Balanced 2.84 -1.91 -0.98 3.03 9.89 20.88 411.33
7IM Cautious - - - - - - 19.81
7IM Income Portfolio 1.04 -0.59 0.43 2.32 5.46 32.01 1.34
7IM Moderately Adventurous 3.97 -2.12 -1.13 2.77 12.39 29.53 294.84
7IM Moderately Cautious 1.82 -1.19 -0.30 3.45 5.49 9.34 132.55
7IM Pathbuilder 1 1.91 -1.56 -0.12 4.29 10.39 - 27.81
7IM Pathbuilder 2 2.78 -1.53 0.41 5.72 17.09 - 139.82
7IM Pathbuilder 3 3.91 -1.52 0.85 6.79 21.92 - 140.38
7IM Pathbuilder 4 4.73 -1.67 0.98 7.16 24.99 - 148.10
7IM Personal Injury - - - - - - 83.98
7IM Real Return 0.34 0.78 1.25 3.85 8.36 13.46 87.64
7IM Responsible Balanced 1.91 -1.66 -1.58 3.44 5.17 11.06 116.90
7IM Select Adventurous - -4.66 -3.89 0.09 8.98 27.21 45.31
7IM Select Balanced 2.76 -1.70 -0.77 3.12 9.69 19.33 233.43
7IM Select Moderately Adventurous 3.83 -1.75 -0.74 3.09 12.51 27.63 202.49
7IM Select Moderately Cautious - - - - - - 27.25
AB American Growth Portfolio 7.13 -5.20 -6.00 4.92 47.17 73.89 8,268.50
AB Asia Ex Japan Equity Portfolio 5.14 -0.82 0.48 -0.73 1.60 34.31 230.79
AB Climate High Income Portfolio - - - - - - 18.24
AB Climate High Income Portfolio - - - - - - 18.24
AB Concentrated Global Equity Portfolio 6.58 -2.58 -3.80 4.65 12.18 31.08 140.02
AB Concentrated US Equity Portfolio 4.08 -4.18 -7.87 4.65 20.11 51.86 585.39
AB Diversity Champions Equity Portfolio - - - - - - 53.19
AB Emerging Markets Growth Portfolio 4.31 2.47 4.17 5.58 8.24 20.57 527.99
AB Emerging Markets Multi Asset Portfolio 2.34 -3.62 0.61 4.97 18.92 31.94 627.67
AB Emerging Markets Multi Asset Portfolio 2.18 -3.60 1.02 5.10 19.70 32.89 627.67
AB European Equity Portfolio 4.88 5.03 12.80 7.39 23.27 58.59 175.28
AB Eurozone Equity Portfolio 4.70 4.93 13.92 5.44 21.07 54.22 197.22
AB Financial Credit Portfolio - - - - - - 151.54
AB Global Core Equity Portfolio 4.25 -5.45 -3.50 3.73 22.57 46.35 846.15
AB Global ESG Improvers Portfolio - - - - - - 3.11
AB Global Plus Fixed Income Portfolio -0.48 -0.22 0.60 4.92 3.40 -2.88 1,124.41
AB Global Plus Fixed Income Portfolio -1.27 -6.53 -4.73 0.12 1.14 -5.04 1,124.41
AB International Health Care Portfolio -6.49 -15.38 -15.44 -14.47 -0.75 20.93 3,149.80
AB International Technology Portfolio 10.64 -5.73 -7.62 5.90 60.02 85.67 1,537.52
AB Japan Strategic Value Portfolio - - - - - - 1,957.78
AB Low Volatility Equity Portfolio 2.95 -5.72 -3.21 7.82 31.16 63.62 7,771.12
AB RMB Income Plus Portfolio 0.28 -4.44 -3.33 0.13 -3.39 1.40 2,329.11
AB Select Absolute Alpha Portfolio 0.65 -7.94 -6.73 2.18 14.05 39.63 510.76
AB Select US Equity Portfolio 4.36 -8.07 -6.57 7.93 35.54 91.26 5,424.52
AB Short Duration High Yield Portfolio 0.27 -6.21 -3.86 1.44 11.28 17.37 1,399.71
AB SICAV I - China A Share Equity Portfolio 2.08 -6.30 -5.13 -1.52 -8.89 10.41 2,009.43
AB SICAV I - Emerging Markets Low Volatility Equity Portfolio 4.10 0.81 5.96 7.38 29.29 43.78 926.19
Page: of 129