Research Centre

Fund Performance

Choose sector
Fund Name 1mth chg % 3mth chg % 6mth chg % 1yr chg % 3yr chg % 5yr chg % Fund Size (£m) Crown Rating
7IM AAP Adventurous -1.64 0.40 0.50 11.21 5.87 28.30 336.18
7IM AAP Balanced -1.43 -0.26 0.84 9.27 2.12 17.36 784.59
7IM AAP Income - - - - - - 26.11
7IM AAP Moderately Adventurous -1.62 -0.02 0.43 9.99 5.04 24.13 552.94
7IM AAP Moderately Cautious -1.50 -0.53 1.04 7.67 -2.73 7.50 265.07
7IM Absolute Return Portfolio -0.68 1.07 -0.14 8.59 53.96 42.41 3.02
7IM Adventurous -1.32 0.67 0.22 11.04 2.73 26.40 186.79
7IM Balanced -1.12 0.09 0.90 9.54 1.69 18.88 476.29
7IM Cautious - - - - - - 19.81
7IM Income Portfolio -1.01 1.37 1.01 11.68 42.51 20.85 1.33
7IM Moderately Adventurous -1.24 0.29 0.38 10.18 3.64 24.89 331.05
7IM Moderately Cautious -1.25 -0.40 0.99 7.88 -3.18 7.54 116.90
7IM Pathbuilder 1 -0.99 0.31 1.92 9.60 0.09 - 22.36
7IM Pathbuilder 2 -0.63 0.98 2.47 12.39 6.70 - 106.52
7IM Pathbuilder 3 -0.83 1.39 2.66 14.04 11.01 - 96.87
7IM Pathbuilder 4 -0.95 1.61 2.49 15.64 - - 73.60
7IM Personal Injury - - - - - - 83.98
7IM Real Return -0.47 0.33 1.66 4.94 3.67 8.68 66.81
7IM Select Adventurous -1.36 0.46 0.07 10.58 3.89 27.40 48.37
7IM Select Balanced -1.12 0.01 0.87 9.00 1.98 17.26 245.29
7IM Select Moderately Adventurous -1.12 0.41 0.38 10.02 4.35 23.89 216.36
7IM Select Moderately Cautious -1.14 -0.28 1.14 7.66 -2.39 6.83 27.26
7IM Sustainable Balance -1.59 -0.55 1.72 9.79 -3.45 12.79 126.30
AB American Growth Portfolio 3.94 8.43 8.91 28.78 26.36 117.10 8,111.83
AB Asia Ex Japan Equity Portfolio -4.05 -2.01 -2.65 15.20 0.23 23.62 321.05
AB Climate High Income Portfolio - - - - - - 18.24
AB Climate High Income Portfolio - - - - - - 18.24
AB Concentrated Global Equity Portfolio 1.71 4.81 2.95 15.17 -3.29 41.32 218.71
AB Concentrated US Equity Portfolio 2.12 7.42 7.52 20.10 10.58 73.12 842.38
AB Diversity Champions Equity Portfolio - - - - - - 53.19
AB Emerging Markets Growth Portfolio -2.74 1.89 -0.00 11.09 -9.65 13.84 524.88
AB Emerging Markets Multi Asset Portfolio -0.70 3.23 2.23 18.54 7.71 25.09 623.34
AB Emerging Markets Multi Asset Portfolio -0.77 3.20 2.25 18.66 7.90 26.05 623.34
AB European Equity Portfolio -3.00 -4.16 -7.45 0.93 3.21 19.05 388.06
AB Eurozone Equity Portfolio -3.77 -4.13 -9.36 -0.69 -1.41 12.95 195.87
AB Financial Credit Portfolio - - - - - - 151.54
AB Global Core Equity Portfolio 0.18 3.26 3.22 16.17 13.76 46.74 942.44
AB Global ESG Improvers Portfolio - - - - - - 3.11
AB Global Plus Fixed Income Portfolio -0.98 -0.76 2.30 5.98 -6.80 -4.65 1,159.18
AB Global Plus Fixed Income Portfolio 1.98 2.33 3.08 5.68 3.58 4.92 1,159.18
AB International Health Care Portfolio -5.08 -8.29 -5.86 5.50 12.18 58.34 3,631.90
AB International Technology Portfolio 6.18 9.87 13.27 40.02 14.08 146.56 1,587.24
AB Japan Strategic Value Portfolio 0.64 0.29 1.24 9.75 8.59 14.79 1,957.78
AB Low Volatility Equity Portfolio 1.62 4.43 6.93 18.63 31.66 62.73 6,888.98
AB RMB Income Plus Portfolio 1.28 2.54 3.30 6.19 -2.26 8.72 2,237.78
AB Select Absolute Alpha Portfolio 3.73 6.83 7.63 16.66 22.13 53.40 537.26
AB Select US Equity Portfolio 4.05 9.04 12.07 30.89 39.39 104.66 4,483.57
AB Short Duration High Yield Portfolio 3.28 4.91 4.79 9.30 17.34 25.31 1,538.24
AB SICAV I - China A Share Equity Portfolio 0.61 16.22 3.30 13.15 -10.86 21.91 2,289.36
AB SICAV I - Emerging Markets Low Volatility Equity Portfolio -1.98 1.95 -0.17 17.44 13.66 30.95 812.99
Page: of 129