Research Centre

Highest Rising Funds In The Highest Rising Sector

The 10 funds which have risen the most in value, from the 5 sectors which have risen the most in value in the last 3 years.

Fund Name 1mth chg % 3mth chg % 6mth chg % 1yr chg % 3yr chg % 5yr chg % FE Crown Rating
Mirabaud Discovery Europe Ex-UK 1.80 10.44 17.67 32.80 59.54 84.39
SPDR MSCI Europe Small Cap Value Weighted UCITS ETF 0.37 5.13 12.51 22.33 48.88 81.51
JPM Europe Small Cap 0.01 5.35 16.93 23.87 48.65 51.11
Invesco Pacific (UK) 4.20 12.68 14.60 24.55 48.54 71.49
BNY Mellon Small Cap Euroland -1.84 4.88 11.50 20.73 46.76 57.77
SPDR MSCI Europe Small Cap UCITS ETF 0.62 3.68 12.17 14.17 36.03 42.15
GAM Star Cat Bond 1.47 3.60 5.46 10.92 34.65 43.20
iShares Asia Pacific Dividend UCITS ETF 2.39 12.47 15.16 15.79 32.76 61.72
abrdn SICAV II European Smaller Companies -2.72 -1.76 3.54 5.95 32.36 19.84
Lazard European Smaller Companies 0.57 3.28 15.16 14.70 31.18 33.27
SPDR S&P Pan Asia Dividend Aristocrats UCITS ETF 0.40 6.62 11.00 20.81 30.09 34.25
iShares EURO STOXX Small UCITS ETF -2.06 4.44 7.71 13.58 29.31 36.37
Schroder European Smaller Companies 0.31 4.26 8.77 12.26 29.14 26.31
Pictet EUR High Yield 1.06 3.53 7.29 10.43 28.66 13.64
Pictet EUR High Yield 1.06 3.53 7.29 10.43 28.66 13.61
Candriam Bonds Euro High Yield 1.05 3.51 7.10 9.51 27.04 15.32
PIMCO GIS Diversified Income 1.94 4.38 6.09 7.42 26.12 6.85
AB Sustainable Euro High Yield Portfolio 1.02 3.38 7.09 9.60 25.62 10.26
Janus Henderson Multi Asset Credit 0.44 1.78 3.01 6.80 25.35 27.52
SPDR Bloomberg Euro High Yield Bond UCITS ETF 0.50 3.28 6.77 9.62 24.43 12.11
iShares € High Yield Corp Bond ESG SRI UCITS ETF 0.26 3.29 6.78 9.77 24.03 11.31
BNY Mellon Inflation Linked Corporate Bond 0.94 1.39 4.20 4.37 23.95 25.64
JPM Pacific Equity 3.75 10.97 14.01 19.44 22.86 19.67
Artemis Strategic Bond 0.81 2.69 5.50 5.19 21.28 11.97
iShares € High Yield Corp Bond UCITS ETF -2.13 0.51 3.70 6.56 20.68 10.39
Pictet EUR Short Term High Yield 0.78 3.04 6.28 8.50 20.67 14.15
Pictet EUR Short Term High Yield 0.79 3.04 6.29 8.51 20.66 14.17
Muzinich Market Duration Enhancedyield 1.34 3.11 4.84 5.21 20.40 13.76
AXA US Short Duration High Yield Bond 0.65 1.93 3.86 6.14 20.14 18.46
Royal London Ethical Bond 0.70 1.75 4.24 5.21 19.42 3.62
AXA World Funds - Global Convertibles 2.96 7.54 14.17 18.92 17.48 2.07
HL Global Bond 1.33 3.25 4.64 4.65 16.39 5.71
Titan Hybrid Capital Bond 0.03 2.02 -0.40 5.70 14.94 26.18
iShares Italy Government Bond ETF 0.83 1.78 7.07 5.89 12.17 -7.68
PGIM European High Yield Bond -0.69 1.05 -1.68 4.13 11.87 24.19
Capital Group Global High Income Opportunities (LUX) 1.06 3.32 1.87 3.74 9.97 13.67
Carmignac Portfolio Global Bond 0.39 1.81 0.54 2.35 9.72 11.99
Baillie Gifford Developed Asia Pacific -0.88 8.32 7.69 7.62 9.50 -0.70
Impax Asian Environmental Markets 5.71 17.00 13.55 20.03 8.19 16.11
Waverton Sterling Bond 0.76 0.32 2.10 -1.83 6.64 -6.61
Invesco AT1 Capital Bond UCITS ETF 0.28 2.93 1.08 5.84 5.70 14.34
GAM Star Credit Opportunities USD 0.04 1.61 -0.94 3.18 5.41 16.31
Comgest Growth Europe Smaller Companies -1.09 -3.17 2.37 1.30 4.68 -19.31
T. Rowe Price Diversified Income Bond 0.34 1.44 -1.56 2.05 2.11 7.60
Stewart Investors Asia Pacific and Japan All Cap 1.22 1.84 3.69 -3.75 -1.46 21.01
Xtrackers II Japan Government Bond UCITS ETF -0.96 -4.01 -6.48 -14.62 -28.77 -43.52
Threadneedle CT Global Social Bond 1.37 3.05 4.62 3.86 - -