Research Centre

Lowest Falling Funds in the Lowest Falling Sectors

The 10 funds which have fallen the most in value, from the 5 sectors which have fallen the most in value in the last 3 years.

Fund Name 1mth chg % 3mth chg % 6mth chg % 1yr chg % 3yr chg % 5yr chg % FE Crown Rating
Threadneedle CT Global Social Bond -1.92 -0.28 0.57 4.65 - -
Xtrackers II Japan Government Bond UCITS ETF -1.66 -2.28 -10.00 -14.41 -36.82 -43.67
Comgest Growth Europe Smaller Companies -9.35 -10.35 -8.96 -7.07 -10.79 -28.88
Stewart Investors Asia Pacific and Japan All Cap -7.76 -0.75 -3.60 -1.45 -2.23 5.37
Baillie Gifford Developed Asia Pacific -6.72 -1.34 -5.23 1.54 2.62 -14.12
Waverton Sterling Bond -2.87 -0.88 1.30 3.37 5.42 -4.86
iShares Italy Government Bond ETF -4.20 -2.60 -1.66 6.10 9.00 -6.04
Carmignac Portfolio Global Bond -2.08 0.88 1.70 2.86 9.54 14.10
Nomura Asia Investment Grade Bond -0.22 0.98 1.03 3.19 10.81 17.73
Schroder European Smaller Companies -8.26 -4.26 -4.51 1.43 12.86 3.48
T. Rowe Price Diversified Income Bond 0.13 1.06 0.78 1.07 13.06 13.83
abrdn SICAV II European Smaller Companies -7.96 -7.78 -5.07 -2.10 13.68 0.96
HL Global Bond -2.35 -0.80 0.29 4.38 13.89 4.10
Pictet EUR Short Term High Yield -2.24 -1.67 -1.14 6.68 16.20 16.76
Capital Group Global High Income Opportunities (LUX) -1.11 0.73 1.21 4.48 17.15 20.17
PGIM European High Yield Bond -0.70 0.49 0.10 0.84 19.07 25.70
Royal London Ethical Bond -1.95 -0.37 2.16 6.63 19.19 4.21
iShares € High Yield Corp Bond UCITS ETF -1.94 -1.32 -0.98 6.99 19.33 14.62
State Street SPDR Bloomberg Euro High Yield Bond UCITS ETF -2.66 -1.73 -1.68 6.54 19.34 12.78
Artemis Strategic Bond -2.70 -1.00 0.30 5.64 19.36 10.03
AXA World Funds - Global Convertibles -5.29 -1.58 -1.88 14.15 19.46 -0.18
AXA US Short Duration High Yield Bond -0.75 -0.12 1.36 4.82 19.97 17.27
Candriam Bonds Euro High Yield -3.11 -2.46 -1.83 6.66 20.19 16.31
iShares € High Yield Corp Bond ESG SRI UCITS ETF -2.68 -1.84 -1.09 7.60 20.82 12.77
Impax Asian Environmental Markets -8.81 7.46 7.64 26.62 21.03 15.45
BNY Mellon Inflation Linked Corporate Bond 0.12 2.08 2.74 7.22 21.90 26.40
GAM Star Credit Opportunities USD -0.14 0.57 0.67 1.84 22.09 19.91
AB Sustainable Euro High Yield Portfolio -2.98 -2.21 -1.57 6.97 22.40 9.93
PIMCO GIS Diversified Income -2.21 -0.52 1.74 7.06 24.07 6.80
Pictet EUR High Yield -2.56 -1.98 -1.52 7.29 24.11 15.35
Pictet EUR High Yield -2.56 -1.98 -1.53 7.29 24.12 15.38
Lazard European Smaller Companies -7.83 -0.64 0.22 12.87 24.88 12.48
Janus Henderson Multi Asset Credit 0.05 0.50 2.25 5.33 25.17 24.77
Titan Hybrid Capital Bond -1.20 0.30 0.69 2.78 27.40 23.44
iShares EURO STOXX Small UCITS ETF -5.04 0.65 6.94 17.51 27.81 32.21
Barings European High Yield Bond -1.68 -0.67 0.19 4.31 27.84 23.82
JPM Pacific Equity -7.51 5.92 6.17 23.50 30.66 17.41
JPM Europe Dynamic Small Cap -8.11 -1.89 3.18 15.66 33.12 14.83
Invesco USD AT1 CoCo Bond UCITS ETF -1.03 0.49 1.11 4.09 35.00 18.16
BNY Mellon Small Cap Euroland -7.60 -2.67 2.10 14.42 35.88 40.86
State Street SPDR S&P Pan Asia Dividend Aristocrats UCITS ETF -3.55 2.72 5.60 15.65 38.33 29.54
State Street SPDR MSCI Europe Small Cap Value Weighted UCITS ETF -9.04 -2.14 2.81 14.89 43.27 46.38
GAM Swiss Re Cat Bond 0.55 1.77 5.07 11.32 44.20 50.95
JPM Europe Small Cap -8.04 -1.23 3.36 19.86 47.96 33.64
Invesco Pacific (UK) -7.50 5.18 8.03 23.05 55.69 56.51
Mirabaud Discovery Europe Ex-UK -8.27 -1.43 3.46 19.94 57.58 60.31
iShares Asia Pacific Dividend UCITS ETF -2.58 10.85 20.13 38.53 60.20 66.28