Research Centre

Lowest Falling Funds in the Lowest Falling Sectors

The 10 funds which have fallen the most in value, from the 5 sectors which have fallen the most in value in the last 3 years.

Fund Name 1mth chg % 3mth chg % 6mth chg % 1yr chg % 3yr chg % 5yr chg % FE Crown Rating
Xtrackers II Japan Government Bond UCITS ETF 2.60 -0.70 -3.91 -13.08 -28.53 -46.09
Comgest Growth Europe Smaller Companies -4.90 -6.45 4.21 -6.73 -3.70 -37.60
Waverton Sterling Bond -0.74 -1.65 0.03 1.05 8.41 -8.45
iShares Italy Government Bond ETF -1.73 -4.17 -2.33 -3.62 10.29 -7.89
T. Rowe Price Diversified Income Bond 1.37 -1.21 1.86 3.91 11.45 12.89
Nomura Asia Investment Grade Bond 0.95 -2.45 -0.71 1.52 12.45 13.86
Stewart Investors Asia Pacific and Japan All Cap 1.21 -2.26 15.01 9.86 13.99 8.66
Threadneedle CT Global Social Bond -0.96 -1.78 -0.56 -0.04 15.40 -
Pictet EUR Short Term High Yield -0.30 -1.10 1.08 0.67 15.50 16.39
HL Global Bond -0.99 -1.70 0.23 0.42 15.53 2.15
Capital Group Global High Income Opportunities (LUX) 0.82 -2.03 1.95 3.57 15.94 16.60
iShares € High Yield Corp Bond UCITS ETF -1.07 -1.78 0.83 -0.38 16.37 12.24
PGIM European High Yield Bond 1.19 -1.33 2.39 4.00 16.50 24.82
PIMCO Adv Euro Short-Term High Yield Corporate Bond UCITS ETF -0.70 -1.50 1.14 0.31 16.82 13.60
GAM Star Credit Opportunities USD 1.25 -0.53 1.03 3.29 17.28 17.26
State Street SPDR Bloomberg Euro High Yield Bond UCITS ETF -0.72 -1.55 1.15 -0.12 17.35 11.50
iShares € High Yield Corp Bond ESG SRI UCITS ETF -0.95 -1.94 0.11 -0.46 18.18 10.78
Candriam Bonds Euro High Yield -0.97 -1.86 0.39 -0.70 18.23 14.80
AXA US Short Duration High Yield Bond -0.63 -0.23 1.63 2.95 18.55 17.04
AB Sustainable Euro High Yield Portfolio -1.03 -2.02 0.86 -0.28 18.86 8.30
Pictet EUR High Yield -0.77 -1.90 0.75 0.03 20.49 14.06
Pictet EUR High Yield -0.77 -1.90 0.74 0.03 20.49 14.08
BNY Mellon Inflation Linked Corporate Bond 0.60 0.96 1.70 5.02 21.42 22.26
Royal London Ethical Bond -0.67 -0.37 1.50 3.63 22.11 2.65
PIMCO Pimco Funds Global Investors Series plc - Low Duration Income -0.68 -0.23 1.93 3.45 22.15 21.47
Titan Hybrid Capital Bond 0.88 -1.19 1.90 4.50 22.15 20.02
Invesco USD AT1 CoCo Bond UCITS ETF 1.01 -1.19 2.06 4.37 22.58 16.07
Artemis Strategic Bond -1.02 -0.72 2.39 2.41 22.91 10.18
Janus Henderson Multi Asset Credit 0.57 1.43 2.76 5.07 23.02 25.84
PIMCO GIS Diversified Income -0.98 -1.41 1.99 2.93 25.82 4.54
abrdn SICAV II European Smaller Companies -0.04 1.45 9.68 2.69 27.20 -10.75
AXA World Funds - Global Convertibles -1.44 -6.68 7.42 5.09 29.95 4.93
Schroder European Smaller Companies -0.05 1.04 11.66 4.65 30.34 -1.44
Lazard European Smaller Companies 0.11 -2.82 7.22 6.09 34.13 0.83
Baillie Gifford Developed Asia Pacific 2.13 3.09 25.22 18.55 35.73 1.93
iShares EURO STOXX Small UCITS ETF -2.15 -1.57 15.30 15.21 37.35 27.31
State Street SPDR S&P Pan Asia Dividend Aristocrats UCITS ETF 1.39 4.60 7.34 11.95 39.86 40.98
GAM Swiss Re Cat Bond 1.14 3.35 5.42 11.53 40.35 55.67
State Street SPDR MSCI Europe Small Cap UCITS ETF -1.90 0.34 11.86 10.53 43.66 20.90
BNY Mellon Small Cap Euroland -1.79 -3.01 9.61 11.13 44.14 37.75
State Street SPDR MSCI Europe Small Cap Value Weighted UCITS ETF -1.48 2.97 16.38 16.27 57.87 53.01
JPM Pacific Equity 1.54 -7.19 13.97 23.69 62.77 28.36
JPM Europe Small Cap 0.12 -0.87 12.85 12.93 63.11 25.41
iShares Asia Pacific Dividend UCITS ETF -0.92 4.91 7.36 26.83 66.08 81.87
Impax Asian Environmental Markets 0.74 -7.27 23.07 37.88 67.30 32.87
Invesco Pacific (UK) 2.49 2.41 19.48 28.92 79.97 91.72
Mirabaud Discovery Europe Ex-UK 0.61 -0.92 11.75 12.62 84.66 49.54