Research Centre

Lowest Falling Funds in the Lowest Falling Sectors

The 10 funds which have fallen the most in value, from the 5 sectors which have fallen the most in value in the last 3 years.

Fund Name 1mth chg % 3mth chg % 6mth chg % 1yr chg % 3yr chg % 5yr chg % FE Crown Rating
Xtrackers II Japan Government Bond UCITS ETF 0.16 -3.24 -9.86 -16.39 -35.26 -43.47
Comgest Growth Europe Smaller Companies 0.88 -2.10 -4.70 -5.50 -11.78 -27.57
Waverton Sterling Bond -0.77 -1.41 -1.32 2.88 7.41 -5.61
Nomura Asia Investment Grade Bond -0.77 0.14 -2.11 5.19 10.58 20.26
Stewart Investors Asia Pacific and Japan All Cap 8.49 4.75 5.67 10.38 10.71 16.79
iShares Italy Government Bond ETF -0.09 -1.93 -2.38 3.83 12.59 -2.37
T. Rowe Price Diversified Income Bond -0.58 0.74 -1.28 3.32 13.96 15.92
Carmignac Portfolio Global Bond 1.61 1.27 3.59 7.31 14.62 15.44
HL Global Bond 0.45 -0.25 0.88 5.75 15.88 5.15
Baillie Gifford Developed Asia Pacific 6.11 3.63 3.75 13.35 16.51 -2.48
abrdn SICAV II European Smaller Companies 0.20 -2.26 -1.59 1.20 16.57 -1.89
Capital Group Global High Income Opportunities (LUX) -0.57 0.01 -0.64 6.82 17.55 21.04
Pictet EUR Short Term High Yield -0.03 -0.25 -0.17 6.31 17.75 17.93
Schroder European Smaller Companies 3.18 0.90 5.11 11.39 19.10 8.40
PIMCO Adv Euro Short-Term High Yield Corporate Bond UCITS ETF 0.18 -0.39 -0.21 6.47 19.85 15.53
iShares € High Yield Corp Bond UCITS ETF 0.19 -0.61 -0.67 6.27 19.88 14.82
AXA US Short Duration High Yield Bond 0.35 0.69 2.23 5.90 20.14 18.10
MDO European High Yield Bond -0.02 0.25 -1.45 3.70 20.33 28.56
State Street SPDR Bloomberg Euro High Yield Bond UCITS ETF 0.21 -0.62 -0.46 6.40 20.61 13.79
GAM Star Credit Opportunities USD -0.87 0.06 -2.02 3.28 20.81 21.23
Artemis Strategic Bond 0.15 -1.02 0.58 5.54 21.07 11.18
Candriam Bonds Euro High Yield -0.20 -1.16 -1.26 6.15 21.49 17.65
iShares € High Yield Corp Bond ESG SRI UCITS ETF -0.20 -1.07 -0.99 6.84 21.64 13.25
Royal London Ethical Bond -0.25 -0.74 0.69 5.90 21.69 4.26
BNY Mellon Inflation Linked Corporate Bond -0.04 1.76 2.64 7.55 22.71 26.33
AB Sustainable Euro High Yield Portfolio 0.21 -0.87 -0.57 7.01 23.62 11.13
Janus Henderson Multi Asset Credit 1.50 0.88 2.14 6.51 24.95 25.66
Pictet EUR High Yield 0.18 -0.63 -0.38 7.35 25.58 16.58
Pictet EUR High Yield 0.18 -0.63 -0.38 7.36 25.59 16.61
PIMCO GIS Diversified Income 0.81 0.18 2.24 9.55 25.62 7.67
Titan Hybrid Capital Bond -0.45 -0.35 -1.78 5.31 26.59 24.60
Lazard European Smaller Companies 1.01 0.84 6.53 16.79 30.20 12.84
iShares EURO STOXX Small UCITS ETF 1.91 -0.55 7.80 21.50 30.89 31.12
Invesco USD AT1 CoCo Bond UCITS ETF 0.03 0.75 -0.15 7.50 31.35 21.28
AXA World Funds - Global Convertibles 7.43 6.60 5.26 23.19 31.82 10.28
State Street SPDR S&P Pan Asia Dividend Aristocrats UCITS ETF -0.52 -1.72 1.31 15.88 37.14 32.08
BNY Mellon Small Cap Euroland 1.85 1.22 8.63 23.11 41.78 45.69
GAM Swiss Re Cat Bond 0.44 1.90 3.96 12.13 42.03 51.33
JPM Europe Dynamic Small Cap 2.28 2.29 10.46 20.27 42.50 18.41
Polar Capital Global Convertible 3.46 4.34 3.73 28.32 46.58 32.94
State Street SPDR MSCI Europe Small Cap Value Weighted UCITS ETF 2.50 -0.94 9.01 22.61 49.08 49.47
Impax Asian Environmental Markets 14.47 17.51 27.89 60.01 53.59 40.41
JPM Pacific Equity 9.94 8.34 15.22 42.81 56.35 37.71
JPM Europe Small Cap 2.64 2.18 11.40 24.21 56.55 37.05
iShares Asia Pacific Dividend UCITS ETF 0.15 1.35 14.14 40.44 63.61 69.41
Mirabaud Discovery Europe Ex-UK 3.99 4.98 10.64 32.36 70.52 66.34
Invesco Pacific (UK) 6.82 6.16 13.27 38.54 76.06 77.13