Research Centre

Lowest Falling Funds in the Lowest Falling Sectors

The 10 funds which have fallen the most in value, from the 5 sectors which have fallen the most in value in the last 3 years.

Fund Name 1mth chg % 3mth chg % 6mth chg % 1yr chg % 3yr chg % 5yr chg % FE Crown Rating
Xtrackers II Japan Government Bond UCITS ETF 1.44 -2.63 -4.81 -14.72 -30.44 -43.66
Comgest Growth Europe Smaller Companies 1.36 9.25 -0.45 -1.96 -4.27 -27.76
Amundi Euro Government Inflation-Linked Bond -0.25 1.39 2.00 3.73 5.89 4.85
Waverton Sterling Bond 1.73 2.14 1.25 3.02 11.32 -4.17
iShares Italy Government Bond ETF 1.13 1.77 -0.30 3.09 14.27 -1.93
Stewart Investors Asia Pacific and Japan All Cap 3.12 16.00 15.13 12.66 15.26 15.59
Nomura Asia Investment Grade Bond 2.54 2.65 3.66 9.49 17.21 21.26
HL Global Bond 1.30 1.98 1.45 4.97 18.22 5.31
T. Rowe Price Diversified Income Bond 2.74 3.90 4.99 9.42 19.01 18.21
Pictet EUR Short Term High Yield 0.63 1.94 0.49 4.96 19.28 17.84
AXA US Short Duration High Yield Bond 0.63 1.80 1.69 4.73 20.37 17.94
PIMCO Adv Euro Short-Term High Yield Corporate Bond UCITS ETF 0.64 2.34 0.48 5.07 21.55 15.56
abrdn SICAV II European Smaller Companies -0.25 6.68 -1.62 -0.50 21.67 -5.86
iShares € High Yield Corp Bond UCITS ETF 0.86 2.35 0.33 4.89 21.80 14.84
Capital Group Global High Income Opportunities (LUX) 2.90 3.70 4.45 11.36 22.39 22.03
State Street SPDR Bloomberg Euro High Yield Bond UCITS ETF 0.78 2.35 0.58 5.01 22.55 13.72
Candriam Bonds Euro High Yield 0.90 2.00 -0.18 5.01 23.11 17.78
PIMCO Pimco Funds Global Investors Series plc - Low Duration Income 0.91 2.00 1.85 6.52 23.51 22.25
iShares € High Yield Corp Bond ESG SRI UCITS ETF 0.74 1.87 0.00 5.42 23.69 13.37
Schroder European Smaller Companies -1.13 8.79 4.16 6.71 24.23 1.31
BNY Mellon Inflation Linked Corporate Bond -0.09 1.36 3.48 5.21 24.82 25.51
AB Sustainable Euro High Yield Portfolio 0.92 2.58 0.32 5.37 24.87 11.01
Janus Henderson Multi Asset Credit 0.47 1.31 1.82 5.44 25.24 25.07
Artemis Strategic Bond 1.54 3.06 2.03 5.37 25.39 12.34
Royal London Ethical Bond 1.48 2.24 1.86 5.18 25.96 5.04
PGIM European High Yield Bond 2.85 4.71 5.22 9.37 26.09 31.07
GAM Star Credit Opportunities USD 2.72 2.92 3.76 8.33 26.23 22.86
Pictet EUR High Yield 0.94 2.39 0.70 5.72 26.45 16.64
Pictet EUR High Yield 0.94 2.39 0.70 5.71 26.46 16.67
Baillie Gifford Developed Asia Pacific 5.37 19.87 18.26 22.99 26.75 2.58
PIMCO GIS Diversified Income 1.62 2.95 2.41 8.09 27.05 7.56
AXA World Funds - Global Convertibles 1.13 12.07 10.30 18.55 32.89 7.99
Invesco USD AT1 CoCo Bond UCITS ETF 2.45 3.97 4.47 11.48 33.75 21.64
Titan Hybrid Capital Bond 3.55 4.56 5.23 11.00 33.79 27.16
Lazard European Smaller Companies 0.80 8.58 7.89 13.05 35.29 8.67
State Street SPDR S&P Pan Asia Dividend Aristocrats UCITS ETF 0.74 1.09 3.84 12.65 38.79 28.56
iShares EURO STOXX Small UCITS ETF 0.10 11.19 8.43 21.04 39.93 28.71
GAM Swiss Re Cat Bond 0.70 2.05 3.89 11.69 41.30 51.89
BNY Mellon Small Cap Euroland -0.17 10.49 7.53 19.39 47.25 42.68
JPM Europe Dynamic Small Cap 1.78 11.18 9.08 18.43 52.89 14.84
State Street SPDR MSCI Europe Small Cap Value Weighted UCITS ETF -1.50 9.74 7.39 19.30 57.36 49.02
Impax Asian Environmental Markets 5.82 29.87 42.43 69.33 63.02 44.06
JPM Europe Small Cap 0.34 9.85 8.50 19.98 63.23 32.97
JPM Pacific Equity 3.54 20.56 27.70 44.65 64.21 34.51
iShares Asia Pacific Dividend UCITS ETF -2.88 1.42 10.23 34.26 68.45 64.55
Mirabaud Discovery Europe Ex-UK -1.60 8.66 8.81 23.97 75.86 60.71
Invesco Pacific (UK) 3.83 14.68 20.62 40.19 78.82 81.03