Research Centre

Lowest Falling Funds in the Lowest Falling Sectors

The 10 funds which have fallen the most in value, from the 5 sectors which have fallen the most in value in the last 3 years.

Fund Name 1mth chg % 3mth chg % 6mth chg % 1yr chg % 3yr chg % 5yr chg % FE Crown Rating
Xtrackers II Japan Government Bond UCITS ETF -4.19 -5.77 -6.87 -2.53 -28.31 -42.88
Impax Asian Environmental Markets 4.22 -4.35 -1.89 1.02 -8.68 17.68
Comgest Growth Europe Smaller Companies 4.28 3.18 6.20 0.06 -8.20 -8.89
Waverton Sterling Bond -1.19 -1.52 -1.89 2.04 -3.23 -6.13
Baillie Gifford Developed Asia Pacific 2.00 -2.21 -2.96 3.53 3.19 4.46
PIMCO Mortgage Opportunities -1.02 -6.24 -3.50 1.02 3.85 4.94
AXA World Funds Global Convertibles 2.22 3.88 3.12 7.97 5.20 -0.61
iShares Italy Government Bond ETF -0.44 2.99 2.01 6.13 5.58 -5.50
HL Global Bond 0.08 -0.09 0.98 6.26 6.25 5.47
Invesco AT1 Capital Bond UCITS ETF 0.97 -5.65 -2.21 3.85 6.61 12.79
T. Rowe Price Diversified Income Bond -0.65 -6.06 -3.94 0.34 6.77 6.85
Royal London Ethical Bond 0.26 0.79 2.68 6.98 6.83 3.93
Stewart Investors Asia Pacific and Japan All Cap 3.65 1.19 -8.44 -2.37 7.48 36.55
Carmignac Portfolio Global Bond -0.62 -2.88 0.13 4.50 7.52 13.47
Schroder European Smaller Companies 6.19 3.11 9.57 3.98 7.92 33.86
JPM Pacific Equity 3.85 0.34 1.65 7.82 7.99 23.91
Lazard European Smaller Companies 8.96 11.81 15.43 8.67 9.06 42.92
iShares EURO STOXX Small UCITS ETF 4.20 7.58 12.49 2.81 9.39 41.85
GAM Star Credit Opportunities USD -0.20 -5.73 -2.95 1.73 10.11 16.06
Capital Group Global High Income Opportunities (LUX) -0.22 -5.54 -3.06 1.43 11.02 11.44
Artemis Strategic Bond 0.08 1.04 2.71 8.32 11.86 11.51
abrdn SICAV II European Smaller Companies 5.70 3.89 6.91 6.99 12.52 36.35
Muzinich Market Duration Enhancedyield 0.62 0.38 1.50 6.45 12.62 14.98
Pimco GIS Diversified Income 0.66 0.15 1.92 8.19 12.73 6.71
AXA US Short Duration High Yield Bond 0.85 1.16 2.73 7.32 14.05 19.14
Pictet EUR Short Term High Yield -0.59 2.31 3.39 4.48 14.37 13.92
Pictet EUR Short Term High Yield -0.59 2.32 3.39 4.48 14.39 13.91
iShares Asia Pacific Dividend UCITS ETF 1.88 -1.12 -3.88 1.46 14.57 39.86
BNY Mellon Inflation Linked Corporate Bond -0.07 -0.38 0.37 3.94 14.59 26.43
SPDR MSCI Europe Small Cap UCITS ETF 6.06 7.84 11.76 6.73 15.59 49.27
AB Sustainable Euro High Yield Portfolio -0.27 1.85 3.48 5.78 15.95 12.31
iShares € High Yield Corp Bond ESG SRI UCITS ETF 0.00 2.43 4.18 6.28 16.71 12.81
Titan Hybrid Capital Bond 0.10 -5.97 -1.62 3.65 16.81 29.56
SPDR Bloomberg Euro High Yield Bond UCITS ETF 0.27 2.52 4.35 6.24 16.81 14.16
PGIM European High Yield Bond 0.21 -6.70 -3.03 3.14 17.70 25.45
iShares € High Yield Corp Bond UCITS ETF 0.12 2.29 4.06 5.95 17.85 15.26
Janus Henderson Multi Asset Credit - -0.27 1.44 7.49 18.33 27.33
Pictet EUR High Yield -0.27 2.12 3.83 6.58 18.34 13.69
Pictet EUR High Yield -0.27 2.12 3.83 6.58 18.34 13.74
SPDR S&P Pan Asia Dividend Aristocrats UCITS ETF 2.98 1.48 4.70 8.31 18.47 30.22
Candriam Bonds Euro High Yield -0.73 2.03 3.09 5.46 19.54 14.42
BNY Mellon Small Cap Euroland 6.29 9.62 18.67 7.10 20.99 66.33
Mirabaud Discovery Europe Ex-UK 4.06 4.02 16.37 14.34 23.76 80.11
SPDR MSCI Europe Small Cap Value Weighted UCITS ETF 5.82 8.64 16.96 10.10 23.86 85.54
JPM Europe Small Cap 8.69 12.34 18.85 15.12 25.01 61.55
Bridge Star Cat Bond 0.59 1.70 2.84 11.25 30.70 42.03
Invesco Pacific (UK) 3.97 0.29 3.48 10.99 30.91 68.25