Research Centre

Sector Performance

Sector 1mth chg % 3mth chg % 6mth chg % 1yr chg % 3yr chg % 5yr chg %
IA UK Index Linked Gilts -2.17 0.92 -4.52 -12.06 -28.92 -39.73
IA UK Smaller Companies -1.47 2.53 4.57 -1.82 3.61 23.29
IA India/Indian Subcontinent -1.10 0.78 3.62 -5.81 21.45 92.66
IA Technology & Technology Innovation -0.83 9.25 1.24 14.75 52.07 76.51
IA EUR Government Bond -0.77 2.63 4.31 2.26 1.89 -13.50
IA UK Direct Property -0.70 0.07 1.11 2.16 -7.29 5.79
IA European Smaller Companies -0.47 5.46 10.67 13.19 26.25 39.79
IA EUR Mixed Bond -0.37 3.29 5.10 4.01 6.78 -11.95
IA UK Gilts -0.31 1.23 0.86 -2.19 -9.00 -26.16
IA EUR Corporate Bond -0.12 3.80 5.88 5.81 12.20 -1.94
IA Global Inflation Linked Bond -0.11 2.12 1.43 1.42 -1.56 1.18
IA Short Term Money Market 0.28 1.02 1.98 4.29 12.94 13.11
IA Standard Money Market 0.35 1.10 2.19 4.71 14.51 14.85
IA Global Government Bond 0.36 1.72 0.38 -0.37 -3.62 -12.38
IA Sterling Corporate Bond 0.37 2.55 2.65 3.79 10.69 -0.78
IA Specialist Bond 0.60 3.19 1.60 5.01 9.64 5.13
IA USD Government Bond 0.64 2.35 -2.33 -0.64 -6.24 -6.46
IA Infrastructure 0.65 3.84 8.04 8.72 0.40 32.14
IA Global Mixed Bond 0.67 2.61 1.48 2.91 7.63 0.39
IA USD High Yield Bond 0.68 3.23 -0.67 5.36 11.26 20.91
IA EUR High Yield Bond 0.71 4.40 6.11 8.53 24.68 17.82
IA Targeted Absolute Return 0.72 1.81 2.69 5.56 15.52 23.09
IA Sterling Strategic Bond 0.73 2.93 3.02 4.94 14.21 9.27
IA Property Other 0.78 3.20 0.71 -0.04 -6.65 11.78
IA Global Corporate Bond 0.78 3.24 1.82 3.64 8.95 1.14
IA Mixed Investment 0-35% Shares 0.78 2.82 2.23 4.53 10.33 9.95
IA Europe Excluding UK 0.87 2.50 6.49 11.41 37.97 57.57
IA Sterling High Yield 0.90 2.97 3.07 8.17 24.56 25.59
IA Mixed Investment 20-60% Shares 0.97 3.60 2.84 6.19 14.69 23.41
IA Global Emerging Markets 0.99 7.05 4.14 11.84 18.19 25.52
IA USD Mixed Bond 1.02 2.60 -2.21 1.66 0.68 1.31
IA Global EM Bonds - Local Currency 1.05 4.19 3.73 4.91 12.96 9.73
IA Global High Yield Bond 1.06 3.48 0.07 5.56 14.95 20.66
IA USD Corporate Bond 1.11 3.60 -1.80 1.07 1.67 0.69
IA Unclassified 1.14 4.29 1.94 7.32 17.56 32.49
IA Mixed Investment 40-85% Shares 1.24 4.53 2.43 7.57 18.25 34.53
IA Volatility Managed 1.28 4.34 2.48 7.01 17.24 29.71
IA North America 1.32 7.50 -1.13 9.58 29.54 77.05
IA Flexible Investment 1.34 5.00 2.07 8.06 18.17 36.64
IA Europe Including UK 1.36 2.97 6.04 10.23 33.53 57.33
IA Specialist 1.37 5.93 5.42 10.99 22.63 41.62
IA Global 1.39 6.23 1.24 9.01 23.78 54.98
IA Asia Pacific Excluding Japan 1.45 8.58 4.77 13.31 14.50 29.22
IA North American Smaller Companies 1.51 7.40 -5.59 1.55 5.41 39.31
IA UK All Companies 1.53 4.24 6.50 8.99 25.06 55.56
IA UK Equity Income 1.73 4.40 7.99 10.32 28.66 71.46
IA Financials and Financial Innovation 1.79 7.65 6.28 25.03 45.14 67.53
IA Global Equity Income 1.80 4.74 2.29 10.34 26.83 66.77
IA Global EM Bonds - Blended 1.89 5.06 1.70 6.56 17.06 10.42
IA Global EM Bonds - Hard Currency 1.90 4.58 0.20 5.28 12.76 4.29
Page: of 2