Research Centre

Sector Performance

Sector 1mth chg % 3mth chg % 6mth chg % 1yr chg % 3yr chg % 5yr chg %
IA Latin America -8.36 -3.74 7.19 27.29 22.86 34.59
IA China/Greater China -3.08 1.91 1.12 20.90 25.82 -15.79
IA Commodity/Natural Resources -1.86 0.62 18.04 45.74 50.44 81.37
IA India/Indian Subcontinent -1.79 -2.02 -11.70 -13.94 10.51 27.86
IA Listed Property -1.00 0.50 5.20 7.09 16.06 0.04
IA UK Index Linked Gilts -0.53 -3.28 -0.69 2.92 -4.45 -37.35
IA Direct & Hybrid Property -0.23 0.55 1.12 0.96 3.48 6.10
IA Global EM Bonds - Local Currency -0.22 0.58 1.12 9.84 14.61 15.50
IA EUR Government Bond -0.18 -0.51 -0.77 2.57 7.88 -8.89
IA Global Inflation Linked Bond -0.05 -0.28 1.14 4.94 8.75 3.01
IA EUR Mixed Bond -0.01 -0.18 -0.70 3.38 11.88 -7.42
IA Global Emerging Markets 0.07 15.99 22.15 43.53 63.93 39.78
IA UK Gilts 0.16 -0.76 -0.97 2.07 6.69 -20.13
IA Global Government Bond 0.21 -0.86 -0.48 2.34 2.58 -6.42
IA UK Smaller Companies 0.23 3.94 4.61 4.97 16.81 -11.95
IA Sterling Strategic Bond 0.30 0.60 1.15 5.40 20.31 8.84
IA Short Term Money Market 0.32 1.05 1.99 4.20 14.18 17.13
IA Global Mixed Bond 0.34 -0.02 0.30 4.38 12.61 3.92
IA Standard Money Market 0.35 0.98 1.89 4.06 15.01 18.45
IA Mixed Investment 0-35% Shares 0.35 1.66 2.85 8.41 20.79 10.44
IA EUR Corporate Bond 0.36 0.38 -0.28 4.76 15.30 2.07
IA European Smaller Companies 0.37 8.01 6.74 11.64 31.87 14.66
IA Sterling Corporate Bond 0.42 0.70 0.36 4.48 19.36 0.81
IA Targeted Absolute Return 0.45 1.39 2.71 7.00 21.11 22.52
IA Sterling High Yield 0.48 1.59 2.21 6.13 26.86 19.50
IA Global Corporate Bond 0.51 -0.09 0.29 5.10 15.22 6.79
IA Mixed Investment 20-60% Shares 0.53 3.01 4.80 12.07 27.76 21.36
IA EUR High Yield Bond 0.58 1.55 0.46 6.23 23.14 16.59
IA Global EM Bonds - Blended 0.60 1.21 2.31 12.11 25.11 17.99
IA Specialist 0.62 6.45 10.13 24.26 45.00 44.75
IA Infrastructure 0.71 1.24 9.94 15.96 25.39 34.04
IA Asia Pacific Including Japan 0.80 12.34 16.66 30.92 42.09 27.15
IA Specialist Bond 0.86 1.24 1.72 7.03 17.09 8.78
IA Mixed Investment 40-85% Shares 0.91 4.94 6.56 16.27 35.39 31.89
IA UK All Companies 1.00 3.65 5.90 11.97 33.93 31.60
IA Volatility Managed 1.03 4.85 6.22 15.34 33.20 28.88
IA USD Government Bond 1.12 -1.16 -0.30 5.17 3.57 6.02
IA Flexible Investment 1.14 5.71 7.36 18.34 37.02 33.66
IA Unclassified 1.28 4.46 5.99 15.26 33.17 30.14
IA Global EM Bonds - Hard Currency 1.31 1.41 2.30 11.05 23.14 12.22
IA Asia Pacific Excluding Japan 1.31 17.60 24.05 44.24 60.87 44.20
IA UK Equity Income 1.32 3.65 6.68 14.07 40.75 48.15
IA Global High Yield Bond 1.36 1.58 1.84 7.66 22.04 20.84
IA USD High Yield Bond 1.40 1.37 1.34 7.46 21.06 21.81
IA USD Mixed Bond 1.42 -0.12 0.48 6.28 10.80 10.36
IA Japan 1.45 9.20 13.49 30.64 50.10 53.36
IA USD Corporate Bond 1.47 -0.25 0.29 6.93 10.74 11.97
IA Global 1.55 7.87 7.78 19.99 44.14 48.01
IA Financials and Financial Innovation 1.68 6.74 0.59 8.85 58.52 37.99
IA Global Equity Income 1.98 6.26 8.80 18.35 43.65 58.83
Page: of 2