Research Centre

Sector Performance

Sector 1mth chg % 3mth chg % 6mth chg % 1yr chg % 3yr chg % 5yr chg %
IA Financials and Financial Innovation -1.70 0.82 1.49 8.31 46.93 43.73
IA Technology & Technology Innovation 0.16 -0.75 9.44 18.00 79.13 64.45
IA Short Term Money Market 0.25 0.84 2.01 4.17 13.94 15.71
IA Standard Money Market 0.27 0.94 1.99 4.27 15.10 17.23
IA UK Smaller Companies 0.33 6.49 7.51 13.95 13.98 2.41
IA Sterling High Yield 0.46 1.44 2.83 6.16 27.87 20.94
IA Healthcare 0.81 -0.95 14.45 6.22 9.90 20.14
IA Sterling Strategic Bond 1.07 1.86 4.16 6.64 21.10 10.95
IA Sterling Corporate Bond 1.13 1.99 5.12 6.97 20.36 3.49
IA Global High Yield Bond 1.20 0.27 2.74 2.99 19.46 21.32
IA UK Direct Property 1.23 1.46 1.84 2.79 5.10 7.84
IA North America 1.23 0.26 6.18 7.90 47.44 69.83
IA USD High Yield Bond 1.26 -0.27 2.49 2.09 18.00 22.01
IA Targeted Absolute Return 1.32 3.23 6.31 9.19 21.35 25.90
IA EUR High Yield Bond 1.42 0.86 2.75 9.31 22.46 19.10
IA Global Corporate Bond 1.56 0.84 3.34 4.49 15.66 7.95
IA China/Greater China 1.61 1.94 6.57 17.59 9.69 -18.76
IA Global Mixed Bond 1.69 0.97 3.25 4.36 13.74 5.41
IA EUR Corporate Bond 1.82 0.76 2.82 9.03 15.38 3.84
IA Global Inflation Linked Bond 1.83 1.51 3.44 4.61 8.69 6.35
IA Specialist Bond 1.88 1.26 3.60 5.50 13.98 8.61
IA Mixed Investment 0-35% Shares 1.96 3.16 6.50 8.97 21.01 13.69
IA UK Gilts 1.98 2.44 6.16 5.55 8.35 -16.89
IA Global EM Bonds - Hard Currency 2.13 1.21 5.44 5.39 19.87 12.95
IA Global Government Bond 2.22 0.87 2.95 2.76 3.55 -5.03
IA USD Mixed Bond 2.28 -0.14 3.08 0.31 8.62 10.25
IA EUR Mixed Bond 2.31 1.28 3.53 8.41 13.67 -5.61
IA Global EM Bonds - Blended 2.33 2.95 8.19 10.05 25.98 21.12
IA EUR Government Bond 2.36 1.22 3.50 7.45 10.42 -7.04
IA USD Corporate Bond 2.44 -0.18 3.54 1.02 8.55 12.03
IA Unclassified 2.69 4.23 9.34 13.03 30.71 34.20
IA Mixed Investment 20-60% Shares 2.75 4.52 8.79 12.31 26.98 26.18
IA Global EM Bonds - Local Currency 2.80 3.52 8.76 13.60 19.63 20.96
IA India/Indian Subcontinent 2.86 -6.46 -4.43 0.75 22.82 43.92
IA European Smaller Companies 2.89 6.91 10.16 20.64 26.34 26.91
IA USD Government Bond 2.95 -0.00 3.24 0.16 2.44 6.82
IA Global 3.08 3.95 9.85 14.13 39.58 50.97
IA Volatility Managed 3.13 4.63 9.69 13.29 31.64 32.51
IA Mixed Investment 40-85% Shares 3.23 5.12 10.52 14.48 33.08 36.68
IA UK Index Linked Gilts 3.27 5.51 11.41 4.36 -1.32 -29.70
IA Flexible Investment 3.33 5.14 11.04 15.23 33.45 37.98
IA UK All Companies 3.63 8.21 13.10 18.67 33.80 47.36
IA Europe Excluding UK 3.73 7.40 14.01 19.46 38.32 58.84
IA Europe Including UK 3.88 8.65 14.85 18.79 38.09 60.59
IA North American Smaller Companies 3.93 6.53 11.96 12.74 24.78 23.91
IA UK Equity Income 4.12 9.28 16.08 22.88 39.35 67.28
IA Specialist 4.86 8.12 15.96 24.41 41.27 51.32
IA Global Equity Income 4.90 6.76 11.88 15.41 40.36 68.95
IA Latin America 5.09 16.80 34.21 53.70 47.21 74.40
IA Property Other 7.18 7.87 10.58 10.60 15.55 18.04
Page: of 2