Research Centre

Sector Performance

Sector 1mth chg % 3mth chg % 6mth chg % 1yr chg % 3yr chg % 5yr chg %
IA Financials and Financial Innovation -1.41 2.10 18.01 17.87 58.76 61.80
IA Latin America -1.06 7.40 20.18 11.56 8.07 41.73
IA UK Direct Property -0.48 -1.13 0.49 0.56 -2.99 5.33
IA Sterling High Yield -0.27 1.48 6.51 7.05 33.89 24.90
IA Property Other -0.23 1.49 8.33 -1.69 13.46 11.35
IA Japan -0.12 10.12 19.79 14.51 42.18 38.39
IA EUR High Yield Bond 0.33 0.70 5.32 8.91 30.35 16.95
IA Sterling Strategic Bond 0.33 2.06 5.44 5.88 24.73 9.96
IA Standard Money Market 0.34 1.03 2.16 4.55 14.94 15.50
IA UK Gilts 0.37 0.98 1.79 0.66 7.72 -25.78
IA Short Term Money Market 0.43 1.23 2.30 4.47 13.67 14.12
IA Sterling Corporate Bond 0.43 1.37 4.71 5.15 25.75 -0.20
IA European Smaller Companies 0.49 -0.66 16.85 13.89 44.49 30.76
IA North American Smaller Companies 0.56 5.43 21.14 2.04 20.84 35.73
IA UK Index Linked Gilts 0.65 0.73 3.33 -7.40 4.10 -39.35
IA Global Government Bond 0.70 2.15 2.47 2.50 2.04 -11.69
IA Global Mixed Bond 0.74 2.39 4.13 4.71 14.58 1.35
IA Global Inflation Linked Bond 0.79 2.19 3.99 3.44 9.40 2.30
IA Global High Yield Bond 0.83 2.40 6.58 5.67 21.23 20.87
IA USD High Yield Bond 0.87 2.38 6.41 5.74 16.67 21.14
IA EUR Mixed Bond 0.87 0.93 2.32 6.17 14.97 -12.22
IA Mixed Investment 0-35% Shares 0.90 2.91 7.68 6.00 21.62 10.94
IA Global Corporate Bond 0.92 2.81 5.09 5.36 16.82 2.56
IA Global Equity Income 0.93 3.46 13.71 8.82 40.16 63.96
IA EUR Corporate Bond 0.94 1.07 3.53 7.91 18.02 -1.72
IA EUR Government Bond 0.98 0.90 1.41 4.81 9.62 -13.75
IA Targeted Absolute Return 1.04 2.68 6.05 6.82 20.11 24.31
IA India/Indian Subcontinent 1.09 -1.71 5.20 -8.83 20.66 78.31
IA Mixed Investment 20-60% Shares 1.21 3.64 10.89 7.80 27.74 24.32
IA Specialist Bond 1.21 2.55 5.63 6.15 16.15 5.58
IA Global EM Bonds - Blended 1.26 4.81 9.92 8.39 24.17 13.24
IA Global EM Bonds - Hard Currency 1.32 4.62 8.40 6.84 21.39 6.74
IA Global EM Bonds - Local Currency 1.43 3.91 9.18 7.77 17.36 11.82
IA Asia Pacific Including Japan 1.48 8.50 20.43 9.44 26.27 16.14
IA Volatility Managed 1.49 4.68 13.08 8.56 31.69 30.49
IA UK All Companies 1.52 3.63 16.86 11.85 42.22 55.96
IA UK Smaller Companies 1.65 0.77 17.37 4.61 23.15 21.65
IA Mixed Investment 40-85% Shares 1.76 4.83 14.58 9.40 33.93 35.08
IA North America 1.76 5.56 19.18 9.08 49.51 74.72
IA Unclassified 1.79 4.74 13.49 9.09 32.16 33.50
IA USD Mixed Bond 1.85 3.69 4.09 3.86 5.27 3.46
IA USD Corporate Bond 1.92 4.41 5.51 4.12 6.92 3.49
IA UK Equity Income 1.92 3.53 16.84 13.01 45.67 74.08
IA USD Government Bond 1.99 3.75 3.12 2.99 -2.60 -3.62
IA Global 2.10 5.64 19.36 10.10 42.59 52.69
IA Europe Including UK 2.12 2.32 13.85 11.21 49.33 54.08
IA Flexible Investment 2.19 5.75 16.06 10.49 33.21 37.69
IA China/Greater China 2.32 17.59 28.71 21.06 19.54 -11.04
IA Europe Excluding UK 2.43 2.07 14.26 12.82 53.19 53.56
IA Asia Pacific Excluding Japan 2.45 10.53 27.32 13.36 34.79 29.89
Page: of 2