Research Centre

Sector Performance

Sector 1mth chg % 3mth chg % 6mth chg % 1yr chg % 3yr chg % 5yr chg %
IA Listed Property -3.44 1.01 -0.58 7.33 20.14 -3.09
IA North American Smaller Companies -3.30 2.68 13.68 21.78 43.23 30.11
IA China/Greater China -3.13 -1.09 -0.83 2.79 26.66 -12.89
IA Europe Excluding UK -1.50 3.84 10.93 17.13 47.18 42.23
IA Europe Including UK -1.39 3.86 8.54 15.67 43.95 42.21
IA Infrastructure -1.30 -1.38 -0.40 13.02 30.74 28.41
IA India/Indian Subcontinent -1.29 6.73 0.97 -6.20 6.50 18.21
IA UK All Companies -1.03 6.08 7.90 15.13 44.62 33.69
IA EUR Government Bond -1.02 -1.80 -2.42 -2.00 6.32 -11.23
IA EUR Mixed Bond -0.95 -1.65 -2.11 -1.52 10.00 -9.26
IA North America -0.94 3.13 11.66 16.63 53.30 61.93
IA UK Equity Income -0.93 6.89 8.61 18.89 52.82 53.80
IA UK Gilts -0.63 -0.09 -1.28 1.40 7.33 -22.22
IA Global -0.61 3.47 10.21 16.77 47.07 42.64
IA USD Corporate Bond -0.54 -1.51 -1.75 0.91 8.72 6.13
IA EUR Corporate Bond -0.50 -1.03 -0.96 -0.30 13.05 0.98
IA UK Smaller Companies -0.49 5.92 7.50 9.98 28.18 -13.13
IA Direct and Hybrid Property -0.48 0.96 0.93 0.98 3.72 1.11
IA USD Government Bond -0.44 -1.38 -2.51 0.03 2.89 0.41
IA Global Equity Income -0.43 4.82 9.63 18.73 48.90 59.85
IA Global Corporate Bond -0.43 -0.72 -0.93 0.81 14.12 3.55
IA European Smaller Companies -0.42 3.01 8.79 11.77 40.91 9.04
IA Global Government Bond -0.39 -0.43 -1.53 -0.22 3.94 -8.01
IA Global Mixed Bond -0.36 -0.34 -0.59 1.17 12.31 2.18
IA USD Mixed Bond -0.32 -0.82 -1.02 1.88 9.84 6.27
IA Sterling Corporate Bond -0.32 0.39 0.25 2.95 19.01 -0.44
IA Specialist Bond -0.23 -0.19 0.68 3.32 16.84 6.90
IA Sterling Strategic Bond -0.21 0.42 0.56 3.10 20.35 7.86
IA Global EM Bonds - Hard Currency -0.17 -0.31 0.53 5.33 20.99 8.23
IA USD High Yield Bond -0.13 0.12 1.21 3.81 18.49 18.38
IA Mixed Investment 40-85% Shares -0.12 2.82 6.76 14.55 39.52 29.94
IA Volatility Managed -0.12 2.28 6.08 13.05 36.03 27.06
IA Mixed Investment 0-35% Shares -0.09 1.17 2.26 6.77 22.60 9.80
IA Mixed Investment 20-60% Shares -0.07 2.03 4.26 10.66 30.79 20.52
IA Global High Yield Bond -0.03 0.17 1.33 4.12 19.82 17.90
IA Global Inflation Linked Bond 0.01 -0.43 -0.49 1.51 8.72 -0.64
IA EUR High Yield Bond 0.02 -0.04 0.77 2.06 20.93 15.69
IA Global EM Bonds - Blended 0.05 1.38 1.81 7.90 25.18 17.65
IA Unclassified 0.06 2.41 6.02 13.18 36.14 28.26
IA Flexible Investment 0.09 2.72 7.40 15.71 40.84 31.75
IA Technology & Technology Innovation 0.15 2.08 29.10 36.08 101.35 84.41
IA Sterling High Yield 0.16 1.11 2.22 4.43 26.30 19.22
IA Short Term Money Market 0.28 0.81 1.87 3.91 13.85 18.11
IA Global EM Bonds - Local Currency 0.31 2.61 2.48 8.03 18.29 18.82
IA Standard Money Market 0.32 0.99 1.98 3.96 14.69 19.61
IA UK Index Linked Gilts 0.36 -0.31 -3.25 3.15 -3.41 -41.77
IA Targeted Absolute Return 0.37 1.38 2.23 6.60 22.10 23.33
IA Specialist 1.23 4.18 9.80 21.75 50.82 46.59
IA Financials and Financial Innovation 1.38 13.44 18.55 16.05 72.96 45.80
IA Japan 2.22 7.97 13.37 27.87 61.73 50.85
Page: of 2