Research Centre

Sector Performance

Sector 1mth chg % 3mth chg % 6mth chg % 1yr chg % 3yr chg % 5yr chg %
IA Global Emerging Markets -4.46 4.96 13.91 35.20 63.37 40.27
IA Asia Pacific Excluding Japan -3.90 7.04 16.58 34.80 62.34 43.83
IA India/Indian Subcontinent -3.36 2.29 -2.01 -11.25 9.00 24.62
IA UK Index Linked Gilts -2.80 -1.08 -3.29 2.02 -8.39 -40.98
IA USD Corporate Bond -2.79 -0.04 0.70 4.46 10.65 7.12
IA EUR Government Bond -2.54 -1.87 -2.18 -1.69 4.70 -11.04
IA Technology & Technology Innovation -2.50 11.33 21.35 35.48 95.54 84.43
IA USD Government Bond -2.46 -0.47 0.47 3.31 4.78 1.40
IA EUR Mixed Bond -2.14 -1.60 -1.99 -1.23 8.69 -9.29
IA USD Mixed Bond -2.09 0.48 1.40 4.85 11.98 7.05
IA UK Gilts -2.06 0.20 -1.86 1.52 5.13 -22.74
IA China/Greater China -2.02 -1.11 -2.97 11.15 28.67 -14.72
IA Asia Pacific Including Japan -1.90 6.90 12.94 25.35 44.70 27.09
IA Global Government Bond -1.89 -0.49 -0.46 1.06 2.67 -8.14
IA EUR Corporate Bond -1.85 -1.03 -1.18 -0.14 12.12 0.90
IA Global Corporate Bond -1.80 -0.26 -0.07 2.85 14.09 3.83
IA Global EM Bonds - Hard Currency -1.78 1.21 2.39 8.65 22.30 9.83
IA North American Smaller Companies -1.72 7.91 12.31 29.31 42.02 35.98
IA Global Mixed Bond -1.52 -0.06 0.06 2.72 11.92 2.49
IA Global EM Bonds - Blended -1.39 1.28 2.00 10.21 24.34 18.36
IA Specialist Bond -1.34 0.69 1.47 4.50 16.75 7.33
IA Sterling Corporate Bond -1.33 0.76 -0.72 3.13 17.76 -0.87
IA USD High Yield Bond -1.20 1.25 1.99 5.64 21.02 19.43
IA Japan -1.12 8.19 11.53 26.40 54.73 55.27
IA Global High Yield Bond -1.10 1.28 2.05 5.88 21.76 18.99
IA Global EM Bonds - Local Currency -1.08 0.78 0.88 8.23 14.05 18.30
IA EUR High Yield Bond -0.97 0.02 -0.15 2.01 21.06 16.30
IA Global Inflation Linked Bond -0.96 -0.47 0.60 2.80 7.64 0.49
IA Sterling Strategic Bond -0.77 0.64 0.43 4.16 19.48 7.90
IA Specialist -0.65 3.41 7.08 20.99 44.85 45.60
IA Global -0.54 4.15 6.33 15.60 41.88 43.52
IA Volatility Managed -0.38 3.30 5.11 12.94 32.82 27.72
IA Mixed Investment 0-35% Shares -0.35 1.40 1.81 7.00 20.59 9.74
IA Unclassified -0.35 3.11 4.38 12.51 32.67 28.67
IA North America -0.32 5.42 8.48 16.76 51.08 62.67
IA Flexible Investment -0.29 3.68 5.51 15.15 36.95 32.51
IA Europe Excluding UK -0.22 5.09 5.64 13.32 39.44 43.86
IA Mixed Investment 20-60% Shares -0.09 2.39 3.50 10.35 27.86 21.00
IA Mixed Investment 40-85% Shares -0.03 3.51 5.18 13.85 35.52 30.83
IA Sterling High Yield -0.01 1.20 1.67 5.23 26.42 19.57
IA Targeted Absolute Return 0.10 1.48 1.37 6.68 21.69 23.38
IA European Smaller Companies 0.10 2.32 2.40 6.09 30.97 11.75
IA Short Term Money Market 0.22 0.85 1.97 4.07 14.03 17.55
IA Europe Including UK 0.29 4.39 5.08 13.15 37.70 43.62
IA Standard Money Market 0.30 0.99 1.88 3.98 14.90 19.02
IA Direct and Hybrid Property 0.70 1.29 0.68 1.25 3.51 2.81
IA Global Equity Income 0.80 5.07 8.54 16.59 43.79 59.06
IA Infrastructure 0.90 2.77 11.71 15.42 29.73 36.88
IA Commodity/Natural Resources 1.26 -3.26 2.96 36.59 45.72 85.63
IA Listed Property 1.36 4.00 8.77 12.21 21.75 3.04
Page: of 2