Research Centre

Sector Performance

Sector 1mth chg % 3mth chg % 6mth chg % 1yr chg % 3yr chg % 5yr chg %
IA Healthcare -5.06 -6.69 -2.84 9.55 -2.29 30.06
IA UK Index Linked Gilts -4.99 -5.00 -3.99 -2.30 -42.06 -30.09
IA European Smaller Companies -4.26 -4.62 -7.20 5.79 -15.64 23.81
IA Europe Including UK -4.14 -3.92 -5.79 6.87 6.49 37.35
IA Europe Excluding UK -4.14 -4.60 -7.45 5.74 4.16 36.80
IA Property Other -3.19 0.13 3.16 10.31 -10.65 -0.16
IA UK Equity Income -3.14 -2.54 -2.15 12.80 15.90 27.53
IA UK All Companies -2.95 -2.40 -2.23 12.48 5.70 22.36
IA UK Gilts -2.39 -2.81 -0.58 1.39 -24.23 -21.85
IA UK Smaller Companies -2.32 -5.12 -3.73 12.98 -19.75 14.32
IA India/Indian Subcontinent -2.24 -1.17 5.43 21.42 29.63 86.54
IA Global Emerging Markets -2.19 1.89 -0.16 10.61 -3.90 16.14
IA Asia Pacific Excluding Japan -1.84 3.92 1.96 12.71 -1.04 26.36
IA Sterling Corporate Bond -1.36 -0.50 1.60 6.62 -7.11 -0.72
IA Latin America -1.35 -7.24 -14.03 -12.22 20.27 -3.40
IA Asia Pacific Including Japan -1.31 1.67 0.92 8.94 -8.01 24.46
IA China/Greater China -1.16 17.01 1.55 6.31 -28.45 -6.61
IA Infrastructure -1.07 2.13 3.56 10.25 8.67 17.95
IA Global Inflation Linked Bond -0.99 -0.67 1.03 2.95 -6.92 4.12
IA Mixed Investment 20-60% Shares -0.79 0.61 1.87 10.10 2.35 15.73
IA Mixed Investment 0-35% Shares -0.75 0.35 2.08 8.26 -1.73 6.40
IA Global Equity Income -0.72 2.67 3.12 15.65 22.30 49.86
IA Sterling Strategic Bond -0.70 0.21 2.97 8.69 -0.30 8.09
IA Japan -0.60 -1.26 -0.07 9.17 3.79 25.38
IA Volatility Managed -0.59 1.25 2.62 11.85 4.83 21.81
IA Mixed Investment 40-85% Shares -0.38 1.49 2.28 13.02 5.33 26.36
IA Specialist -0.35 1.41 0.61 9.96 7.86 29.22
IA Global Government Bond -0.27 -1.32 1.27 1.47 -8.56 -9.16
IA EUR Government Bond -0.26 -1.16 0.93 1.83 -11.43 -10.60
IA EUR Mixed Bond -0.13 -1.00 0.94 3.22 -10.61 -10.02
IA Unclassified -0.10 1.90 2.63 12.49 5.64 26.76
IA UK Direct Property -0.08 1.07 1.96 1.57 -0.73 1.12
IA Targeted Absolute Return -0.07 0.86 1.83 7.46 9.96 17.84
IA Global Mixed Bond -0.01 0.08 2.58 6.01 -1.86 1.59
IA Flexible Investment -0.01 1.90 2.11 13.02 5.36 29.42
IA Global Corporate Bond 0.01 0.58 3.40 7.50 -1.02 3.65
IA Global EM Bonds - Local Currency 0.20 -0.80 -0.43 0.43 6.88 0.85
IA EUR Corporate Bond 0.26 -0.49 1.42 3.01 -2.78 -2.40
IA Standard Money Market 0.41 1.23 2.57 5.29 11.03 11.53
IA Short Term Money Market 0.41 1.18 2.42 4.87 9.88 9.95
IA Sterling High Yield 0.51 2.41 5.08 12.34 8.03 18.54
IA Commodity/Natural Resources 0.74 3.61 -4.12 8.03 20.05 60.36
IA EUR High Yield Bond 0.79 0.59 2.34 6.39 7.11 12.74
IA Global 0.89 3.77 3.59 17.99 11.52 56.01
IA Specialist Bond 0.90 1.77 3.46 7.47 0.74 5.83
IA USD Government Bond 1.25 0.55 2.05 2.79 -0.95 1.59
IA USD Mixed Bond 1.28 1.56 3.69 6.43 2.33 5.58
IA Global EM Bonds - Blended 1.29 2.12 3.16 9.02 6.07 7.58
IA USD Corporate Bond 1.42 1.49 3.07 6.09 3.41 6.92
IA Global EM Bonds - Hard Currency 1.46 2.65 4.01 10.90 1.09 3.99
Page: of 2