Research Centre

Search results

Name EPIC Price % Chg Chg Volume Date / Time Index
IShares VII Ishrs Core EURO Stoxx 50 ETF EUR (Acc) CSX5 € 186.12 DF +0.05 +0.09 22,829 13/05/2024 16:47 -
Quilter QLT 111.60 p RT -1.11 -1.25 229,251 13/05/2024 17:22 FTSE ALL-SHARE
GB Group GBG 316.20 p DF -0.88 -2.80 388,966 13/05/2024 16:50 FTSE AIM ALL-SHARE
Croda International CRDA 4,810.00 p RT -1.09 -53.00 65,025 13/05/2024 17:22 FTSE ALL-SHARE
London Stock Exchange Group LSEG 9,094.00 p DF -0.37 -34.00 1,140,883 13/05/2024 16:51 FTSE ALL-SHARE
Compass Group CPG 2,310.00 p RT +0.09 +2.00 288,834 13/05/2024 17:22 FTSE ALL-SHARE
Smith & Nephew SN. 1,006.50 p DF +0.20 +2.00 1,376,445 13/05/2024 16:51 FTSE ALL-SHARE
Experian EXPN 3,426.00 p RT -0.90 -31.00 263,832 13/05/2024 17:22 FTSE ALL-SHARE
Diploma DPLM 4,058.00 p RT +4.05 +158.00 106,403 13/05/2024 17:22 FTSE ALL-SHARE
United Utilities Group UU. 1,090.50 p DF -0.37 -4.00 1,366,566 13/05/2024 16:51 FTSE ALL-SHARE
Smith (DS) SMDS 367.00 p RT +1.21 +4.40 1,015,646 13/05/2024 17:22 FTSE ALL-SHARE
InterContinental Hotels Group IHG 7,920.00 p RT -0.03 -2.00 68,550 13/05/2024 17:22 FTSE ALL-SHARE
Relx plc REL 3,407.00 p RT -1.73 -60.00 339,866 13/05/2024 17:22 FTSE ALL-SHARE
Flutter Entertainment (DI) FLTR 0.00 p RT 0.00 0.00 0 13/05/2024 17:22 FTSE ALL-SHARE
HSBC Holdings HSBA 698.70 p RT +0.14 +1.00 4,068,447 13/05/2024 17:22 FTSE ALL-SHARE
Coca-Cola Europacific Partners (DI) CCEP € 69.00 DF +1.17 +0.80 8,313 13/05/2024 16:51 -
DCC (CDI) DCC 5,895.00 p RT +0.81 +47.50 31,882 13/05/2024 17:23 FTSE ALL-SHARE
Halma HLMA 2,306.50 p RT -1.09 -25.50 148,907 13/05/2024 17:22 FTSE ALL-SHARE
Wheaton Precious Metals Corp.NPV (CDI) WPM 4,220.00 p DF -2.54 -110.00 3,523 13/05/2024 16:52 -
UK Commercial Property Reit Limited UKCM 69.90 p RT -1.13 -0.80 48,342 13/05/2024 17:22 FTSE ALL-SHARE
Page: of 251