Research Centre

Search results

Name EPIC Price % Chg Chg Volume Date / Time Index
Prudential PRU 803.80 p DF +1.46 +11.60 14,473,681 15/05/2024 16:04 FTSE ALL-SHARE
Lloyds Banking Group LLOY 54.50 p DF -0.07 -0.04 160,759,449 15/05/2024 17:52 FTSE ALL-SHARE
Experian EXPN 3,752.00 p DF +8.13 +282.00 1,976,293 15/05/2024 16:38 FTSE ALL-SHARE
Hollywood Bowl Group BOWL 331.00 p DF -2.65 -9.00 1,086,576 15/05/2024 16:16 FTSE ALL-SHARE
Spirax-Sarco Engineering SPX 9,655.00 p DF +4.27 +395.00 250,456 15/05/2024 16:38 FTSE ALL-SHARE
Safestore Holdings SAFE 851.00 p DF +3.72 +30.50 493,283 15/05/2024 16:38 FTSE ALL-SHARE
PensionBee Group PBEE 145.50 p DF -2.68 -4.00 31,304 15/05/2024 16:35 FTSE ALL-SHARE
Jupiter Fund Management JUP 86.30 p DF +0.23 +0.20 717,198 15/05/2024 16:02 FTSE ALL-SHARE
Fidelity Japan Trust FJV 174.00 p DF -1.69 -3.00 197,749 15/05/2024 16:38 FTSE ALL-SHARE
Drax Group DRX 551.00 p DF +2.42 +13.00 1,971,894 15/05/2024 16:39 FTSE ALL-SHARE
Tesco TSCO 310.70 p DF -1.02 -3.20 46,749,261 15/05/2024 12:56 FTSE ALL-SHARE
S&U SUS 2,040.00 p DF -0.97 -20.00 476 15/05/2024 16:35 FTSE ALL-SHARE
Balfour Beatty BBY 383.20 p DF -0.57 -2.20 1,285,433 15/05/2024 16:35 FTSE ALL-SHARE
Pantheon International PIN 331.50 p DF -0.60 -2.00 308,440 15/05/2024 15:42 FTSE ALL-SHARE
NewRiver REIT NRR 74.50 p DF -0.53 -0.40 536,512 15/05/2024 16:35 FTSE ALL-SHARE
Baillie Gifford US Growth Trust USA 198.00 p DF +0.71 +1.40 241,613 15/05/2024 16:35 FTSE ALL-SHARE
C&C Group (CDI) CCR 173.40 p DF +0.81 +1.40 796,710 15/05/2024 16:35 FTSE ALL-SHARE
TwentyFour Select Monthly Income Fund Limited SMIF 84.00 p DF +0.48 +0.40 1,027,930 15/05/2024 16:35 FTSE ALL-SHARE
Aurora Investment Trust ARR 250.00 p DF +0.81 +2.00 965,945 15/05/2024 13:27 FTSE ALL-SHARE
Liontrust Asset Management LIO 730.00 p DF +0.83 +6.00 158,718 15/05/2024 16:35 FTSE ALL-SHARE
Page: of 251