Research Centre

Search results

Name EPIC Price % Chg Chg Volume Date / Time Index
PensionBee Group PBEE 143.50 p DF -3.04 -4.50 39,518 20/05/2024 15:01 FTSE ALL-SHARE
JTC JTC 927.00 p DF +0.54 +5.00 27,340 20/05/2024 14:58 FTSE ALL-SHARE
Coats Group COA 87.80 p DF -1.01 -0.90 4,159,745 20/05/2024 15:13 FTSE ALL-SHARE
Bellevue Healthcare Trust (Red) BBH 142.20 p DF +0.42 +0.60 1,550,247 20/05/2024 15:11 FTSE ALL-SHARE
Pantheon International PIN 329.00 p DF +0.61 +2.00 223,082 20/05/2024 15:03 FTSE ALL-SHARE
NewRiver REIT NRR 74.90 p DF +0.27 +0.20 3,430,669 20/05/2024 14:55 FTSE ALL-SHARE
Ferrexpo FXPO 46.80 p DF -0.11 -0.05 369,962 20/05/2024 15:12 FTSE ALL-SHARE
Unite Group UTG 952.50 p DF -0.31 -3.00 106,750 20/05/2024 15:12 FTSE ALL-SHARE
CC Japan Income & Growth Trust CCJI 192.00 p DF +0.26 +0.50 195,036 20/05/2024 15:14 FTSE ALL-SHARE
Twentyfour Income Fund Limited Ord Red TFIF 102.60 p DF 0.00 0.00 634,824 20/05/2024 15:08 FTSE ALL-SHARE
Smiths Group SMIN 1,731.00 p DF +0.35 +6.00 119,753 20/05/2024 15:14 FTSE ALL-SHARE
abrdn Asia Focus AAS 286.00 p DF +0.70 +2.00 75,296 20/05/2024 15:04 FTSE ALL-SHARE
Prudential PRU 808.80 p DF -1.27 -10.40 1,965,786 20/05/2024 15:15 FTSE ALL-SHARE
Lloyds Banking Group LLOY 56.22 p DF +1.26 +0.70 57,388,387 20/05/2024 15:15 FTSE ALL-SHARE
JPMorgan Global Core Real Assets Limited JARA 78.40 p DF -4.39 -3.60 165,462 20/05/2024 14:49 FTSE ALL-SHARE
Chrysalis Investments Limited NPV CHRY 79.70 p DF +3.91 +3.00 3,451,203 20/05/2024 15:11 FTSE ALL-SHARE
Safestore Holdings SAFE 846.50 p DF -0.59 -5.00 192,960 20/05/2024 15:13 FTSE ALL-SHARE
Aew UK Reit AEWU 88.50 p DF +0.80 +0.70 235,501 20/05/2024 15:08 FTSE ALL-SHARE
Finsbury Growth & Income Trust FGT 852.00 p DF -0.23 -2.00 224,179 20/05/2024 15:08 FTSE ALL-SHARE
Supermarket Income Reit SUPR 75.80 p DF +0.93 +0.70 2,043,470 20/05/2024 15:13 FTSE ALL-SHARE
Page: of 251