Research Centre

Search results

Name EPIC Price % Chg Chg Volume Date / Time Index
Future FUTR 1,024.00 p DF -0.58 -6.00 416,924 17/05/2024 16:35 FTSE ALL-SHARE
Coca-Cola HBC AG (CDI) CCH 2,784.00 p DF -0.50 -14.00 1,431,130 17/05/2024 11:27 FTSE ALL-SHARE
Smith (DS) SMDS 374.20 p DF +1.30 +4.80 2,945,442 17/05/2024 16:47 FTSE ALL-SHARE
Anglo American AAL 2,677.50 p DF +1.84 +48.50 7,007,560 17/05/2024 13:47 FTSE ALL-SHARE
PRS Reit (The) PRSR 81.60 p DF -0.37 -0.30 1,059,677 17/05/2024 12:07 FTSE ALL-SHARE
JPMorgan American Inv Trust JAM 980.00 p DF -0.81 -8.00 141,035 17/05/2024 16:38 FTSE ALL-SHARE
Spirent Communications SPT 190.00 p DF +0.21 +0.40 16,325,305 17/05/2024 10:17 FTSE ALL-SHARE
Pagegroup PAGE 474.40 p DF +0.08 +0.40 191,515 17/05/2024 16:35 FTSE ALL-SHARE
International Consolidated Airlines Group SA (CDI) IAG 177.60 p DF +0.37 +0.65 14,682,094 17/05/2024 17:29 FTSE ALL-SHARE
Domino's Pizza Group DOM 340.40 p DF +0.47 +1.60 346,013 17/05/2024 16:35 FTSE ALL-SHARE
Watches of Switzerland Group WOSG 406.40 p DF +0.35 +1.40 1,537,182 17/05/2024 17:07 FTSE ALL-SHARE
Bluefield Solar Income Fund Limited BSIF 106.60 p DF -1.30 -1.40 640,032 17/05/2024 16:35 FTSE ALL-SHARE
British American Tobacco BATS 2,475.00 p DF -0.44 -11.00 8,292,909 17/05/2024 13:48 FTSE ALL-SHARE
Petershill Partners PHLL 202.50 p DF +0.75 +1.50 133,483 17/05/2024 16:35 FTSE ALL-SHARE
Inchcape INCH 808.00 p DF +0.25 +2.00 1,512,308 17/05/2024 15:06 FTSE ALL-SHARE
Hays HAS 103.70 p DF -0.77 -0.80 2,848,337 17/05/2024 16:51 FTSE ALL-SHARE
Endeavour Mining EDV 1,751.00 p DF +2.22 +38.00 347,453 17/05/2024 16:35 FTSE ALL-SHARE
Telecom Plus TEP 1,794.00 p DF -1.43 -26.00 47,886 17/05/2024 17:07 FTSE ALL-SHARE
Oryx International Growth Fund Ltd. OIG 1,385.00 p DF -1.07 -15.00 16,949 17/05/2024 10:16 FTSE ALL-SHARE
Henderson EuroTrust HNE 162.00 p DF +0.31 +0.50 289,077 17/05/2024 16:35 FTSE ALL-SHARE
Page: of 251