Research Centre

Search results

Name EPIC Price % Chg Chg Volume Date / Time Index
Smith & Nephew SN. 1,004.50 p DF +0.30 +3.00 1,966,597 10/05/2024 16:39 FTSE ALL-SHARE
ASOS ASC 352.20 p RT +1.27 +4.40 28,811 10/05/2024 17:21 FTSE ALL-SHARE
Wetherspoon (J.D.) JDW 770.50 p RT -0.19 -1.50 29,093 10/05/2024 17:22 FTSE ALL-SHARE
Hostelworld Group HSW 160.50 p RT +1.26 +2.00 1,397 10/05/2024 17:22 FTSE ALL-SHARE
Vistry Group VTY 1,294.00 p RT +1.89 +24.00 313,300 10/05/2024 17:21 FTSE ALL-SHARE
City of London Investment Group CLIG 346.00 p RT -1.00 -3.50 2,630 10/05/2024 17:22 FTSE ALL-SHARE
Bridgepoint Group (Reg S) BPT 231.20 p RT +1.05 +2.40 23,691 10/05/2024 17:21 FTSE ALL-SHARE
Schroder Real Estate Investment Trust Ltd SREI 45.80 p RT -0.22 -0.10 2,872 10/05/2024 17:22 FTSE ALL-SHARE
Assura AGR 42.39 p RT -0.82 -0.35 594,077 10/05/2024 17:22 FTSE ALL-SHARE
Petra Diamonds Ltd.(DI) PDL 40.30 p RT -4.05 -1.70 6,945 10/05/2024 17:22 FTSE ALL-SHARE
North Atlantic Smaller Companies Inv Trust NAS 4,070.00 p RT +1.75 +70.00 374 10/05/2024 17:22 FTSE ALL-SHARE
Bellway BWY 2,724.00 p RT +1.87 +50.00 46,666 10/05/2024 17:22 FTSE ALL-SHARE
Schroder European Real Estate Investment Trust SERE 65.20 p RT +3.16 +2.00 732 10/05/2024 17:22 FTSE ALL-SHARE
Plus500 Ltd (DI) PLUS 2,220.00 p RT -1.07 -24.00 23,086 10/05/2024 17:22 FTSE ALL-SHARE
Investec INVP 547.50 p RT +0.92 +5.00 106,578 10/05/2024 17:22 FTSE ALL-SHARE
Unite Group UTG 961.00 p RT -1.71 -16.75 132,382 10/05/2024 17:22 FTSE ALL-SHARE
JPMorgan Claverhouse Inv Trust JCH 736.00 p RT +0.27 +2.00 1,651 10/05/2024 17:21 FTSE ALL-SHARE
Glencore GLEN 475.15 p RT +2.47 +11.45 5,154,622 10/05/2024 17:22 FTSE ALL-SHARE
Auto Trader Group AUTO 750.00 p RT +0.05 +0.40 371,251 10/05/2024 17:22 FTSE ALL-SHARE
RIT Capital Partners RCP 1,966.00 p RT -0.20 -4.00 470 10/05/2024 17:22 FTSE ALL-SHARE
Page: of 251